curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2015-11-05.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
# | Version | Date | Since 8.16.0 | Delta | Accumulated | |||||
---|---|---|---|---|---|---|---|---|---|---|
Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
270 | 8.16.0 | Sep 10 2025 | – | 56 | 255 | 17 | 56 | 255 | 17 | 0 |
269 | 8.15.0 | Jul 16 2025 | 56 days | 42 | 233 | 1 | 98 | 488 | 18 | 2 |
268 | 8.14.1 | Jun 4 2025 | 98 days | 7 | 35 | 0 | 105 | 523 | 18 | 2 |
267 | 8.14.0 | May 28 2025 | 3 months | 56 | 228 | 6 | 161 | 751 | 24 | 3 |
266 | 8.13.0 | Apr 2 2025 | 5 months | 48 | 305 | 12 | 209 | 1056 | 36 | 5 |
265 | 8.12.1 | Feb 13 2025 | 6 months | 8 | 65 | 0 | 217 | 1121 | 36 | 4 |
264 | 8.12.0 | Feb 5 2025 | 7 months | 56 | 243 | 8 | 273 | 1364 | 44 | 4 |
263 | 8.11.1 | Dec 11 2024 | 9 months | 35 | 79 | 0 | 308 | 1443 | 44 | 7 |
262 | 8.11.0 | Nov 6 2024 | 10 months | 49 | 266 | 5 | 357 | 1709 | 49 | 7 |
261 | 8.10.1 | Sep 18 2024 | 11 months | 7 | 24 | 0 | 364 | 1733 | 49 | 7 |
260 | 8.10.0 | Sep 11 2024 | 12 months | 42 | 245 | 16 | 406 | 1978 | 65 | 7 |
259 | 8.9.1 | Jul 31 2024 | 1.1 years | 7 | 28 | 0 | 413 | 2006 | 65 | 8 |
258 | 8.9.0 | Jul 24 2024 | 1.1 years | 63 | 260 | 11 | 476 | 2266 | 76 | 9 |
257 | 8.8.0 | May 22 2024 | 1.3 years | 56 | 220 | 8 | 532 | 2486 | 84 | 11 |
256 | 8.7.1 | Mar 27 2024 | 1.5 years | 0 | 1 | 0 | 532 | 2487 | 84 | 9 |
255 | 8.7.0 | Mar 27 2024 | 1.5 years | 56 | 162 | 5 | 588 | 2649 | 89 | 9 |
254 | 8.6.0 | Jan 31 2024 | 1.6 years | 56 | 154 | 8 | 644 | 2803 | 97 | 13 |
253 | 8.5.0 | Dec 6 2023 | 1.8 years | 56 | 183 | 2 | 700 | 2986 | 99 | 12 |
252 | 8.4.0 | Oct 11 2023 | 1.9 years | 28 | 136 | 3 | 728 | 3122 | 102 | 11 |
251 | 8.3.0 | Sep 13 2023 | 2.0 years | 49 | 174 | 9 | 777 | 3296 | 111 | 13 |
250 | 8.2.1 | Jul 26 2023 | 2.1 years | 7 | 27 | 0 | 784 | 3323 | 111 | 14 |
249 | 8.2.0 | Jul 19 2023 | 2.1 years | 50 | 122 | 5 | 834 | 3445 | 116 | 14 |
248 | 8.1.2 | May 30 2023 | 2.3 years | 7 | 14 | 0 | 841 | 3459 | 116 | 14 |
247 | 8.1.1 | May 23 2023 | 2.3 years | 6 | 25 | 0 | 847 | 3484 | 116 | 14 |
246 | 8.1.0 | May 17 2023 | 2.3 years | 58 | 185 | 4 | 905 | 3669 | 120 | 14 |
245 | 8.0.1 | Mar 20 2023 | 2.5 years | 0 | 1 | 0 | 905 | 3670 | 120 | 18 |
244 | 8.0.0 | Mar 20 2023 | 2.5 years | 28 | 130 | 1 | 933 | 3800 | 121 | 18 |
243 | 7.88.1 | Feb 20 2023 | 2.6 years | 5 | 25 | 0 | 938 | 3825 | 121 | 24 |
242 | 7.88.0 | Feb 15 2023 | 2.6 years | 56 | 173 | 6 | 994 | 3998 | 127 | 24 |
241 | 7.87.0 | Dec 21 2022 | 2.7 years | 56 | 155 | 5 | 1050 | 4153 | 132 | 26 |
240 | 7.86.0 | Oct 26 2022 | 2.9 years | 56 | 192 | 2 | 1106 | 4345 | 134 | 28 |
239 | 7.85.0 | Aug 31 2022 | 3.0 years | 65 | 165 | 3 | 1171 | 4510 | 137 | 32 |
238 | 7.84.0 | Jun 27 2022 | 3.2 years | 47 | 123 | 8 | 1218 | 4633 | 145 | 32 |
237 | 7.83.1 | May 11 2022 | 3.3 years | 14 | 41 | 0 | 1232 | 4674 | 145 | 33 |
236 | 7.83.0 | Apr 27 2022 | 3.4 years | 53 | 125 | 6 | 1285 | 4799 | 151 | 39 |
235 | 7.82.0 | Mar 5 2022 | 3.5 years | 59 | 173 | 2 | 1344 | 4972 | 153 | 42 |
234 | 7.81.0 | Jan 5 2022 | 3.7 years | 56 | 121 | 1 | 1400 | 5093 | 154 | 40 |
233 | 7.80.0 | Nov 10 2021 | 3.8 years | 49 | 117 | 6 | 1449 | 5210 | 160 | 39 |
232 | 7.79.1 | Sep 22 2021 | 4.0 years | 7 | 10 | 0 | 1456 | 5220 | 160 | 38 |
231 | 7.79.0 | Sep 15 2021 | 4.0 years | 56 | 128 | 3 | 1512 | 5348 | 163 | 38 |
230 | 7.78.0 | Jul 21 2021 | 4.1 years | 56 | 176 | 6 | 1568 | 5524 | 169 | 41 |
229 | 7.77.0 | May 26 2021 | 4.3 years | 42 | 133 | 5 | 1610 | 5657 | 174 | 46 |
228 | 7.76.1 | Apr 14 2021 | 4.4 years | 14 | 21 | 0 | 1624 | 5678 | 174 | 44 |
227 | 7.76.0 | Mar 31 2021 | 4.4 years | 56 | 130 | 6 | 1680 | 5808 | 180 | 44 |
226 | 7.75.0 | Feb 3 2021 | 4.6 years | 56 | 113 | 6 | 1736 | 5921 | 186 | 44 |
225 | 7.74.0 | Dec 9 2020 | 4.8 years | 56 | 107 | 1 | 1792 | 6028 | 187 | 43 |
224 | 7.73.0 | Oct 14 2020 | 4.9 years | 56 | 135 | 9 | 1848 | 6163 | 196 | 45 |
223 | 7.72.0 | Aug 19 2020 | 5.1 years | 49 | 100 | 3 | 1897 | 6263 | 199 | 44 |
222 | 7.71.1 | Jul 1 2020 | 5.2 years | 7 | 18 | 0 | 1904 | 6281 | 199 | 45 |
221 | 7.71.0 | Jun 24 2020 | 5.2 years | 56 | 136 | 4 | 1960 | 6417 | 203 | 45 |
220 | 7.70.0 | Apr 29 2020 | 5.4 years | 49 | 135 | 4 | 2009 | 6552 | 207 | 46 |
219 | 7.69.1 | Mar 11 2020 | 5.5 years | 7 | 27 | 0 | 2016 | 6579 | 207 | 46 |
218 | 7.69.0 | Mar 4 2020 | 5.5 years | 56 | 123 | 3 | 2072 | 6702 | 210 | 46 |
217 | 7.68.0 | Jan 8 2020 | 5.7 years | 63 | 124 | 6 | 2135 | 6826 | 216 | 44 |
216 | 7.67.0 | Nov 6 2019 | 5.8 years | 56 | 125 | 3 | 2191 | 6951 | 219 | 44 |
215 | 7.66.0 | Sep 11 2019 | 6.0 years | 54 | 81 | 6 | 2245 | 7032 | 225 | 44 |
214 | 7.65.3 | Jul 19 2019 | 6.2 years | 2 | 1 | 0 | 2247 | 7033 | 225 | 46 |
213 | 7.65.2 | Jul 17 2019 | 6.2 years | 42 | 82 | 0 | 2289 | 7115 | 225 | 46 |
212 | 7.65.1 | Jun 5 2019 | 6.3 years | 14 | 35 | 0 | 2303 | 7150 | 225 | 47 |
211 | 7.65.0 | May 22 2019 | 6.3 years | 56 | 119 | 3 | 2359 | 7269 | 228 | 47 |
210 | 7.64.1 | Mar 27 2019 | 6.5 years | 49 | 116 | 2 | 2408 | 7385 | 230 | 48 |
209 | 7.64.0 | Feb 6 2019 | 6.6 years | 56 | 76 | 5 | 2464 | 7461 | 235 | 48 |
208 | 7.63.0 | Dec 12 2018 | 6.8 years | 42 | 79 | 3 | 2506 | 7540 | 238 | 51 |
207 | 7.62.0 | Oct 31 2018 | 6.9 years | 56 | 118 | 10 | 2562 | 7658 | 248 | 50 |
206 | 7.61.1 | Sep 5 2018 | 7.0 years | 56 | 102 | 0 | 2618 | 7760 | 248 | 51 |
205 | 7.61.0 | Jul 11 2018 | 7.2 years | 56 | 88 | 7 | 2674 | 7848 | 255 | 52 |
204 | 7.60.0 | May 16 2018 | 7.3 years | 63 | 111 | 3 | 2737 | 7959 | 258 | 52 |
203 | 7.59.0 | Mar 14 2018 | 7.5 years | 49 | 78 | 6 | 2786 | 8037 | 264 | 54 |
202 | 7.58.0 | Jan 24 2018 | 7.6 years | 56 | 82 | 2 | 2842 | 8119 | 266 | 56 |
201 | 7.57.0 | Nov 29 2017 | 7.8 years | 37 | 69 | 3 | 2879 | 8188 | 269 | 58 |
200 | 7.56.1 | Oct 23 2017 | 7.9 years | 19 | 50 | 0 | 2898 | 8238 | 269 | 59 |
199 | 7.56.0 | Oct 4 2017 | 7.9 years | 51 | 89 | 5 | 2949 | 8327 | 274 | 60 |
198 | 7.55.1 | Aug 14 2017 | 8.1 years | 5 | 27 | 0 | 2954 | 8354 | 274 | 60 |
197 | 7.55.0 | Aug 9 2017 | 8.1 years | 56 | 114 | 7 | 3010 | 8468 | 281 | 60 |
196 | 7.54.1 | Jun 14 2017 | 8.2 years | 56 | 115 | 1 | 3066 | 8583 | 282 | 63 |
195 | 7.54.0 | Apr 19 2017 | 8.4 years | 54 | 117 | 4 | 3120 | 8700 | 286 | 61 |
194 | 7.53.1 | Feb 24 2017 | 8.5 years | 2 | 7 | 0 | 3122 | 8707 | 286 | 63 |
193 | 7.53.0 | Feb 22 2017 | 8.6 years | 61 | 95 | 2 | 3183 | 8802 | 288 | 63 |
192 | 7.52.1 | Dec 23 2016 | 8.7 years | 2 | 5 | 0 | 3185 | 8807 | 288 | 63 |
191 | 7.52.0 | Dec 21 2016 | 8.7 years | 49 | 46 | 7 | 3234 | 8853 | 295 | 64 |
190 | 7.51.0 | Nov 2 2016 | 8.9 years | 49 | 60 | 2 | 3283 | 8913 | 297 | 63 |
189 | 7.50.3 | Sep 14 2016 | 9.0 years | 7 | 11 | 0 | 3290 | 8924 | 297 | 74 |
188 | 7.50.2 | Sep 7 2016 | 9.0 years | 35 | 48 | 0 | 3325 | 8972 | 297 | 75 |
187 | 7.50.1 | Aug 3 2016 | 9.1 years | 13 | 13 | 0 | 3338 | 8985 | 297 | 76 |
186 | 7.50.0 | Jul 21 2016 | 9.1 years | 52 | 36 | 1 | 3390 | 9021 | 298 | 79 |
185 | 7.49.1 | May 30 2016 | 9.3 years | 12 | 17 | 0 | 3402 | 9038 | 298 | 79 |
184 | 7.49.0 | May 18 2016 | 9.3 years | 56 | 83 | 11 | 3458 | 9121 | 309 | 80 |
183 | 7.48.0 | Mar 23 2016 | 9.5 years | 44 | 76 | 4 | 3502 | 9197 | 313 | 80 |
182 | 7.47.1 | Feb 8 2016 | 9.6 years | 12 | 13 | 0 | 3514 | 9210 | 313 | 80 |
181 | 7.47.0 | Jan 27 2016 | 9.6 years | 56 | 57 | 5 | 3570 | 9267 | 318 | 80 |
180 | 7.46.0 | Dec 2 2015 | 9.8 years | 56 | 68 | 8 | 3626 | 9335 | 326 | 82 |
179 | 7.45.0 | Oct 7 2015 | 9.9 years | 56 | 71 | 5 | 3682 | 9406 | 331 | 81 |
178 | 7.44.0 | Aug 12 2015 | 10.1 years | 56 | 56 | 9 | 3738 | 9462 | 340 | 81 |
177 | 7.43.0 | Jun 17 2015 | 10.2 years | 49 | 65 | 10 | 3787 | 9527 | 350 | 79 |
176 | 7.42.1 | Apr 29 2015 | 10.4 years | 7 | 9 | 0 | 3794 | 9536 | 350 | 81 |
175 | 7.42.0 | Apr 22 2015 | 10.4 years | 56 | 118 | 7 | 3850 | 9654 | 357 | 82 |
174 | 7.41.0 | Feb 25 2015 | 10.5 years | 48 | 68 | 5 | 3898 | 9722 | 362 | 86 |
173 | 7.40.0 | Jan 8 2015 | 10.7 years | 64 | 120 | 9 | 3962 | 9842 | 371 | 84 |
172 | 7.39.0 | Nov 5 2014 | 10.9 years | 56 | 59 | 13 | 4018 | 9901 | 384 | 84 |
171 | 7.38.0 | Sep 10 2014 | 11.0 years | 56 | 63 | 13 | 4074 | 9964 | 397 | 85 |
170 | 7.37.1 | Jul 16 2014 | 11.2 years | 56 | 47 | 4 | 4130 | 10011 | 401 | 87 |
169 | 7.37.0 | May 21 2014 | 11.3 years | 56 | 58 | 13 | 4186 | 10069 | 414 | 87 |
168 | 7.36.0 | Mar 26 2014 | 11.5 years | 56 | 51 | 15 | 4242 | 10120 | 429 | 86 |
167 | 7.35.0 | Jan 29 2014 | 11.6 years | 43 | 45 | 5 | 4285 | 10165 | 434 | 87 |
166 | 7.34.0 | Dec 17 2013 | 11.7 years | 64 | 42 | 10 | 4349 | 10207 | 444 | 88 |
165 | 7.33.0 | Oct 14 2013 | 11.9 years | 63 | 40 | 11 | 4412 | 10247 | 455 | 85 |
164 | 7.32.0 | Aug 12 2013 | 12.1 years | 51 | 41 | 5 | 4463 | 10288 | 460 | 83 |
163 | 7.31.0 | Jun 22 2013 | 12.2 years | 71 | 39 | 8 | 4534 | 10327 | 468 | 81 |
162 | 7.30.0 | Apr 12 2013 | 12.4 years | 65 | 50 | 13 | 4599 | 10377 | 481 | 78 |
161 | 7.29.0 | Feb 6 2013 | 12.6 years | 78 | 35 | 10 | 4677 | 10412 | 491 | 79 |
160 | 7.28.1 | Nov 20 2012 | 12.8 years | 41 | 31 | 3 | 4718 | 10443 | 494 | 79 |
159 | 7.28.0 | Oct 10 2012 | 12.9 years | 75 | 37 | 7 | 4793 | 10480 | 501 | 79 |
158 | 7.27.0 | Jul 27 2012 | 13.1 years | 64 | 23 | 11 | 4857 | 10503 | 512 | 79 |
157 | 7.26.0 | May 24 2012 | 13.3 years | 63 | 29 | 7 | 4920 | 10532 | 519 | 73 |
156 | 7.25.0 | Mar 22 2012 | 13.5 years | 58 | 25 | 7 | 4978 | 10557 | 526 | 72 |
155 | 7.24.0 | Jan 24 2012 | 13.6 years | 68 | 54 | 6 | 5046 | 10611 | 532 | 72 |
154 | 7.23.1 | Nov 17 2011 | 13.8 years | 2 | 1 | 0 | 5048 | 10612 | 532 | 73 |
153 | 7.23.0 | Nov 15 2011 | 13.8 years | 63 | 31 | 5 | 5111 | 10643 | 537 | 73 |
152 | 7.22.0 | Sep 13 2011 | 14.0 years | 82 | 27 | 8 | 5193 | 10670 | 545 | 73 |
151 | 7.21.7 | Jun 23 2011 | 14.2 years | 62 | 17 | 2 | 5255 | 10687 | 547 | 72 |
150 | 7.21.6 | Apr 22 2011 | 14.4 years | 5 | 4 | 1 | 5260 | 10691 | 548 | 73 |
149 | 7.21.5 | Apr 17 2011 | 14.4 years | 59 | 41 | 5 | 5319 | 10732 | 553 | 73 |
148 | 7.21.4 | Feb 17 2011 | 14.6 years | 64 | 29 | 8 | 5383 | 10761 | 561 | 73 |
147 | 7.21.3 | Dec 15 2010 | 14.7 years | 63 | 28 | 5 | 5446 | 10789 | 566 | 72 |
146 | 7.21.2 | Oct 13 2010 | 14.9 years | 63 | 38 | 4 | 5509 | 10827 | 570 | 72 |
145 | 7.21.1 | Aug 11 2010 | 15.1 years | 56 | 37 | 4 | 5565 | 10864 | 574 | 73 |
144 | 7.21.0 | Jun 16 2010 | 15.2 years | 63 | 17 | 9 | 5628 | 10881 | 583 | 73 |
143 | 7.20.1 | Apr 14 2010 | 15.4 years | 64 | 30 | 4 | 5692 | 10911 | 587 | 69 |
142 | 7.20.0 | Feb 9 2010 | 15.6 years | 97 | 28 | 13 | 5789 | 10939 | 600 | 69 |
141 | 7.19.7 | Nov 4 2009 | 15.9 years | 84 | 29 | 4 | 5873 | 10968 | 604 | 62 |
140 | 7.19.6 | Aug 12 2009 | 16.1 years | 86 | 27 | 3 | 5959 | 10995 | 607 | 62 |
139 | 7.19.5 | May 18 2009 | 16.3 years | 76 | 29 | 5 | 6035 | 11024 | 612 | 62 |
138 | 7.19.4 | Mar 3 2009 | 16.5 years | 43 | 15 | 12 | 6078 | 11039 | 624 | 62 |
137 | 7.19.3 | Jan 19 2009 | 16.7 years | 67 | 31 | 2 | 6145 | 11070 | 626 | 61 |
136 | 7.19.2 | Nov 13 2008 | 16.8 years | 8 | 3 | 0 | 6153 | 11073 | 626 | 61 |
135 | 7.19.1 | Nov 5 2008 | 16.9 years | 65 | 24 | 8 | 6218 | 11097 | 634 | 61 |
134 | 7.19.0 | Sep 1 2008 | 17.0 years | 89 | 37 | 13 | 6307 | 11134 | 647 | 61 |
133 | 7.18.2 | Jun 4 2008 | 17.3 years | 66 | 21 | 5 | 6373 | 11155 | 652 | 61 |
132 | 7.18.1 | Mar 30 2008 | 17.5 years | 62 | 23 | 11 | 6435 | 11178 | 663 | 61 |
131 | 7.18.0 | Jan 28 2008 | 17.6 years | 91 | 36 | 9 | 6526 | 11214 | 672 | 61 |
130 | 7.17.1 | Oct 29 2007 | 17.9 years | 46 | 19 | 11 | 6572 | 11233 | 683 | 59 |
129 | 7.17.0 | Sep 13 2007 | 18.0 years | 65 | 27 | 9 | 6637 | 11260 | 692 | 58 |
128 | 7.16.4 | Jul 10 2007 | 18.2 years | 15 | 5 | 3 | 6652 | 11265 | 695 | 58 |
127 | 7.16.3 | Jun 25 2007 | 18.2 years | 75 | 32 | 11 | 6727 | 11297 | 706 | 58 |
126 | 7.16.2 | Apr 11 2007 | 18.4 years | 72 | 21 | 13 | 6799 | 11318 | 719 | 58 |
125 | 7.16.1 | Jan 29 2007 | 18.6 years | 91 | 29 | 5 | 6890 | 11347 | 724 | 58 |
124 | 7.16.0 | Oct 30 2006 | 18.9 years | 84 | 23 | 14 | 6974 | 11370 | 738 | 56 |
123 | 7.15.5 | Aug 7 2006 | 19.1 years | 56 | 10 | 9 | 7030 | 11380 | 747 | 55 |
122 | 7.15.4 | Jun 12 2006 | 19.3 years | 84 | 23 | 9 | 7114 | 11403 | 756 | 55 |
121 | 7.15.3 | Mar 20 2006 | 19.5 years | 21 | 9 | 1 | 7135 | 11412 | 757 | 54 |
120 | 7.15.2 | Feb 27 2006 | 19.5 years | 82 | 20 | 6 | 7217 | 11432 | 763 | 55 |
119 | 7.15.1 | Dec 7 2005 | 19.8 years | 55 | 19 | 5 | 7272 | 11451 | 768 | 55 |
118 | 7.15.0 | Oct 13 2005 | 19.9 years | 42 | 9 | 2 | 7314 | 11460 | 770 | 56 |
117 | 7.14.1 | Sep 1 2005 | 20.0 years | 108 | 30 | 7 | 7422 | 11490 | 777 | 55 |
116 | 7.14.0 | May 16 2005 | 20.3 years | 42 | 18 | 5 | 7464 | 11508 | 782 | 54 |
115 | 7.13.2 | Apr 4 2005 | 20.4 years | 31 | 15 | 4 | 7495 | 11523 | 786 | 53 |
114 | 7.13.1 | Mar 4 2005 | 20.5 years | 31 | 12 | 3 | 7526 | 11535 | 789 | 53 |
113 | 7.13.0 | Feb 1 2005 | 20.6 years | 43 | 18 | 8 | 7569 | 11553 | 797 | 54 |
112 | 7.12.3 | Dec 20 2004 | 20.7 years | 63 | 28 | 11 | 7632 | 11581 | 808 | 53 |
111 | 7.12.2 | Oct 18 2004 | 20.9 years | 69 | 34 | 6 | 7701 | 11615 | 814 | 52 |
110 | 7.12.1 | Aug 10 2004 | 21.1 years | 69 | 29 | 9 | 7770 | 11644 | 823 | 51 |
109 | 7.12.0 | Jun 2 2004 | 21.3 years | 37 | 13 | 9 | 7807 | 11657 | 832 | 51 |
108 | 7.11.2 | Apr 26 2004 | 21.4 years | 38 | 31 | 5 | 7845 | 11688 | 837 | 49 |
107 | 7.11.1 | Mar 19 2004 | 21.5 years | 57 | 30 | 13 | 7902 | 11718 | 850 | 48 |
106 | 7.11.0 | Jan 22 2004 | 21.6 years | 82 | 34 | 9 | 7984 | 11752 | 859 | 46 |
105 | 7.10.8 | Nov 1 2003 | 21.9 years | 78 | 40 | 15 | 8062 | 11792 | 874 | 46 |
104 | 7.10.7 | Aug 15 2003 | 22.1 years | 18 | 13 | 4 | 8080 | 11805 | 878 | 46 |
103 | 7.10.6 | Jul 28 2003 | 22.1 years | 70 | 21 | 12 | 8150 | 11826 | 890 | 45 |
102 | 7.10.5 | May 19 2003 | 22.3 years | 47 | 25 | 4 | 8197 | 11851 | 894 | 38 |
101 | 7.10.4 | Apr 2 2003 | 22.5 years | 78 | 35 | 6 | 8275 | 11886 | 900 | 36 |
100 | 7.10.3 | Jan 14 2003 | 22.7 years | 57 | 18 | 5 | 8332 | 11904 | 905 | 35 |
99 | 7.10.2 | Nov 18 2002 | 22.8 years | 38 | 10 | 2 | 8370 | 11914 | 907 | 34 |
98 | 7.10.1 | Oct 11 2002 | 22.9 years | 10 | 6 | 1 | 8380 | 11920 | 908 | 34 |
97 | 7.10 | Oct 1 2002 | 23.0 years | 110 | 20 | 13 | 8490 | 11940 | 921 | 34 |
96 | 7.9.8 | Jun 13 2002 | 23.3 years | 34 | 15 | 7 | 8524 | 11955 | 928 | 34 |
95 | 7.9.7 | May 10 2002 | 23.4 years | 26 | 13 | 4 | 8550 | 11968 | 932 | 33 |
94 | 7.9.6 | Apr 14 2002 | 23.4 years | 38 | 19 | 4 | 8588 | 11987 | 936 | 33 |
93 | 7.9.5 | Mar 7 2002 | 23.5 years | 3 | 17 | 2 | 8591 | 12004 | 938 | 33 |
92 | 7.9.4 | Mar 4 2002 | 23.5 years | 40 | 10 | 2 | 8631 | 12014 | 940 | 33 |
91 | 7.9.3 | Jan 23 2002 | 23.6 years | 49 | 13 | 3 | 8680 | 12027 | 943 | 33 |
90 | 7.9.2 | Dec 5 2001 | 23.8 years | 31 | 16 | 4 | 8711 | 12043 | 947 | 33 |
89 | 7.9.1 | Nov 4 2001 | 23.9 years | 42 | 15 | 4 | 8753 | 12058 | 951 | 33 |
88 | 7.9 | Sep 23 2001 | 24.0 years | 34 | 9 | 6 | 8787 | 12067 | 957 | 32 |
87 | 7.8.1 | Aug 20 2001 | 24.1 years | 74 | 25 | 1 | 8861 | 12092 | 958 | 32 |
86 | 7.8 | Jun 7 2001 | 24.3 years | 34 | 13 | 2 | 8895 | 12105 | 960 | 31 |
85 | 7.7.3 | May 4 2001 | 24.4 years | 12 | 6 | 0 | 8907 | 12111 | 960 | 31 |
84 | 7.7.2 | Apr 22 2001 | 24.4 years | 19 | 9 | 4 | 8926 | 12120 | 964 | 31 |
83 | 7.7.1 | Apr 3 2001 | 24.5 years | 12 | 11 | 0 | 8938 | 12131 | 964 | 31 |
82 | 7.7 | Mar 22 2001 | 24.5 years | 41 | 4 | 4 | 8979 | 12135 | 968 | 31 |
81 | 7.6.1 | Feb 9 2001 | 24.6 years | 14 | 6 | 2 | 8993 | 12141 | 970 | 22 |
80 | 7.6 | Jan 26 2001 | 24.6 years | 22 | 8 | 3 | 9015 | 12149 | 973 | 22 |
79 | 7.5.2 | Jan 4 2001 | 24.7 years | 24 | 5 | 1 | 9039 | 12154 | 974 | 22 |
78 | 7.5.1 | Dec 11 2000 | 24.8 years | 10 | 3 | 1 | 9049 | 12157 | 975 | 22 |
77 | 7.5 | Dec 1 2000 | 24.8 years | 16 | 13 | 6 | 9065 | 12170 | 981 | 22 |
76 | 7.4.2 | Nov 15 2000 | 24.8 years | 30 | 20 | 3 | 9095 | 12190 | 984 | 22 |
75 | 7.4.1 | Oct 16 2000 | 24.9 years | 0 | 1 | 0 | 9095 | 12191 | 984 | 22 |
74 | 7.4 | Oct 16 2000 | 24.9 years | 18 | 11 | 0 | 9113 | 12202 | 984 | 23 |
73 | 7.3 | Sep 28 2000 | 25.0 years | 28 | 5 | 3 | 9141 | 12207 | 987 | 22 |
72 | 7.2.1 | Aug 31 2000 | 25.0 years | 1 | 3 | 0 | 9142 | 12210 | 987 | 20 |
71 | 7.2 | Aug 30 2000 | 25.0 years | 9 | 2 | 1 | 9151 | 12212 | 988 | 20 |
70 | 7.1.1 | Aug 21 2000 | 25.1 years | 14 | 5 | 0 | 9165 | 12217 | 988 | 20 |
69 | 7.1 | Aug 7 2000 | 25.1 years | 139 | 35 | 5 | 9304 | 12252 | 993 | 19 |
68 | 6.5.2 | Mar 21 2000 | 25.5 years | 1 | 1 | 0 | 9305 | 12253 | 993 | 19 |
67 | 6.5.1 | Mar 20 2000 | 25.5 years | 7 | 5 | 0 | 9312 | 12258 | 993 | 19 |
66 | 6.5 | Mar 13 2000 | 25.5 years | 56 | 14 | 2 | 9368 | 12272 | 995 | 19 |
65 | 6.4 | Jan 17 2000 | 25.7 years | 55 | 7 | 1 | 9423 | 12279 | 996 | 18 |
64 | 6.3.1 | Nov 23 1999 | 25.8 years | 13 | 5 | 0 | 9436 | 12284 | 996 | 18 |
63 | 6.3 | Nov 10 1999 | 25.9 years | 20 | 5 | 2 | 9456 | 12289 | 998 | 18 |
62 | 6.2 | Oct 21 1999 | 25.9 years | 4 | 6 | 2 | 9460 | 12295 | 1000 | 18 |
61 | 6.1 | Oct 17 1999 | 25.9 years | 34 | 8 | 0 | 9494 | 12303 | 1000 | 18 |
60 | 6.0 | Sep 13 1999 | 26.0 years | 19 | 6 | 2 | 9513 | 12309 | 1002 | 18 |
59 | 5.11 | Aug 25 1999 | 26.1 years | 12 | 8 | 0 | 9525 | 12317 | 1002 | 14 |
58 | 5.10 | Aug 13 1999 | 26.1 years | 14 | 15 | 1 | 9539 | 12332 | 1003 | 13 |
57 | 5.9.1 | Jul 30 1999 | 26.1 years | 69 | 13 | 0 | 9608 | 12345 | 1003 | 13 |
56 | 5.9 | May 22 1999 | 26.3 years | 17 | 8 | 1 | 9625 | 12353 | 1004 | 13 |
55 | 5.8 | May 5 1999 | 26.4 years | 12 | 6 | 1 | 9637 | 12359 | 1005 | 13 |
54 | 5.7.1 | Apr 23 1999 | 26.4 years | 3 | 4 | 0 | 9640 | 12363 | 1005 | 13 |
53 | 5.7 | Apr 20 1999 | 26.4 years | 83 | 24 | 3 | 9723 | 12387 | 1008 | 13 |
52 | 5.5.1 | Jan 27 1999 | 26.6 years | 12 | 2 | 0 | 9735 | 12389 | 1008 | 13 |
51 | 5.5 | Jan 15 1999 | 26.7 years | 8 | 4 | 1 | 9743 | 12393 | 1009 | 13 |
50 | 5.4 | Jan 7 1999 | 26.7 years | 17 | 5 | 1 | 9760 | 12398 | 1010 | 13 |
49 | 5.3 | Dec 21 1998 | 26.7 years | 7 | 6 | 1 | 9767 | 12404 | 1011 | 11 |
48 | 5.2.1 | Dec 14 1998 | 26.8 years | 0 | 1 | 0 | 9767 | 12405 | 1011 | 11 |
47 | 5.2 | Dec 14 1998 | 26.8 years | 13 | 3 | 0 | 9780 | 12408 | 1011 | 11 |
46 | 5.0 | Dec 1 1998 | 26.8 years | 36 | 45 | 5 | 9816 | 12453 | 1016 | 11 |
45 | 4.10 | Oct 26 1998 | 26.9 years | 19 | 2 | 2 | 9835 | 12455 | 1018 | 10 |
44 | 4.9 | Oct 7 1998 | 26.9 years | 17 | 2 | 6 | 9852 | 12457 | 1024 | 10 |
43 | 4.8.4 | Sep 20 1998 | 27.0 years | 13 | 4 | 0 | 9865 | 12461 | 1024 | 6 |
42 | 4.8.3 | Sep 7 1998 | 27.0 years | 24 | 1 | 0 | 9889 | 12462 | 1024 | 6 |
41 | 4.8.2 | Aug 14 1998 | 27.1 years | 7 | 1 | 0 | 9896 | 12463 | 1024 | 6 |
40 | 4.8.1 | Aug 7 1998 | 27.1 years | 8 | 2 | 0 | 9904 | 12465 | 1024 | 6 |
39 | 4.8 | Jul 30 1998 | 27.1 years | 10 | 2 | 0 | 9914 | 12467 | 1024 | 6 |
38 | 4.7 | Jul 20 1998 | 27.2 years | 17 | 1 | 1 | 9931 | 12468 | 1025 | 6 |
37 | 4.6 | Jul 3 1998 | 27.2 years | 21 | 6 | 1 | 9952 | 12474 | 1026 | 5 |
