curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2026-09-02.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
| # | Version | Date | Since 8.21.0 | Delta | Accumulated | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
| 275 | 8.21.0 | Jun 24 2026 | – | 56 | 274 | 6 | 56 | 274 | 6 | 0 |
| 274 | 8.20.0 | Apr 29 2026 | 56 days | 49 | 273 | 8 | 105 | 547 | 14 | 18 |
| 273 | 8.19.0 | Mar 11 2026 | 3 months | 63 | 264 | 8 | 168 | 811 | 22 | 26 |
| 272 | 8.18.0 | Jan 7 2026 | 5 months | 63 | 391 | 5 | 231 | 1202 | 27 | 30 |
| 271 | 8.17.0 | Nov 5 2025 | 7 months | 56 | 448 | 11 | 287 | 1650 | 38 | 34 |
| 270 | 8.16.0 | Sep 10 2025 | 9 months | 56 | 255 | 17 | 343 | 1905 | 55 | 33 |
| 269 | 8.15.0 | Jul 16 2025 | 11 months | 42 | 233 | 1 | 385 | 2138 | 56 | 34 |
| 268 | 8.14.1 | Jun 4 2025 | 12 months | 7 | 35 | 0 | 392 | 2173 | 56 | 33 |
| 267 | 8.14.0 | May 28 2025 | 13 months | 56 | 228 | 6 | 448 | 2401 | 62 | 34 |
| 266 | 8.13.0 | Apr 2 2025 | 1.2 years | 48 | 305 | 12 | 496 | 2706 | 74 | 36 |
| 265 | 8.12.1 | Feb 13 2025 | 1.4 years | 8 | 65 | 0 | 504 | 2771 | 74 | 32 |
| 264 | 8.12.0 | Feb 5 2025 | 1.4 years | 56 | 243 | 8 | 560 | 3014 | 82 | 32 |
| 263 | 8.11.1 | Dec 11 2024 | 1.5 years | 35 | 79 | 0 | 595 | 3093 | 82 | 35 |
| 262 | 8.11.0 | Nov 6 2024 | 1.6 years | 49 | 266 | 5 | 644 | 3359 | 87 | 34 |
| 261 | 8.10.1 | Sep 18 2024 | 1.8 years | 7 | 24 | 0 | 651 | 3383 | 87 | 33 |
| 260 | 8.10.0 | Sep 11 2024 | 1.8 years | 42 | 245 | 16 | 693 | 3628 | 103 | 33 |
| 259 | 8.9.1 | Jul 31 2024 | 1.9 years | 7 | 28 | 0 | 700 | 3656 | 103 | 34 |
| 258 | 8.9.0 | Jul 24 2024 | 1.9 years | 63 | 260 | 11 | 763 | 3916 | 114 | 35 |
| 257 | 8.8.0 | May 22 2024 | 2.1 years | 56 | 220 | 8 | 819 | 4136 | 122 | 37 |
| 256 | 8.7.1 | Mar 27 2024 | 2.2 years | 0 | 1 | 0 | 819 | 4137 | 122 | 33 |
| 255 | 8.7.0 | Mar 27 2024 | 2.2 years | 56 | 162 | 5 | 875 | 4299 | 127 | 33 |
| 254 | 8.6.0 | Jan 31 2024 | 2.4 years | 56 | 154 | 8 | 931 | 4453 | 135 | 37 |
| 253 | 8.5.0 | Dec 6 2023 | 2.6 years | 56 | 183 | 2 | 987 | 4636 | 137 | 36 |
| 252 | 8.4.0 | Oct 11 2023 | 2.7 years | 28 | 136 | 3 | 1015 | 4772 | 140 | 35 |
| 251 | 8.3.0 | Sep 13 2023 | 2.8 years | 49 | 174 | 9 | 1064 | 4946 | 149 | 37 |
| 250 | 8.2.1 | Jul 26 2023 | 2.9 years | 7 | 27 | 0 | 1071 | 4973 | 149 | 38 |
| 249 | 8.2.0 | Jul 19 2023 | 2.9 years | 50 | 122 | 5 | 1121 | 5095 | 154 | 38 |
| 248 | 8.1.2 | May 30 2023 | 3.1 years | 7 | 14 | 0 | 1128 | 5109 | 154 | 38 |
| 247 | 8.1.1 | May 23 2023 | 3.1 years | 6 | 25 | 0 | 1134 | 5134 | 154 | 38 |
| 246 | 8.1.0 | May 17 2023 | 3.1 years | 58 | 185 | 4 | 1192 | 5319 | 158 | 38 |
| 245 | 8.0.1 | Mar 20 2023 | 3.3 years | 0 | 1 | 0 | 1192 | 5320 | 158 | 42 |
| 244 | 8.0.0 | Mar 20 2023 | 3.3 years | 28 | 130 | 1 | 1220 | 5450 | 159 | 42 |
| 243 | 7.88.1 | Feb 20 2023 | 3.3 years | 5 | 25 | 0 | 1225 | 5475 | 159 | 48 |
| 242 | 7.88.0 | Feb 15 2023 | 3.4 years | 56 | 173 | 6 | 1281 | 5648 | 165 | 48 |
| 241 | 7.87.0 | Dec 21 2022 | 3.5 years | 56 | 155 | 5 | 1337 | 5803 | 170 | 49 |
| 240 | 7.86.0 | Oct 26 2022 | 3.7 years | 56 | 192 | 2 | 1393 | 5995 | 172 | 50 |
| 239 | 7.85.0 | Aug 31 2022 | 3.8 years | 65 | 165 | 3 | 1458 | 6160 | 175 | 54 |
| 238 | 7.84.0 | Jun 27 2022 | 4.0 years | 47 | 123 | 8 | 1505 | 6283 | 183 | 54 |
| 237 | 7.83.1 | May 11 2022 | 4.1 years | 14 | 41 | 0 | 1519 | 6324 | 183 | 55 |
| 236 | 7.83.0 | Apr 27 2022 | 4.2 years | 53 | 125 | 6 | 1572 | 6449 | 189 | 61 |
| 235 | 7.82.0 | Mar 5 2022 | 4.3 years | 59 | 173 | 2 | 1631 | 6622 | 191 | 64 |
| 234 | 7.81.0 | Jan 5 2022 | 4.5 years | 56 | 121 | 1 | 1687 | 6743 | 192 | 62 |
| 233 | 7.80.0 | Nov 10 2021 | 4.6 years | 49 | 117 | 6 | 1736 | 6860 | 198 | 60 |
| 232 | 7.79.1 | Sep 22 2021 | 4.8 years | 7 | 10 | 0 | 1743 | 6870 | 198 | 59 |
| 231 | 7.79.0 | Sep 15 2021 | 4.8 years | 56 | 128 | 3 | 1799 | 6998 | 201 | 59 |
| 230 | 7.78.0 | Jul 21 2021 | 4.9 years | 56 | 176 | 6 | 1855 | 7174 | 207 | 62 |
| 229 | 7.77.0 | May 26 2021 | 5.1 years | 42 | 133 | 5 | 1897 | 7307 | 212 | 67 |
| 228 | 7.76.1 | Apr 14 2021 | 5.2 years | 14 | 21 | 0 | 1911 | 7328 | 212 | 65 |
| 227 | 7.76.0 | Mar 31 2021 | 5.2 years | 56 | 130 | 6 | 1967 | 7458 | 218 | 65 |
| 226 | 7.75.0 | Feb 3 2021 | 5.4 years | 56 | 113 | 6 | 2023 | 7571 | 224 | 65 |
| 225 | 7.74.0 | Dec 9 2020 | 5.5 years | 56 | 107 | 1 | 2079 | 7678 | 225 | 64 |
| 224 | 7.73.0 | Oct 14 2020 | 5.7 years | 56 | 135 | 9 | 2135 | 7813 | 234 | 66 |
| 223 | 7.72.0 | Aug 19 2020 | 5.8 years | 49 | 100 | 3 | 2184 | 7913 | 237 | 65 |
| 222 | 7.71.1 | Jul 1 2020 | 6.0 years | 7 | 18 | 0 | 2191 | 7931 | 237 | 66 |
| 221 | 7.71.0 | Jun 24 2020 | 6.0 years | 56 | 136 | 4 | 2247 | 8067 | 241 | 66 |
| 220 | 7.70.0 | Apr 29 2020 | 6.2 years | 49 | 135 | 4 | 2296 | 8202 | 245 | 66 |
| 219 | 7.69.1 | Mar 11 2020 | 6.3 years | 7 | 27 | 0 | 2303 | 8229 | 245 | 66 |
| 218 | 7.69.0 | Mar 4 2020 | 6.3 years | 56 | 123 | 3 | 2359 | 8352 | 248 | 66 |
| 217 | 7.68.0 | Jan 8 2020 | 6.5 years | 63 | 124 | 6 | 2422 | 8476 | 254 | 62 |
| 216 | 7.67.0 | Nov 6 2019 | 6.6 years | 56 | 125 | 3 | 2478 | 8601 | 257 | 62 |
| 215 | 7.66.0 | Sep 11 2019 | 6.8 years | 54 | 81 | 6 | 2532 | 8682 | 263 | 62 |
| 214 | 7.65.3 | Jul 19 2019 | 6.9 years | 2 | 1 | 0 | 2534 | 8683 | 263 | 64 |
| 213 | 7.65.2 | Jul 17 2019 | 6.9 years | 42 | 82 | 0 | 2576 | 8765 | 263 | 64 |
| 212 | 7.65.1 | Jun 5 2019 | 7.1 years | 14 | 35 | 0 | 2590 | 8800 | 263 | 65 |
| 211 | 7.65.0 | May 22 2019 | 7.1 years | 56 | 119 | 3 | 2646 | 8919 | 266 | 65 |
| 210 | 7.64.1 | Mar 27 2019 | 7.2 years | 49 | 116 | 2 | 2695 | 9035 | 268 | 66 |
| 209 | 7.64.0 | Feb 6 2019 | 7.4 years | 56 | 76 | 5 | 2751 | 9111 | 273 | 66 |
| 208 | 7.63.0 | Dec 12 2018 | 7.5 years | 42 | 79 | 3 | 2793 | 9190 | 276 | 69 |
| 207 | 7.62.0 | Oct 31 2018 | 7.7 years | 56 | 118 | 10 | 2849 | 9308 | 286 | 68 |
| 206 | 7.61.1 | Sep 5 2018 | 7.8 years | 56 | 102 | 0 | 2905 | 9410 | 286 | 69 |
| 205 | 7.61.0 | Jul 11 2018 | 8.0 years | 56 | 88 | 7 | 2961 | 9498 | 293 | 70 |
| 204 | 7.60.0 | May 16 2018 | 8.1 years | 63 | 111 | 3 | 3024 | 9609 | 296 | 70 |
| 203 | 7.59.0 | Mar 14 2018 | 8.3 years | 49 | 78 | 6 | 3073 | 9687 | 302 | 72 |
| 202 | 7.58.0 | Jan 24 2018 | 8.4 years | 56 | 82 | 2 | 3129 | 9769 | 304 | 74 |
| 201 | 7.57.0 | Nov 29 2017 | 8.6 years | 37 | 69 | 3 | 3166 | 9838 | 307 | 74 |
| 200 | 7.56.1 | Oct 23 2017 | 8.7 years | 19 | 50 | 0 | 3185 | 9888 | 307 | 75 |
| 199 | 7.56.0 | Oct 4 2017 | 8.7 years | 51 | 89 | 5 | 3236 | 9977 | 312 | 76 |
| 198 | 7.55.1 | Aug 14 2017 | 8.9 years | 5 | 27 | 0 | 3241 | 10004 | 312 | 76 |
| 197 | 7.55.0 | Aug 9 2017 | 8.9 years | 56 | 114 | 7 | 3297 | 10118 | 319 | 76 |
| 196 | 7.54.1 | Jun 14 2017 | 9.0 years | 56 | 115 | 1 | 3353 | 10233 | 320 | 79 |
| 195 | 7.54.0 | Apr 19 2017 | 9.2 years | 54 | 117 | 4 | 3407 | 10350 | 324 | 77 |
| 194 | 7.53.1 | Feb 24 2017 | 9.3 years | 2 | 7 | 0 | 3409 | 10357 | 324 | 79 |
| 193 | 7.53.0 | Feb 22 2017 | 9.3 years | 61 | 95 | 2 | 3470 | 10452 | 326 | 79 |
| 192 | 7.52.1 | Dec 23 2016 | 9.5 years | 2 | 5 | 0 | 3472 | 10457 | 326 | 79 |
| 191 | 7.52.0 | Dec 21 2016 | 9.5 years | 49 | 46 | 7 | 3521 | 10503 | 333 | 80 |
| 190 | 7.51.0 | Nov 2 2016 | 9.6 years | 49 | 60 | 2 | 3570 | 10563 | 335 | 79 |
| 189 | 7.50.3 | Sep 14 2016 | 9.8 years | 7 | 11 | 0 | 3577 | 10574 | 335 | 90 |
| 188 | 7.50.2 | Sep 7 2016 | 9.8 years | 35 | 48 | 0 | 3612 | 10622 | 335 | 91 |
| 187 | 7.50.1 | Aug 3 2016 | 9.9 years | 13 | 13 | 0 | 3625 | 10635 | 335 | 92 |
| 186 | 7.50.0 | Jul 21 2016 | 9.9 years | 52 | 36 | 1 | 3677 | 10671 | 336 | 95 |
| 185 | 7.49.1 | May 30 2016 | 10.1 years | 12 | 17 | 0 | 3689 | 10688 | 336 | 95 |
| 184 | 7.49.0 | May 18 2016 | 10.1 years | 56 | 83 | 11 | 3745 | 10771 | 347 | 96 |
| 183 | 7.48.0 | Mar 23 2016 | 10.3 years | 44 | 76 | 4 | 3789 | 10847 | 351 | 96 |
| 182 | 7.47.1 | Feb 8 2016 | 10.4 years | 12 | 13 | 0 | 3801 | 10860 | 351 | 96 |
| 181 | 7.47.0 | Jan 27 2016 | 10.4 years | 56 | 57 | 5 | 3857 | 10917 | 356 | 96 |
| 180 | 7.46.0 | Dec 2 2015 | 10.6 years | 56 | 68 | 8 | 3913 | 10985 | 364 | 98 |
| 179 | 7.45.0 | Oct 7 2015 | 10.7 years | 56 | 71 | 5 | 3969 | 11056 | 369 | 96 |
| 178 | 7.44.0 | Aug 12 2015 | 10.9 years | 56 | 56 | 9 | 4025 | 11112 | 378 | 96 |
| 177 | 7.43.0 | Jun 17 2015 | 11.0 years | 49 | 65 | 10 | 4074 | 11177 | 388 | 94 |
| 176 | 7.42.1 | Apr 29 2015 | 11.2 years | 7 | 9 | 0 | 4081 | 11186 | 388 | 95 |
| 175 | 7.42.0 | Apr 22 2015 | 11.2 years | 56 | 118 | 7 | 4137 | 11304 | 395 | 96 |
| 174 | 7.41.0 | Feb 25 2015 | 11.3 years | 48 | 68 | 5 | 4185 | 11372 | 400 | 100 |
| 173 | 7.40.0 | Jan 8 2015 | 11.5 years | 64 | 120 | 9 | 4249 | 11492 | 409 | 98 |
| 172 | 7.39.0 | Nov 5 2014 | 11.6 years | 56 | 59 | 13 | 4305 | 11551 | 422 | 97 |
| 171 | 7.38.0 | Sep 10 2014 | 11.8 years | 56 | 63 | 13 | 4361 | 11614 | 435 | 98 |
| 170 | 7.37.1 | Jul 16 2014 | 11.9 years | 56 | 47 | 4 | 4417 | 11661 | 439 | 100 |
| 169 | 7.37.0 | May 21 2014 | 12.1 years | 56 | 58 | 13 | 4473 | 11719 | 452 | 100 |
| 168 | 7.36.0 | Mar 26 2014 | 12.3 years | 56 | 51 | 15 | 4529 | 11770 | 467 | 99 |
| 167 | 7.35.0 | Jan 29 2014 | 12.4 years | 43 | 45 | 5 | 4572 | 11815 | 472 | 100 |
| 166 | 7.34.0 | Dec 17 2013 | 12.5 years | 64 | 42 | 10 | 4636 | 11857 | 482 | 101 |
| 165 | 7.33.0 | Oct 14 2013 | 12.7 years | 63 | 40 | 11 | 4699 | 11897 | 493 | 98 |
| 164 | 7.32.0 | Aug 12 2013 | 12.9 years | 51 | 41 | 5 | 4750 | 11938 | 498 | 94 |
| 163 | 7.31.0 | Jun 22 2013 | 13.0 years | 71 | 39 | 8 | 4821 | 11977 | 506 | 92 |
| 162 | 7.30.0 | Apr 12 2013 | 13.2 years | 65 | 50 | 13 | 4886 | 12027 | 519 | 90 |
| 161 | 7.29.0 | Feb 6 2013 | 13.4 years | 78 | 35 | 10 | 4964 | 12062 | 529 | 90 |
| 160 | 7.28.1 | Nov 20 2012 | 13.6 years | 41 | 31 | 3 | 5005 | 12093 | 532 | 90 |
| 159 | 7.28.0 | Oct 10 2012 | 13.7 years | 75 | 37 | 7 | 5080 | 12130 | 539 | 90 |
| 158 | 7.27.0 | Jul 27 2012 | 13.9 years | 64 | 23 | 11 | 5144 | 12153 | 550 | 90 |
| 157 | 7.26.0 | May 24 2012 | 14.1 years | 63 | 29 | 7 | 5207 | 12182 | 557 | 84 |
| 156 | 7.25.0 | Mar 22 2012 | 14.3 years | 58 | 25 | 7 | 5265 | 12207 | 564 | 83 |
| 155 | 7.24.0 | Jan 24 2012 | 14.4 years | 68 | 54 | 6 | 5333 | 12261 | 570 | 83 |
| 154 | 7.23.1 | Nov 17 2011 | 14.6 years | 2 | 1 | 0 | 5335 | 12262 | 570 | 84 |
| 153 | 7.23.0 | Nov 15 2011 | 14.6 years | 63 | 31 | 5 | 5398 | 12293 | 575 | 84 |
| 152 | 7.22.0 | Sep 13 2011 | 14.8 years | 82 | 27 | 8 | 5480 | 12320 | 583 | 84 |
| 151 | 7.21.7 | Jun 23 2011 | 15.0 years | 62 | 17 | 2 | 5542 | 12337 | 585 | 83 |
| 150 | 7.21.6 | Apr 22 2011 | 15.2 years | 5 | 4 | 1 | 5547 | 12341 | 586 | 84 |
| 149 | 7.21.5 | Apr 17 2011 | 15.2 years | 59 | 41 | 5 | 5606 | 12382 | 591 | 84 |
| 148 | 7.21.4 | Feb 17 2011 | 15.4 years | 64 | 29 | 8 | 5670 | 12411 | 599 | 84 |
| 147 | 7.21.3 | Dec 15 2010 | 15.5 years | 63 | 28 | 5 | 5733 | 12439 | 604 | 83 |
| 146 | 7.21.2 | Oct 13 2010 | 15.7 years | 63 | 38 | 4 | 5796 | 12477 | 608 | 83 |
| 145 | 7.21.1 | Aug 11 2010 | 15.9 years | 56 | 37 | 4 | 5852 | 12514 | 612 | 84 |
| 144 | 7.21.0 | Jun 16 2010 | 16.0 years | 63 | 17 | 9 | 5915 | 12531 | 621 | 84 |
| 143 | 7.20.1 | Apr 14 2010 | 16.2 years | 64 | 30 | 4 | 5979 | 12561 | 625 | 80 |
| 142 | 7.20.0 | Feb 9 2010 | 16.4 years | 97 | 28 | 13 | 6076 | 12589 | 638 | 80 |
| 141 | 7.19.7 | Nov 4 2009 | 16.6 years | 84 | 29 | 4 | 6160 | 12618 | 642 | 72 |
| 140 | 7.19.6 | Aug 12 2009 | 16.9 years | 86 | 27 | 3 | 6246 | 12645 | 645 | 72 |
| 139 | 7.19.5 | May 18 2009 | 17.1 years | 76 | 29 | 5 | 6322 | 12674 | 650 | 72 |
| 138 | 7.19.4 | Mar 3 2009 | 17.3 years | 43 | 15 | 12 | 6365 | 12689 | 662 | 72 |
| 137 | 7.19.3 | Jan 19 2009 | 17.4 years | 67 | 31 | 2 | 6432 | 12720 | 664 | 71 |
| 136 | 7.19.2 | Nov 13 2008 | 17.6 years | 8 | 3 | 0 | 6440 | 12723 | 664 | 71 |
| 135 | 7.19.1 | Nov 5 2008 | 17.6 years | 65 | 24 | 8 | 6505 | 12747 | 672 | 71 |
| 134 | 7.19.0 | Sep 1 2008 | 17.8 years | 89 | 37 | 13 | 6594 | 12784 | 685 | 71 |
| 133 | 7.18.2 | Jun 4 2008 | 18.1 years | 66 | 21 | 5 | 6660 | 12805 | 690 | 71 |
| 132 | 7.18.1 | Mar 30 2008 | 18.2 years | 62 | 23 | 11 | 6722 | 12828 | 701 | 71 |
| 131 | 7.18.0 | Jan 28 2008 | 18.4 years | 91 | 36 | 9 | 6813 | 12864 | 710 | 71 |
| 130 | 7.17.1 | Oct 29 2007 | 18.7 years | 46 | 19 | 11 | 6859 | 12883 | 721 | 69 |
| 129 | 7.17.0 | Sep 13 2007 | 18.8 years | 65 | 27 | 9 | 6924 | 12910 | 730 | 68 |
| 128 | 7.16.4 | Jul 10 2007 | 19.0 years | 15 | 5 | 3 | 6939 | 12915 | 733 | 67 |
| 127 | 7.16.3 | Jun 25 2007 | 19.0 years | 75 | 32 | 11 | 7014 | 12947 | 744 | 67 |
| 126 | 7.16.2 | Apr 11 2007 | 19.2 years | 72 | 21 | 13 | 7086 | 12968 | 757 | 67 |
| 125 | 7.16.1 | Jan 29 2007 | 19.4 years | 91 | 29 | 5 | 7177 | 12997 | 762 | 67 |
| 124 | 7.16.0 | Oct 30 2006 | 19.7 years | 84 | 23 | 14 | 7261 | 13020 | 776 | 65 |
| 123 | 7.15.5 | Aug 7 2006 | 19.9 years | 56 | 10 | 9 | 7317 | 13030 | 785 | 64 |
| 122 | 7.15.4 | Jun 12 2006 | 20.0 years | 84 | 23 | 9 | 7401 | 13053 | 794 | 64 |
| 121 | 7.15.3 | Mar 20 2006 | 20.3 years | 21 | 9 | 1 | 7422 | 13062 | 795 | 63 |
| 120 | 7.15.2 | Feb 27 2006 | 20.3 years | 82 | 20 | 6 | 7504 | 13082 | 801 | 64 |
| 119 | 7.15.1 | Dec 7 2005 | 20.6 years | 55 | 19 | 5 | 7559 | 13101 | 806 | 64 |
| 118 | 7.15.0 | Oct 13 2005 | 20.7 years | 42 | 9 | 2 | 7601 | 13110 | 808 | 65 |
| 117 | 7.14.1 | Sep 1 2005 | 20.8 years | 108 | 30 | 7 | 7709 | 13140 | 815 | 64 |
| 116 | 7.14.0 | May 16 2005 | 21.1 years | 42 | 18 | 5 | 7751 | 13158 | 820 | 62 |
| 115 | 7.13.2 | Apr 4 2005 | 21.2 years | 31 | 15 | 4 | 7782 | 13173 | 824 | 60 |
| 114 | 7.13.1 | Mar 4 2005 | 21.3 years | 31 | 12 | 3 | 7813 | 13185 | 827 | 60 |
| 113 | 7.13.0 | Feb 1 2005 | 21.4 years | 43 | 18 | 8 | 7856 | 13203 | 835 | 61 |
| 112 | 7.12.3 | Dec 20 2004 | 21.5 years | 63 | 28 | 11 | 7919 | 13231 | 846 | 60 |
| 111 | 7.12.2 | Oct 18 2004 | 21.7 years | 69 | 34 | 6 | 7988 | 13265 | 852 | 59 |
| 110 | 7.12.1 | Aug 10 2004 | 21.9 years | 69 | 29 | 9 | 8057 | 13294 | 861 | 58 |
| 109 | 7.12.0 | Jun 2 2004 | 22.1 years | 37 | 13 | 9 | 8094 | 13307 | 870 | 58 |
| 108 | 7.11.2 | Apr 26 2004 | 22.2 years | 38 | 31 | 5 | 8132 | 13338 | 875 | 54 |
| 107 | 7.11.1 | Mar 19 2004 | 22.3 years | 57 | 30 | 13 | 8189 | 13368 | 888 | 53 |
| 106 | 7.11.0 | Jan 22 2004 | 22.4 years | 82 | 34 | 9 | 8271 | 13402 | 897 | 51 |
| 105 | 7.10.8 | Nov 1 2003 | 22.7 years | 78 | 40 | 15 | 8349 | 13442 | 912 | 51 |
| 104 | 7.10.7 | Aug 15 2003 | 22.9 years | 18 | 13 | 4 | 8367 | 13455 | 916 | 51 |
| 103 | 7.10.6 | Jul 28 2003 | 22.9 years | 70 | 21 | 12 | 8437 | 13476 | 928 | 50 |
| 102 | 7.10.5 | May 19 2003 | 23.1 years | 47 | 25 | 4 | 8484 | 13501 | 932 | 40 |
| 101 | 7.10.4 | Apr 2 2003 | 23.2 years | 78 | 35 | 6 | 8562 | 13536 | 938 | 38 |
| 100 | 7.10.3 | Jan 14 2003 | 23.5 years | 57 | 18 | 5 | 8619 | 13554 | 943 | 37 |
| 99 | 7.10.2 | Nov 18 2002 | 23.6 years | 38 | 10 | 2 | 8657 | 13564 | 945 | 36 |
| 98 | 7.10.1 | Oct 11 2002 | 23.7 years | 10 | 6 | 1 | 8667 | 13570 | 946 | 36 |
| 97 | 7.10 | Oct 1 2002 | 23.7 years | 110 | 20 | 13 | 8777 | 13590 | 959 | 36 |
| 96 | 7.9.8 | Jun 13 2002 | 24.0 years | 34 | 15 | 7 | 8811 | 13605 | 966 | 36 |
| 95 | 7.9.7 | May 10 2002 | 24.1 years | 26 | 13 | 4 | 8837 | 13618 | 970 | 35 |
| 94 | 7.9.6 | Apr 14 2002 | 24.2 years | 38 | 19 | 4 | 8875 | 13637 | 974 | 35 |
| 93 | 7.9.5 | Mar 7 2002 | 24.3 years | 3 | 17 | 2 | 8878 | 13654 | 976 | 35 |
| 92 | 7.9.4 | Mar 4 2002 | 24.3 years | 40 | 10 | 2 | 8918 | 13664 | 978 | 35 |
| 91 | 7.9.3 | Jan 23 2002 | 24.4 years | 49 | 13 | 3 | 8967 | 13677 | 981 | 35 |
| 90 | 7.9.2 | Dec 5 2001 | 24.6 years | 31 | 16 | 4 | 8998 | 13693 | 985 | 35 |
| 89 | 7.9.1 | Nov 4 2001 | 24.7 years | 42 | 15 | 4 | 9040 | 13708 | 989 | 35 |
| 88 | 7.9 | Sep 23 2001 | 24.8 years | 34 | 9 | 6 | 9074 | 13717 | 995 | 34 |
| 87 | 7.8.1 | Aug 20 2001 | 24.9 years | 74 | 25 | 1 | 9148 | 13742 | 996 | 34 |
| 86 | 7.8 | Jun 7 2001 | 25.1 years | 34 | 13 | 2 | 9182 | 13755 | 998 | 33 |
| 85 | 7.7.3 | May 4 2001 | 25.2 years | 12 | 6 | 0 | 9194 | 13761 | 998 | 33 |
| 84 | 7.7.2 | Apr 22 2001 | 25.2 years | 19 | 9 | 4 | 9213 | 13770 | 1002 | 33 |
| 83 | 7.7.1 | Apr 3 2001 | 25.2 years | 12 | 11 | 0 | 9225 | 13781 | 1002 | 33 |
| 82 | 7.7 | Mar 22 2001 | 25.3 years | 41 | 4 | 4 | 9266 | 13785 | 1006 | 33 |
| 81 | 7.6.1 | Feb 9 2001 | 25.4 years | 14 | 6 | 2 | 9280 | 13791 | 1008 | 22 |
| 80 | 7.6 | Jan 26 2001 | 25.4 years | 22 | 8 | 3 | 9302 | 13799 | 1011 | 22 |
| 79 | 7.5.2 | Jan 4 2001 | 25.5 years | 24 | 5 | 1 | 9326 | 13804 | 1012 | 22 |
| 78 | 7.5.1 | Dec 11 2000 | 25.6 years | 10 | 3 | 1 | 9336 | 13807 | 1013 | 22 |
| 77 | 7.5 | Dec 1 2000 | 25.6 years | 16 | 13 | 6 | 9352 | 13820 | 1019 | 22 |
| 76 | 7.4.2 | Nov 15 2000 | 25.6 years | 30 | 20 | 3 | 9382 | 13840 | 1022 | 22 |
| 75 | 7.4.1 | Oct 16 2000 | 25.7 years | 0 | 1 | 0 | 9382 | 13841 | 1022 | 22 |
| 74 | 7.4 | Oct 16 2000 | 25.7 years | 18 | 11 | 0 | 9400 | 13852 | 1022 | 23 |
| 73 | 7.3 | Sep 28 2000 | 25.8 years | 28 | 5 | 3 | 9428 | 13857 | 1025 | 22 |
| 72 | 7.2.1 | Aug 31 2000 | 25.8 years | 1 | 3 | 0 | 9429 | 13860 | 1025 | 20 |
| 71 | 7.2 | Aug 30 2000 | 25.8 years | 9 | 2 | 1 | 9438 | 13862 | 1026 | 20 |
| 70 | 7.1.1 | Aug 21 2000 | 25.9 years | 14 | 5 | 0 | 9452 | 13867 | 1026 | 20 |
| 69 | 7.1 | Aug 7 2000 | 25.9 years | 139 | 35 | 5 | 9591 | 13902 | 1031 | 19 |
| 68 | 6.5.2 | Mar 21 2000 | 26.3 years | 1 | 1 | 0 | 9592 | 13903 | 1031 | 19 |
| 67 | 6.5.1 | Mar 20 2000 | 26.3 years | 7 | 5 | 0 | 9599 | 13908 | 1031 | 19 |
| 66 | 6.5 | Mar 13 2000 | 26.3 years | 56 | 14 | 2 | 9655 | 13922 | 1033 | 19 |
| 65 | 6.4 | Jan 17 2000 | 26.5 years | 55 | 7 | 1 | 9710 | 13929 | 1034 | 18 |
| 64 | 6.3.1 | Nov 23 1999 | 26.6 years | 13 | 5 | 0 | 9723 | 13934 | 1034 | 18 |
| 63 | 6.3 | Nov 10 1999 | 26.6 years | 20 | 5 | 2 | 9743 | 13939 | 1036 | 18 |
| 62 | 6.2 | Oct 21 1999 | 26.7 years | 4 | 6 | 2 | 9747 | 13945 | 1038 | 18 |
| 61 | 6.1 | Oct 17 1999 | 26.7 years | 34 | 8 | 0 | 9781 | 13953 | 1038 | 18 |
| 60 | 6.0 | Sep 13 1999 | 26.8 years | 19 | 6 | 2 | 9800 | 13959 | 1040 | 18 |
| 59 | 5.11 | Aug 25 1999 | 26.8 years | 12 | 8 | 0 | 9812 | 13967 | 1040 | 14 |
| 58 | 5.10 | Aug 13 1999 | 26.9 years | 14 | 15 | 1 | 9826 | 13982 | 1041 | 13 |
| 57 | 5.9.1 | Jul 30 1999 | 26.9 years | 69 | 13 | 0 | 9895 | 13995 | 1041 | 13 |
| 56 | 5.9 | May 22 1999 | 27.1 years | 17 | 8 | 1 | 9912 | 14003 | 1042 | 13 |
| 55 | 5.8 | May 5 1999 | 27.2 years | 12 | 6 | 1 | 9924 | 14009 | 1043 | 13 |
| 54 | 5.7.1 | Apr 23 1999 | 27.2 years | 3 | 4 | 0 | 9927 | 14013 | 1043 | 13 |
| 53 | 5.7 | Apr 20 1999 | 27.2 years | 83 | 24 | 3 | 10010 | 14037 | 1046 | 13 |
| 52 | 5.5.1 | Jan 27 1999 | 27.4 years | 12 | 2 | 0 | 10022 | 14039 | 1046 | 13 |
| 51 | 5.5 | Jan 15 1999 | 27.5 years | 8 | 4 | 1 | 10030 | 14043 | 1047 | 13 |
