curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2026-10-28.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
| # | Version | Date | Since 8.22.0 | Delta | Accumulated | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
| 276 | 8.22.0 | Sep 2 2026 | – | 70 | 302 | 6 | 70 | 302 | 6 | 0 |
| 275 | 8.21.0 | Jun 24 2026 | 70 days | 56 | 274 | 6 | 126 | 576 | 12 | 9 |
| 274 | 8.20.0 | Apr 29 2026 | 4 months | 49 | 273 | 8 | 175 | 849 | 20 | 27 |
| 273 | 8.19.0 | Mar 11 2026 | 5 months | 63 | 264 | 8 | 238 | 1113 | 28 | 35 |
| 272 | 8.18.0 | Jan 7 2026 | 7 months | 63 | 391 | 5 | 301 | 1504 | 33 | 39 |
| 271 | 8.17.0 | Nov 5 2025 | 10 months | 56 | 448 | 11 | 357 | 1952 | 44 | 43 |
| 270 | 8.16.0 | Sep 10 2025 | 11 months | 56 | 255 | 17 | 413 | 2207 | 61 | 42 |
| 269 | 8.15.0 | Jul 16 2025 | 1.1 years | 42 | 233 | 1 | 455 | 2440 | 62 | 43 |
| 268 | 8.14.1 | Jun 4 2025 | 1.2 years | 7 | 35 | 0 | 462 | 2475 | 62 | 42 |
| 267 | 8.14.0 | May 28 2025 | 1.3 years | 56 | 228 | 6 | 518 | 2703 | 68 | 43 |
| 266 | 8.13.0 | Apr 2 2025 | 1.4 years | 48 | 305 | 12 | 566 | 3008 | 80 | 44 |
| 265 | 8.12.1 | Feb 13 2025 | 1.6 years | 8 | 65 | 0 | 574 | 3073 | 80 | 39 |
| 264 | 8.12.0 | Feb 5 2025 | 1.6 years | 56 | 243 | 8 | 630 | 3316 | 88 | 39 |
| 263 | 8.11.1 | Dec 11 2024 | 1.7 years | 35 | 79 | 0 | 665 | 3395 | 88 | 42 |
| 262 | 8.11.0 | Nov 6 2024 | 1.8 years | 49 | 266 | 5 | 714 | 3661 | 93 | 41 |
| 261 | 8.10.1 | Sep 18 2024 | 2.0 years | 7 | 24 | 0 | 721 | 3685 | 93 | 40 |
| 260 | 8.10.0 | Sep 11 2024 | 2.0 years | 42 | 245 | 16 | 763 | 3930 | 109 | 40 |
| 259 | 8.9.1 | Jul 31 2024 | 2.1 years | 7 | 28 | 0 | 770 | 3958 | 109 | 41 |
| 258 | 8.9.0 | Jul 24 2024 | 2.1 years | 63 | 260 | 11 | 833 | 4218 | 120 | 41 |
| 257 | 8.8.0 | May 22 2024 | 2.3 years | 56 | 220 | 8 | 889 | 4438 | 128 | 43 |
| 256 | 8.7.1 | Mar 27 2024 | 2.4 years | 0 | 1 | 0 | 889 | 4439 | 128 | 39 |
| 255 | 8.7.0 | Mar 27 2024 | 2.4 years | 56 | 162 | 5 | 945 | 4601 | 133 | 39 |
| 254 | 8.6.0 | Jan 31 2024 | 2.6 years | 56 | 154 | 8 | 1001 | 4755 | 141 | 43 |
| 253 | 8.5.0 | Dec 6 2023 | 2.7 years | 56 | 183 | 2 | 1057 | 4938 | 143 | 42 |
| 252 | 8.4.0 | Oct 11 2023 | 2.9 years | 28 | 136 | 3 | 1085 | 5074 | 146 | 41 |
| 251 | 8.3.0 | Sep 13 2023 | 3.0 years | 49 | 174 | 9 | 1134 | 5248 | 155 | 43 |
| 250 | 8.2.1 | Jul 26 2023 | 3.1 years | 7 | 27 | 0 | 1141 | 5275 | 155 | 44 |
| 249 | 8.2.0 | Jul 19 2023 | 3.1 years | 50 | 122 | 5 | 1191 | 5397 | 160 | 44 |
| 248 | 8.1.2 | May 30 2023 | 3.3 years | 7 | 14 | 0 | 1198 | 5411 | 160 | 44 |
| 247 | 8.1.1 | May 23 2023 | 3.3 years | 6 | 25 | 0 | 1204 | 5436 | 160 | 44 |
| 246 | 8.1.0 | May 17 2023 | 3.3 years | 58 | 185 | 4 | 1262 | 5621 | 164 | 44 |
| 245 | 8.0.1 | Mar 20 2023 | 3.5 years | 0 | 1 | 0 | 1262 | 5622 | 164 | 48 |
| 244 | 8.0.0 | Mar 20 2023 | 3.5 years | 28 | 130 | 1 | 1290 | 5752 | 165 | 48 |
| 243 | 7.88.1 | Feb 20 2023 | 3.5 years | 5 | 25 | 0 | 1295 | 5777 | 165 | 54 |
| 242 | 7.88.0 | Feb 15 2023 | 3.5 years | 56 | 173 | 6 | 1351 | 5950 | 171 | 54 |
| 241 | 7.87.0 | Dec 21 2022 | 3.7 years | 56 | 155 | 5 | 1407 | 6105 | 176 | 55 |
| 240 | 7.86.0 | Oct 26 2022 | 3.9 years | 56 | 192 | 2 | 1463 | 6297 | 178 | 56 |
| 239 | 7.85.0 | Aug 31 2022 | 4.0 years | 65 | 165 | 3 | 1528 | 6462 | 181 | 60 |
| 238 | 7.84.0 | Jun 27 2022 | 4.2 years | 47 | 123 | 8 | 1575 | 6585 | 189 | 60 |
| 237 | 7.83.1 | May 11 2022 | 4.3 years | 14 | 41 | 0 | 1589 | 6626 | 189 | 61 |
| 236 | 7.83.0 | Apr 27 2022 | 4.4 years | 53 | 125 | 6 | 1642 | 6751 | 195 | 67 |
| 235 | 7.82.0 | Mar 5 2022 | 4.5 years | 59 | 173 | 2 | 1701 | 6924 | 197 | 70 |
| 234 | 7.81.0 | Jan 5 2022 | 4.7 years | 56 | 121 | 1 | 1757 | 7045 | 198 | 67 |
| 233 | 7.80.0 | Nov 10 2021 | 4.8 years | 49 | 117 | 6 | 1806 | 7162 | 204 | 65 |
| 232 | 7.79.1 | Sep 22 2021 | 4.9 years | 7 | 10 | 0 | 1813 | 7172 | 204 | 64 |
| 231 | 7.79.0 | Sep 15 2021 | 5.0 years | 56 | 128 | 3 | 1869 | 7300 | 207 | 64 |
| 230 | 7.78.0 | Jul 21 2021 | 5.1 years | 56 | 176 | 6 | 1925 | 7476 | 213 | 67 |
| 229 | 7.77.0 | May 26 2021 | 5.3 years | 42 | 133 | 5 | 1967 | 7609 | 218 | 72 |
| 228 | 7.76.1 | Apr 14 2021 | 5.4 years | 14 | 21 | 0 | 1981 | 7630 | 218 | 70 |
| 227 | 7.76.0 | Mar 31 2021 | 5.4 years | 56 | 130 | 6 | 2037 | 7760 | 224 | 70 |
| 226 | 7.75.0 | Feb 3 2021 | 5.6 years | 56 | 113 | 6 | 2093 | 7873 | 230 | 70 |
| 225 | 7.74.0 | Dec 9 2020 | 5.7 years | 56 | 107 | 1 | 2149 | 7980 | 231 | 69 |
| 224 | 7.73.0 | Oct 14 2020 | 5.9 years | 56 | 135 | 9 | 2205 | 8115 | 240 | 71 |
| 223 | 7.72.0 | Aug 19 2020 | 6.0 years | 49 | 100 | 3 | 2254 | 8215 | 243 | 70 |
| 222 | 7.71.1 | Jul 1 2020 | 6.2 years | 7 | 18 | 0 | 2261 | 8233 | 243 | 71 |
| 221 | 7.71.0 | Jun 24 2020 | 6.2 years | 56 | 136 | 4 | 2317 | 8369 | 247 | 71 |
| 220 | 7.70.0 | Apr 29 2020 | 6.3 years | 49 | 135 | 4 | 2366 | 8504 | 251 | 70 |
| 219 | 7.69.1 | Mar 11 2020 | 6.5 years | 7 | 27 | 0 | 2373 | 8531 | 251 | 70 |
| 218 | 7.69.0 | Mar 4 2020 | 6.5 years | 56 | 123 | 3 | 2429 | 8654 | 254 | 70 |
| 217 | 7.68.0 | Jan 8 2020 | 6.7 years | 63 | 124 | 6 | 2492 | 8778 | 260 | 66 |
| 216 | 7.67.0 | Nov 6 2019 | 6.8 years | 56 | 125 | 3 | 2548 | 8903 | 263 | 66 |
| 215 | 7.66.0 | Sep 11 2019 | 7.0 years | 54 | 81 | 6 | 2602 | 8984 | 269 | 66 |
| 214 | 7.65.3 | Jul 19 2019 | 7.1 years | 2 | 1 | 0 | 2604 | 8985 | 269 | 68 |
| 213 | 7.65.2 | Jul 17 2019 | 7.1 years | 42 | 82 | 0 | 2646 | 9067 | 269 | 68 |
| 212 | 7.65.1 | Jun 5 2019 | 7.2 years | 14 | 35 | 0 | 2660 | 9102 | 269 | 69 |
| 211 | 7.65.0 | May 22 2019 | 7.3 years | 56 | 119 | 3 | 2716 | 9221 | 272 | 69 |
| 210 | 7.64.1 | Mar 27 2019 | 7.4 years | 49 | 116 | 2 | 2765 | 9337 | 274 | 70 |
| 209 | 7.64.0 | Feb 6 2019 | 7.6 years | 56 | 76 | 5 | 2821 | 9413 | 279 | 69 |
| 208 | 7.63.0 | Dec 12 2018 | 7.7 years | 42 | 79 | 3 | 2863 | 9492 | 282 | 72 |
| 207 | 7.62.0 | Oct 31 2018 | 7.8 years | 56 | 118 | 10 | 2919 | 9610 | 292 | 71 |
| 206 | 7.61.1 | Sep 5 2018 | 8.0 years | 56 | 102 | 0 | 2975 | 9712 | 292 | 72 |
| 205 | 7.61.0 | Jul 11 2018 | 8.2 years | 56 | 88 | 7 | 3031 | 9800 | 299 | 73 |
| 204 | 7.60.0 | May 16 2018 | 8.3 years | 63 | 111 | 3 | 3094 | 9911 | 302 | 73 |
| 203 | 7.59.0 | Mar 14 2018 | 8.5 years | 49 | 78 | 6 | 3143 | 9989 | 308 | 75 |
| 202 | 7.58.0 | Jan 24 2018 | 8.6 years | 56 | 82 | 2 | 3199 | 10071 | 310 | 77 |
| 201 | 7.57.0 | Nov 29 2017 | 8.8 years | 37 | 69 | 3 | 3236 | 10140 | 313 | 77 |
| 200 | 7.56.1 | Oct 23 2017 | 8.9 years | 19 | 50 | 0 | 3255 | 10190 | 313 | 78 |
| 199 | 7.56.0 | Oct 4 2017 | 8.9 years | 51 | 89 | 5 | 3306 | 10279 | 318 | 79 |
| 198 | 7.55.1 | Aug 14 2017 | 9.1 years | 5 | 27 | 0 | 3311 | 10306 | 318 | 79 |
| 197 | 7.55.0 | Aug 9 2017 | 9.1 years | 56 | 114 | 7 | 3367 | 10420 | 325 | 79 |
| 196 | 7.54.1 | Jun 14 2017 | 9.2 years | 56 | 115 | 1 | 3423 | 10535 | 326 | 82 |
| 195 | 7.54.0 | Apr 19 2017 | 9.4 years | 54 | 117 | 4 | 3477 | 10652 | 330 | 80 |
| 194 | 7.53.1 | Feb 24 2017 | 9.5 years | 2 | 7 | 0 | 3479 | 10659 | 330 | 82 |
| 193 | 7.53.0 | Feb 22 2017 | 9.5 years | 61 | 95 | 2 | 3540 | 10754 | 332 | 82 |
| 192 | 7.52.1 | Dec 23 2016 | 9.7 years | 2 | 5 | 0 | 3542 | 10759 | 332 | 82 |
| 191 | 7.52.0 | Dec 21 2016 | 9.7 years | 49 | 46 | 7 | 3591 | 10805 | 339 | 83 |
| 190 | 7.51.0 | Nov 2 2016 | 9.8 years | 49 | 60 | 2 | 3640 | 10865 | 341 | 82 |
| 189 | 7.50.3 | Sep 14 2016 | 10.0 years | 7 | 11 | 0 | 3647 | 10876 | 341 | 93 |
| 188 | 7.50.2 | Sep 7 2016 | 10.0 years | 35 | 48 | 0 | 3682 | 10924 | 341 | 94 |
| 187 | 7.50.1 | Aug 3 2016 | 10.1 years | 13 | 13 | 0 | 3695 | 10937 | 341 | 95 |
| 186 | 7.50.0 | Jul 21 2016 | 10.1 years | 52 | 36 | 1 | 3747 | 10973 | 342 | 98 |
| 185 | 7.49.1 | May 30 2016 | 10.3 years | 12 | 17 | 0 | 3759 | 10990 | 342 | 98 |
| 184 | 7.49.0 | May 18 2016 | 10.3 years | 56 | 83 | 11 | 3815 | 11073 | 353 | 99 |
| 183 | 7.48.0 | Mar 23 2016 | 10.5 years | 44 | 76 | 4 | 3859 | 11149 | 357 | 99 |
| 182 | 7.47.1 | Feb 8 2016 | 10.6 years | 12 | 13 | 0 | 3871 | 11162 | 357 | 99 |
| 181 | 7.47.0 | Jan 27 2016 | 10.6 years | 56 | 57 | 5 | 3927 | 11219 | 362 | 99 |
| 180 | 7.46.0 | Dec 2 2015 | 10.8 years | 56 | 68 | 8 | 3983 | 11287 | 370 | 101 |
| 179 | 7.45.0 | Oct 7 2015 | 10.9 years | 56 | 71 | 5 | 4039 | 11358 | 375 | 98 |
| 178 | 7.44.0 | Aug 12 2015 | 11.1 years | 56 | 56 | 9 | 4095 | 11414 | 384 | 97 |
| 177 | 7.43.0 | Jun 17 2015 | 11.2 years | 49 | 65 | 10 | 4144 | 11479 | 394 | 94 |
| 176 | 7.42.1 | Apr 29 2015 | 11.4 years | 7 | 9 | 0 | 4151 | 11488 | 394 | 95 |
| 175 | 7.42.0 | Apr 22 2015 | 11.4 years | 56 | 118 | 7 | 4207 | 11606 | 401 | 96 |
| 174 | 7.41.0 | Feb 25 2015 | 11.5 years | 48 | 68 | 5 | 4255 | 11674 | 406 | 100 |
| 173 | 7.40.0 | Jan 8 2015 | 11.7 years | 64 | 120 | 9 | 4319 | 11794 | 415 | 98 |
| 172 | 7.39.0 | Nov 5 2014 | 11.8 years | 56 | 59 | 13 | 4375 | 11853 | 428 | 97 |
| 171 | 7.38.0 | Sep 10 2014 | 12.0 years | 56 | 63 | 13 | 4431 | 11916 | 441 | 98 |
| 170 | 7.37.1 | Jul 16 2014 | 12.1 years | 56 | 47 | 4 | 4487 | 11963 | 445 | 100 |
| 169 | 7.37.0 | May 21 2014 | 12.3 years | 56 | 58 | 13 | 4543 | 12021 | 458 | 100 |
| 168 | 7.36.0 | Mar 26 2014 | 12.4 years | 56 | 51 | 15 | 4599 | 12072 | 473 | 99 |
| 167 | 7.35.0 | Jan 29 2014 | 12.6 years | 43 | 45 | 5 | 4642 | 12117 | 478 | 100 |
| 166 | 7.34.0 | Dec 17 2013 | 12.7 years | 64 | 42 | 10 | 4706 | 12159 | 488 | 101 |
| 165 | 7.33.0 | Oct 14 2013 | 12.9 years | 63 | 40 | 11 | 4769 | 12199 | 499 | 98 |
| 164 | 7.32.0 | Aug 12 2013 | 13.1 years | 51 | 41 | 5 | 4820 | 12240 | 504 | 94 |
| 163 | 7.31.0 | Jun 22 2013 | 13.2 years | 71 | 39 | 8 | 4891 | 12279 | 512 | 92 |
| 162 | 7.30.0 | Apr 12 2013 | 13.4 years | 65 | 50 | 13 | 4956 | 12329 | 525 | 90 |
| 161 | 7.29.0 | Feb 6 2013 | 13.6 years | 78 | 35 | 10 | 5034 | 12364 | 535 | 90 |
| 160 | 7.28.1 | Nov 20 2012 | 13.8 years | 41 | 31 | 3 | 5075 | 12395 | 538 | 90 |
| 159 | 7.28.0 | Oct 10 2012 | 13.9 years | 75 | 37 | 7 | 5150 | 12432 | 545 | 90 |
| 158 | 7.27.0 | Jul 27 2012 | 14.1 years | 64 | 23 | 11 | 5214 | 12455 | 556 | 90 |
| 157 | 7.26.0 | May 24 2012 | 14.3 years | 63 | 29 | 7 | 5277 | 12484 | 563 | 84 |
| 156 | 7.25.0 | Mar 22 2012 | 14.5 years | 58 | 25 | 7 | 5335 | 12509 | 570 | 83 |
| 155 | 7.24.0 | Jan 24 2012 | 14.6 years | 68 | 54 | 6 | 5403 | 12563 | 576 | 83 |
| 154 | 7.23.1 | Nov 17 2011 | 14.8 years | 2 | 1 | 0 | 5405 | 12564 | 576 | 84 |
| 153 | 7.23.0 | Nov 15 2011 | 14.8 years | 63 | 31 | 5 | 5468 | 12595 | 581 | 84 |
| 152 | 7.22.0 | Sep 13 2011 | 15.0 years | 82 | 27 | 8 | 5550 | 12622 | 589 | 84 |
| 151 | 7.21.7 | Jun 23 2011 | 15.2 years | 62 | 17 | 2 | 5612 | 12639 | 591 | 83 |
| 150 | 7.21.6 | Apr 22 2011 | 15.4 years | 5 | 4 | 1 | 5617 | 12643 | 592 | 84 |
| 149 | 7.21.5 | Apr 17 2011 | 15.4 years | 59 | 41 | 5 | 5676 | 12684 | 597 | 84 |
| 148 | 7.21.4 | Feb 17 2011 | 15.6 years | 64 | 29 | 8 | 5740 | 12713 | 605 | 84 |
| 147 | 7.21.3 | Dec 15 2010 | 15.7 years | 63 | 28 | 5 | 5803 | 12741 | 610 | 83 |
| 146 | 7.21.2 | Oct 13 2010 | 15.9 years | 63 | 38 | 4 | 5866 | 12779 | 614 | 83 |
| 145 | 7.21.1 | Aug 11 2010 | 16.1 years | 56 | 37 | 4 | 5922 | 12816 | 618 | 84 |
| 144 | 7.21.0 | Jun 16 2010 | 16.2 years | 63 | 17 | 9 | 5985 | 12833 | 627 | 84 |
| 143 | 7.20.1 | Apr 14 2010 | 16.4 years | 64 | 30 | 4 | 6049 | 12863 | 631 | 80 |
| 142 | 7.20.0 | Feb 9 2010 | 16.6 years | 97 | 28 | 13 | 6146 | 12891 | 644 | 80 |
| 141 | 7.19.7 | Nov 4 2009 | 16.8 years | 84 | 29 | 4 | 6230 | 12920 | 648 | 72 |
| 140 | 7.19.6 | Aug 12 2009 | 17.1 years | 86 | 27 | 3 | 6316 | 12947 | 651 | 72 |
| 139 | 7.19.5 | May 18 2009 | 17.3 years | 76 | 29 | 5 | 6392 | 12976 | 656 | 72 |
| 138 | 7.19.4 | Mar 3 2009 | 17.5 years | 43 | 15 | 12 | 6435 | 12991 | 668 | 72 |
| 137 | 7.19.3 | Jan 19 2009 | 17.6 years | 67 | 31 | 2 | 6502 | 13022 | 670 | 71 |
| 136 | 7.19.2 | Nov 13 2008 | 17.8 years | 8 | 3 | 0 | 6510 | 13025 | 670 | 71 |
| 135 | 7.19.1 | Nov 5 2008 | 17.8 years | 65 | 24 | 8 | 6575 | 13049 | 678 | 71 |
| 134 | 7.19.0 | Sep 1 2008 | 18.0 years | 89 | 37 | 13 | 6664 | 13086 | 691 | 71 |
| 133 | 7.18.2 | Jun 4 2008 | 18.3 years | 66 | 21 | 5 | 6730 | 13107 | 696 | 71 |
| 132 | 7.18.1 | Mar 30 2008 | 18.4 years | 62 | 23 | 11 | 6792 | 13130 | 707 | 71 |
| 131 | 7.18.0 | Jan 28 2008 | 18.6 years | 91 | 36 | 9 | 6883 | 13166 | 716 | 71 |
| 130 | 7.17.1 | Oct 29 2007 | 18.9 years | 46 | 19 | 11 | 6929 | 13185 | 727 | 69 |
| 129 | 7.17.0 | Sep 13 2007 | 19.0 years | 65 | 27 | 9 | 6994 | 13212 | 736 | 68 |
| 128 | 7.16.4 | Jul 10 2007 | 19.2 years | 15 | 5 | 3 | 7009 | 13217 | 739 | 67 |
| 127 | 7.16.3 | Jun 25 2007 | 19.2 years | 75 | 32 | 11 | 7084 | 13249 | 750 | 67 |
| 126 | 7.16.2 | Apr 11 2007 | 19.4 years | 72 | 21 | 13 | 7156 | 13270 | 763 | 67 |
| 125 | 7.16.1 | Jan 29 2007 | 19.6 years | 91 | 29 | 5 | 7247 | 13299 | 768 | 67 |
| 124 | 7.16.0 | Oct 30 2006 | 19.9 years | 84 | 23 | 14 | 7331 | 13322 | 782 | 65 |
| 123 | 7.15.5 | Aug 7 2006 | 20.1 years | 56 | 10 | 9 | 7387 | 13332 | 791 | 64 |
| 122 | 7.15.4 | Jun 12 2006 | 20.2 years | 84 | 23 | 9 | 7471 | 13355 | 800 | 64 |
| 121 | 7.15.3 | Mar 20 2006 | 20.5 years | 21 | 9 | 1 | 7492 | 13364 | 801 | 63 |
| 120 | 7.15.2 | Feb 27 2006 | 20.5 years | 82 | 20 | 6 | 7574 | 13384 | 807 | 64 |
| 119 | 7.15.1 | Dec 7 2005 | 20.8 years | 55 | 19 | 5 | 7629 | 13403 | 812 | 64 |
| 118 | 7.15.0 | Oct 13 2005 | 20.9 years | 42 | 9 | 2 | 7671 | 13412 | 814 | 65 |
| 117 | 7.14.1 | Sep 1 2005 | 21.0 years | 108 | 30 | 7 | 7779 | 13442 | 821 | 64 |
| 116 | 7.14.0 | May 16 2005 | 21.3 years | 42 | 18 | 5 | 7821 | 13460 | 826 | 62 |
| 115 | 7.13.2 | Apr 4 2005 | 21.4 years | 31 | 15 | 4 | 7852 | 13475 | 830 | 60 |
| 114 | 7.13.1 | Mar 4 2005 | 21.5 years | 31 | 12 | 3 | 7883 | 13487 | 833 | 60 |
| 113 | 7.13.0 | Feb 1 2005 | 21.6 years | 43 | 18 | 8 | 7926 | 13505 | 841 | 61 |
| 112 | 7.12.3 | Dec 20 2004 | 21.7 years | 63 | 28 | 11 | 7989 | 13533 | 852 | 60 |
| 111 | 7.12.2 | Oct 18 2004 | 21.9 years | 69 | 34 | 6 | 8058 | 13567 | 858 | 59 |
| 110 | 7.12.1 | Aug 10 2004 | 22.1 years | 69 | 29 | 9 | 8127 | 13596 | 867 | 58 |
| 109 | 7.12.0 | Jun 2 2004 | 22.3 years | 37 | 13 | 9 | 8164 | 13609 | 876 | 58 |
| 108 | 7.11.2 | Apr 26 2004 | 22.4 years | 38 | 31 | 5 | 8202 | 13640 | 881 | 54 |
| 107 | 7.11.1 | Mar 19 2004 | 22.5 years | 57 | 30 | 13 | 8259 | 13670 | 894 | 53 |
| 106 | 7.11.0 | Jan 22 2004 | 22.6 years | 82 | 34 | 9 | 8341 | 13704 | 903 | 51 |
| 105 | 7.10.8 | Nov 1 2003 | 22.9 years | 78 | 40 | 15 | 8419 | 13744 | 918 | 51 |
| 104 | 7.10.7 | Aug 15 2003 | 23.1 years | 18 | 13 | 4 | 8437 | 13757 | 922 | 51 |
| 103 | 7.10.6 | Jul 28 2003 | 23.1 years | 70 | 21 | 12 | 8507 | 13778 | 934 | 50 |
| 102 | 7.10.5 | May 19 2003 | 23.3 years | 47 | 25 | 4 | 8554 | 13803 | 938 | 40 |
| 101 | 7.10.4 | Apr 2 2003 | 23.4 years | 78 | 35 | 6 | 8632 | 13838 | 944 | 38 |
| 100 | 7.10.3 | Jan 14 2003 | 23.6 years | 57 | 18 | 5 | 8689 | 13856 | 949 | 37 |
| 99 | 7.10.2 | Nov 18 2002 | 23.8 years | 38 | 10 | 2 | 8727 | 13866 | 951 | 36 |
| 98 | 7.10.1 | Oct 11 2002 | 23.9 years | 10 | 6 | 1 | 8737 | 13872 | 952 | 36 |
| 97 | 7.10 | Oct 1 2002 | 23.9 years | 110 | 20 | 13 | 8847 | 13892 | 965 | 36 |
| 96 | 7.9.8 | Jun 13 2002 | 24.2 years | 34 | 15 | 7 | 8881 | 13907 | 972 | 36 |
| 95 | 7.9.7 | May 10 2002 | 24.3 years | 26 | 13 | 4 | 8907 | 13920 | 976 | 35 |
| 94 | 7.9.6 | Apr 14 2002 | 24.4 years | 38 | 19 | 4 | 8945 | 13939 | 980 | 35 |
| 93 | 7.9.5 | Mar 7 2002 | 24.5 years | 3 | 17 | 2 | 8948 | 13956 | 982 | 35 |
| 92 | 7.9.4 | Mar 4 2002 | 24.5 years | 40 | 10 | 2 | 8988 | 13966 | 984 | 35 |
| 91 | 7.9.3 | Jan 23 2002 | 24.6 years | 49 | 13 | 3 | 9037 | 13979 | 987 | 35 |
| 90 | 7.9.2 | Dec 5 2001 | 24.8 years | 31 | 16 | 4 | 9068 | 13995 | 991 | 35 |
| 89 | 7.9.1 | Nov 4 2001 | 24.8 years | 42 | 15 | 4 | 9110 | 14010 | 995 | 35 |
| 88 | 7.9 | Sep 23 2001 | 25.0 years | 34 | 9 | 6 | 9144 | 14019 | 1001 | 34 |
| 87 | 7.8.1 | Aug 20 2001 | 25.1 years | 74 | 25 | 1 | 9218 | 14044 | 1002 | 34 |
| 86 | 7.8 | Jun 7 2001 | 25.3 years | 34 | 13 | 2 | 9252 | 14057 | 1004 | 33 |
| 85 | 7.7.3 | May 4 2001 | 25.3 years | 12 | 6 | 0 | 9264 | 14063 | 1004 | 33 |
| 84 | 7.7.2 | Apr 22 2001 | 25.4 years | 19 | 9 | 4 | 9283 | 14072 | 1008 | 33 |
| 83 | 7.7.1 | Apr 3 2001 | 25.4 years | 12 | 11 | 0 | 9295 | 14083 | 1008 | 33 |
| 82 | 7.7 | Mar 22 2001 | 25.5 years | 41 | 4 | 4 | 9336 | 14087 | 1012 | 33 |
| 81 | 7.6.1 | Feb 9 2001 | 25.6 years | 14 | 6 | 2 | 9350 | 14093 | 1014 | 22 |
| 80 | 7.6 | Jan 26 2001 | 25.6 years | 22 | 8 | 3 | 9372 | 14101 | 1017 | 22 |
| 79 | 7.5.2 | Jan 4 2001 | 25.7 years | 24 | 5 | 1 | 9396 | 14106 | 1018 | 22 |
| 78 | 7.5.1 | Dec 11 2000 | 25.7 years | 10 | 3 | 1 | 9406 | 14109 | 1019 | 22 |
| 77 | 7.5 | Dec 1 2000 | 25.8 years | 16 | 13 | 6 | 9422 | 14122 | 1025 | 22 |
| 76 | 7.4.2 | Nov 15 2000 | 25.8 years | 30 | 20 | 3 | 9452 | 14142 | 1028 | 22 |
| 75 | 7.4.1 | Oct 16 2000 | 25.9 years | 0 | 1 | 0 | 9452 | 14143 | 1028 | 22 |
| 74 | 7.4 | Oct 16 2000 | 25.9 years | 18 | 11 | 0 | 9470 | 14154 | 1028 | 23 |
| 73 | 7.3 | Sep 28 2000 | 25.9 years | 28 | 5 | 3 | 9498 | 14159 | 1031 | 22 |
| 72 | 7.2.1 | Aug 31 2000 | 26.0 years | 1 | 3 | 0 | 9499 | 14162 | 1031 | 20 |
| 71 | 7.2 | Aug 30 2000 | 26.0 years | 9 | 2 | 1 | 9508 | 14164 | 1032 | 20 |
| 70 | 7.1.1 | Aug 21 2000 | 26.0 years | 14 | 5 | 0 | 9522 | 14169 | 1032 | 20 |
| 69 | 7.1 | Aug 7 2000 | 26.1 years | 139 | 35 | 5 | 9661 | 14204 | 1037 | 19 |
| 68 | 6.5.2 | Mar 21 2000 | 26.5 years | 1 | 1 | 0 | 9662 | 14205 | 1037 | 19 |
| 67 | 6.5.1 | Mar 20 2000 | 26.5 years | 7 | 5 | 0 | 9669 | 14210 | 1037 | 19 |
| 66 | 6.5 | Mar 13 2000 | 26.5 years | 56 | 14 | 2 | 9725 | 14224 | 1039 | 19 |
| 65 | 6.4 | Jan 17 2000 | 26.6 years | 55 | 7 | 1 | 9780 | 14231 | 1040 | 18 |
| 64 | 6.3.1 | Nov 23 1999 | 26.8 years | 13 | 5 | 0 | 9793 | 14236 | 1040 | 18 |
| 63 | 6.3 | Nov 10 1999 | 26.8 years | 20 | 5 | 2 | 9813 | 14241 | 1042 | 18 |
| 62 | 6.2 | Oct 21 1999 | 26.9 years | 4 | 6 | 2 | 9817 | 14247 | 1044 | 18 |
| 61 | 6.1 | Oct 17 1999 | 26.9 years | 34 | 8 | 0 | 9851 | 14255 | 1044 | 18 |
| 60 | 6.0 | Sep 13 1999 | 27.0 years | 19 | 6 | 2 | 9870 | 14261 | 1046 | 18 |
| 59 | 5.11 | Aug 25 1999 | 27.0 years | 12 | 8 | 0 | 9882 | 14269 | 1046 | 14 |
| 58 | 5.10 | Aug 13 1999 | 27.1 years | 14 | 15 | 1 | 9896 | 14284 | 1047 | 13 |
| 57 | 5.9.1 | Jul 30 1999 | 27.1 years | 69 | 13 | 0 | 9965 | 14297 | 1047 | 13 |
| 56 | 5.9 | May 22 1999 | 27.3 years | 17 | 8 | 1 | 9982 | 14305 | 1048 | 13 |
| 55 | 5.8 | May 5 1999 | 27.3 years | 12 | 6 | 1 | 9994 | 14311 | 1049 | 13 |
| 54 | 5.7.1 | Apr 23 1999 | 27.4 years | 3 | 4 | 0 | 9997 | 14315 | 1049 | 13 |
| 53 | 5.7 | Apr 20 1999 | 27.4 years | 83 | 24 | 3 | 10080 | 14339 | 1052 | 13 |
| 52 | 5.5.1 | Jan 27 1999 | 27.6 years | 12 | 2 | 0 | 10092 | 14341 | 1052 | 13 |
