curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2026-12-09.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
| # | Version | Date | Since 8.23.0 | Delta | Accumulated | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
| 277 | 8.23.0 | Oct 14 2026 | – | 42 | 283 | 4 | 42 | 283 | 4 | 0 |
| 276 | 8.22.0 | Sep 2 2026 | 42 days | 70 | 302 | 6 | 112 | 585 | 10 | 21 |
| 275 | 8.21.0 | Jun 24 2026 | 3 months | 56 | 274 | 6 | 168 | 859 | 16 | 33 |
| 274 | 8.20.0 | Apr 29 2026 | 5 months | 49 | 273 | 8 | 217 | 1132 | 24 | 46 |
| 273 | 8.19.0 | Mar 11 2026 | 7 months | 63 | 264 | 8 | 280 | 1396 | 32 | 54 |
| 272 | 8.18.0 | Jan 7 2026 | 9 months | 63 | 391 | 5 | 343 | 1787 | 37 | 58 |
| 271 | 8.17.0 | Nov 5 2025 | 11 months | 56 | 448 | 11 | 399 | 2235 | 48 | 61 |
| 270 | 8.16.0 | Sep 10 2025 | 13 months | 56 | 255 | 17 | 455 | 2490 | 65 | 60 |
| 269 | 8.15.0 | Jul 16 2025 | 1.2 years | 42 | 233 | 1 | 497 | 2723 | 66 | 61 |
| 268 | 8.14.1 | Jun 4 2025 | 1.4 years | 7 | 35 | 0 | 504 | 2758 | 66 | 60 |
| 267 | 8.14.0 | May 28 2025 | 1.4 years | 56 | 228 | 6 | 560 | 2986 | 72 | 61 |
| 266 | 8.13.0 | Apr 2 2025 | 1.5 years | 48 | 305 | 12 | 608 | 3291 | 84 | 62 |
| 265 | 8.12.1 | Feb 13 2025 | 1.7 years | 8 | 65 | 0 | 616 | 3356 | 84 | 57 |
| 264 | 8.12.0 | Feb 5 2025 | 1.7 years | 56 | 243 | 8 | 672 | 3599 | 92 | 57 |
| 263 | 8.11.1 | Dec 11 2024 | 1.8 years | 35 | 79 | 0 | 707 | 3678 | 92 | 59 |
| 262 | 8.11.0 | Nov 6 2024 | 1.9 years | 49 | 266 | 5 | 756 | 3944 | 97 | 58 |
| 261 | 8.10.1 | Sep 18 2024 | 2.1 years | 7 | 24 | 0 | 763 | 3968 | 97 | 56 |
| 260 | 8.10.0 | Sep 11 2024 | 2.1 years | 42 | 245 | 16 | 805 | 4213 | 113 | 56 |
| 259 | 8.9.1 | Jul 31 2024 | 2.2 years | 7 | 28 | 0 | 812 | 4241 | 113 | 56 |
| 258 | 8.9.0 | Jul 24 2024 | 2.2 years | 63 | 260 | 11 | 875 | 4501 | 124 | 56 |
| 257 | 8.8.0 | May 22 2024 | 2.4 years | 56 | 220 | 8 | 931 | 4721 | 132 | 57 |
| 256 | 8.7.1 | Mar 27 2024 | 2.6 years | 0 | 1 | 0 | 931 | 4722 | 132 | 53 |
| 255 | 8.7.0 | Mar 27 2024 | 2.6 years | 56 | 162 | 5 | 987 | 4884 | 137 | 53 |
| 254 | 8.6.0 | Jan 31 2024 | 2.7 years | 56 | 154 | 8 | 1043 | 5038 | 145 | 56 |
| 253 | 8.5.0 | Dec 6 2023 | 2.9 years | 56 | 183 | 2 | 1099 | 5221 | 147 | 55 |
| 252 | 8.4.0 | Oct 11 2023 | 3.0 years | 28 | 136 | 3 | 1127 | 5357 | 150 | 54 |
| 251 | 8.3.0 | Sep 13 2023 | 3.1 years | 49 | 174 | 9 | 1176 | 5531 | 159 | 56 |
| 250 | 8.2.1 | Jul 26 2023 | 3.2 years | 7 | 27 | 0 | 1183 | 5558 | 159 | 57 |
| 249 | 8.2.0 | Jul 19 2023 | 3.2 years | 50 | 122 | 5 | 1233 | 5680 | 164 | 57 |
| 248 | 8.1.2 | May 30 2023 | 3.4 years | 7 | 14 | 0 | 1240 | 5694 | 164 | 56 |
| 247 | 8.1.1 | May 23 2023 | 3.4 years | 6 | 25 | 0 | 1246 | 5719 | 164 | 56 |
| 246 | 8.1.0 | May 17 2023 | 3.4 years | 58 | 185 | 4 | 1304 | 5904 | 168 | 56 |
| 245 | 8.0.1 | Mar 20 2023 | 3.6 years | 0 | 1 | 0 | 1304 | 5905 | 168 | 60 |
| 244 | 8.0.0 | Mar 20 2023 | 3.6 years | 28 | 130 | 1 | 1332 | 6035 | 169 | 60 |
| 243 | 7.88.1 | Feb 20 2023 | 3.6 years | 5 | 25 | 0 | 1337 | 6060 | 169 | 66 |
| 242 | 7.88.0 | Feb 15 2023 | 3.7 years | 56 | 173 | 6 | 1393 | 6233 | 175 | 66 |
| 241 | 7.87.0 | Dec 21 2022 | 3.8 years | 56 | 155 | 5 | 1449 | 6388 | 180 | 67 |
| 240 | 7.86.0 | Oct 26 2022 | 4.0 years | 56 | 192 | 2 | 1505 | 6580 | 182 | 68 |
| 239 | 7.85.0 | Aug 31 2022 | 4.1 years | 65 | 165 | 3 | 1570 | 6745 | 185 | 71 |
| 238 | 7.84.0 | Jun 27 2022 | 4.3 years | 47 | 123 | 8 | 1617 | 6868 | 193 | 71 |
| 237 | 7.83.1 | May 11 2022 | 4.4 years | 14 | 41 | 0 | 1631 | 6909 | 193 | 72 |
| 236 | 7.83.0 | Apr 27 2022 | 4.5 years | 53 | 125 | 6 | 1684 | 7034 | 199 | 78 |
| 235 | 7.82.0 | Mar 5 2022 | 4.6 years | 59 | 173 | 2 | 1743 | 7207 | 201 | 81 |
| 234 | 7.81.0 | Jan 5 2022 | 4.8 years | 56 | 121 | 1 | 1799 | 7328 | 202 | 78 |
| 233 | 7.80.0 | Nov 10 2021 | 4.9 years | 49 | 117 | 6 | 1848 | 7445 | 208 | 75 |
| 232 | 7.79.1 | Sep 22 2021 | 5.1 years | 7 | 10 | 0 | 1855 | 7455 | 208 | 74 |
| 231 | 7.79.0 | Sep 15 2021 | 5.1 years | 56 | 128 | 3 | 1911 | 7583 | 211 | 74 |
| 230 | 7.78.0 | Jul 21 2021 | 5.2 years | 56 | 176 | 6 | 1967 | 7759 | 217 | 77 |
| 229 | 7.77.0 | May 26 2021 | 5.4 years | 42 | 133 | 5 | 2009 | 7892 | 222 | 82 |
| 228 | 7.76.1 | Apr 14 2021 | 5.5 years | 14 | 21 | 0 | 2023 | 7913 | 222 | 80 |
| 227 | 7.76.0 | Mar 31 2021 | 5.5 years | 56 | 130 | 6 | 2079 | 8043 | 228 | 80 |
| 226 | 7.75.0 | Feb 3 2021 | 5.7 years | 56 | 113 | 6 | 2135 | 8156 | 234 | 80 |
| 225 | 7.74.0 | Dec 9 2020 | 5.8 years | 56 | 107 | 1 | 2191 | 8263 | 235 | 78 |
| 224 | 7.73.0 | Oct 14 2020 | 6.0 years | 56 | 135 | 9 | 2247 | 8398 | 244 | 80 |
| 223 | 7.72.0 | Aug 19 2020 | 6.2 years | 49 | 100 | 3 | 2296 | 8498 | 247 | 79 |
| 222 | 7.71.1 | Jul 1 2020 | 6.3 years | 7 | 18 | 0 | 2303 | 8516 | 247 | 80 |
| 221 | 7.71.0 | Jun 24 2020 | 6.3 years | 56 | 136 | 4 | 2359 | 8652 | 251 | 80 |
| 220 | 7.70.0 | Apr 29 2020 | 6.5 years | 49 | 135 | 4 | 2408 | 8787 | 255 | 79 |
| 219 | 7.69.1 | Mar 11 2020 | 6.6 years | 7 | 27 | 0 | 2415 | 8814 | 255 | 79 |
| 218 | 7.69.0 | Mar 4 2020 | 6.6 years | 56 | 123 | 3 | 2471 | 8937 | 258 | 78 |
| 217 | 7.68.0 | Jan 8 2020 | 6.8 years | 63 | 124 | 6 | 2534 | 9061 | 264 | 74 |
| 216 | 7.67.0 | Nov 6 2019 | 6.9 years | 56 | 125 | 3 | 2590 | 9186 | 267 | 74 |
| 215 | 7.66.0 | Sep 11 2019 | 7.1 years | 54 | 81 | 6 | 2644 | 9267 | 273 | 74 |
| 214 | 7.65.3 | Jul 19 2019 | 7.2 years | 2 | 1 | 0 | 2646 | 9268 | 273 | 76 |
| 213 | 7.65.2 | Jul 17 2019 | 7.2 years | 42 | 82 | 0 | 2688 | 9350 | 273 | 76 |
| 212 | 7.65.1 | Jun 5 2019 | 7.4 years | 14 | 35 | 0 | 2702 | 9385 | 273 | 77 |
| 211 | 7.65.0 | May 22 2019 | 7.4 years | 56 | 119 | 3 | 2758 | 9504 | 276 | 77 |
| 210 | 7.64.1 | Mar 27 2019 | 7.6 years | 49 | 116 | 2 | 2807 | 9620 | 278 | 78 |
| 209 | 7.64.0 | Feb 6 2019 | 7.7 years | 56 | 76 | 5 | 2863 | 9696 | 283 | 77 |
| 208 | 7.63.0 | Dec 12 2018 | 7.8 years | 42 | 79 | 3 | 2905 | 9775 | 286 | 80 |
| 207 | 7.62.0 | Oct 31 2018 | 8.0 years | 56 | 118 | 10 | 2961 | 9893 | 296 | 79 |
| 206 | 7.61.1 | Sep 5 2018 | 8.1 years | 56 | 102 | 0 | 3017 | 9995 | 296 | 79 |
| 205 | 7.61.0 | Jul 11 2018 | 8.3 years | 56 | 88 | 7 | 3073 | 10083 | 303 | 80 |
| 204 | 7.60.0 | May 16 2018 | 8.4 years | 63 | 111 | 3 | 3136 | 10194 | 306 | 80 |
| 203 | 7.59.0 | Mar 14 2018 | 8.6 years | 49 | 78 | 6 | 3185 | 10272 | 312 | 82 |
| 202 | 7.58.0 | Jan 24 2018 | 8.7 years | 56 | 82 | 2 | 3241 | 10354 | 314 | 84 |
| 201 | 7.57.0 | Nov 29 2017 | 8.9 years | 37 | 69 | 3 | 3278 | 10423 | 317 | 84 |
| 200 | 7.56.1 | Oct 23 2017 | 9.0 years | 19 | 50 | 0 | 3297 | 10473 | 317 | 85 |
| 199 | 7.56.0 | Oct 4 2017 | 9.0 years | 51 | 89 | 5 | 3348 | 10562 | 322 | 86 |
| 198 | 7.55.1 | Aug 14 2017 | 9.2 years | 5 | 27 | 0 | 3353 | 10589 | 322 | 85 |
| 197 | 7.55.0 | Aug 9 2017 | 9.2 years | 56 | 114 | 7 | 3409 | 10703 | 329 | 85 |
| 196 | 7.54.1 | Jun 14 2017 | 9.3 years | 56 | 115 | 1 | 3465 | 10818 | 330 | 88 |
| 195 | 7.54.0 | Apr 19 2017 | 9.5 years | 54 | 117 | 4 | 3519 | 10935 | 334 | 86 |
| 194 | 7.53.1 | Feb 24 2017 | 9.6 years | 2 | 7 | 0 | 3521 | 10942 | 334 | 88 |
| 193 | 7.53.0 | Feb 22 2017 | 9.6 years | 61 | 95 | 2 | 3582 | 11037 | 336 | 88 |
| 192 | 7.52.1 | Dec 23 2016 | 9.8 years | 2 | 5 | 0 | 3584 | 11042 | 336 | 88 |
| 191 | 7.52.0 | Dec 21 2016 | 9.8 years | 49 | 46 | 7 | 3633 | 11088 | 343 | 89 |
| 190 | 7.51.0 | Nov 2 2016 | 10.0 years | 49 | 60 | 2 | 3682 | 11148 | 345 | 88 |
| 189 | 7.50.3 | Sep 14 2016 | 10.1 years | 7 | 11 | 0 | 3689 | 11159 | 345 | 99 |
| 188 | 7.50.2 | Sep 7 2016 | 10.1 years | 35 | 48 | 0 | 3724 | 11207 | 345 | 100 |
| 187 | 7.50.1 | Aug 3 2016 | 10.2 years | 13 | 13 | 0 | 3737 | 11220 | 345 | 101 |
| 186 | 7.50.0 | Jul 21 2016 | 10.2 years | 52 | 36 | 1 | 3789 | 11256 | 346 | 104 |
| 185 | 7.49.1 | May 30 2016 | 10.4 years | 12 | 17 | 0 | 3801 | 11273 | 346 | 104 |
| 184 | 7.49.0 | May 18 2016 | 10.4 years | 56 | 83 | 11 | 3857 | 11356 | 357 | 105 |
| 183 | 7.48.0 | Mar 23 2016 | 10.6 years | 44 | 76 | 4 | 3901 | 11432 | 361 | 105 |
| 182 | 7.47.1 | Feb 8 2016 | 10.7 years | 12 | 13 | 0 | 3913 | 11445 | 361 | 105 |
| 181 | 7.47.0 | Jan 27 2016 | 10.7 years | 56 | 57 | 5 | 3969 | 11502 | 366 | 105 |
| 180 | 7.46.0 | Dec 2 2015 | 10.9 years | 56 | 68 | 8 | 4025 | 11570 | 374 | 107 |
| 179 | 7.45.0 | Oct 7 2015 | 11.0 years | 56 | 71 | 5 | 4081 | 11641 | 379 | 104 |
| 178 | 7.44.0 | Aug 12 2015 | 11.2 years | 56 | 56 | 9 | 4137 | 11697 | 388 | 103 |
| 177 | 7.43.0 | Jun 17 2015 | 11.3 years | 49 | 65 | 10 | 4186 | 11762 | 398 | 100 |
| 176 | 7.42.1 | Apr 29 2015 | 11.5 years | 7 | 9 | 0 | 4193 | 11771 | 398 | 100 |
| 175 | 7.42.0 | Apr 22 2015 | 11.5 years | 56 | 118 | 7 | 4249 | 11889 | 405 | 101 |
| 174 | 7.41.0 | Feb 25 2015 | 11.6 years | 48 | 68 | 5 | 4297 | 11957 | 410 | 105 |
| 173 | 7.40.0 | Jan 8 2015 | 11.8 years | 64 | 120 | 9 | 4361 | 12077 | 419 | 103 |
| 172 | 7.39.0 | Nov 5 2014 | 11.9 years | 56 | 59 | 13 | 4417 | 12136 | 432 | 102 |
| 171 | 7.38.0 | Sep 10 2014 | 12.1 years | 56 | 63 | 13 | 4473 | 12199 | 445 | 103 |
| 170 | 7.37.1 | Jul 16 2014 | 12.3 years | 56 | 47 | 4 | 4529 | 12246 | 449 | 105 |
| 169 | 7.37.0 | May 21 2014 | 12.4 years | 56 | 58 | 13 | 4585 | 12304 | 462 | 105 |
| 168 | 7.36.0 | Mar 26 2014 | 12.6 years | 56 | 51 | 15 | 4641 | 12355 | 477 | 104 |
| 167 | 7.35.0 | Jan 29 2014 | 12.7 years | 43 | 45 | 5 | 4684 | 12400 | 482 | 105 |
| 166 | 7.34.0 | Dec 17 2013 | 12.8 years | 64 | 42 | 10 | 4748 | 12442 | 492 | 106 |
| 165 | 7.33.0 | Oct 14 2013 | 13.0 years | 63 | 40 | 11 | 4811 | 12482 | 503 | 103 |
| 164 | 7.32.0 | Aug 12 2013 | 13.2 years | 51 | 41 | 5 | 4862 | 12523 | 508 | 99 |
| 163 | 7.31.0 | Jun 22 2013 | 13.3 years | 71 | 39 | 8 | 4933 | 12562 | 516 | 97 |
| 162 | 7.30.0 | Apr 12 2013 | 13.5 years | 65 | 50 | 13 | 4998 | 12612 | 529 | 95 |
| 161 | 7.29.0 | Feb 6 2013 | 13.7 years | 78 | 35 | 10 | 5076 | 12647 | 539 | 94 |
| 160 | 7.28.1 | Nov 20 2012 | 13.9 years | 41 | 31 | 3 | 5117 | 12678 | 542 | 94 |
| 159 | 7.28.0 | Oct 10 2012 | 14.0 years | 75 | 37 | 7 | 5192 | 12715 | 549 | 94 |
| 158 | 7.27.0 | Jul 27 2012 | 14.2 years | 64 | 23 | 11 | 5256 | 12738 | 560 | 94 |
| 157 | 7.26.0 | May 24 2012 | 14.4 years | 63 | 29 | 7 | 5319 | 12767 | 567 | 88 |
| 156 | 7.25.0 | Mar 22 2012 | 14.6 years | 58 | 25 | 7 | 5377 | 12792 | 574 | 87 |
| 155 | 7.24.0 | Jan 24 2012 | 14.7 years | 68 | 54 | 6 | 5445 | 12846 | 580 | 87 |
| 154 | 7.23.1 | Nov 17 2011 | 14.9 years | 2 | 1 | 0 | 5447 | 12847 | 580 | 88 |
| 153 | 7.23.0 | Nov 15 2011 | 14.9 years | 63 | 31 | 5 | 5510 | 12878 | 585 | 88 |
| 152 | 7.22.0 | Sep 13 2011 | 15.1 years | 82 | 27 | 8 | 5592 | 12905 | 593 | 88 |
| 151 | 7.21.7 | Jun 23 2011 | 15.3 years | 62 | 17 | 2 | 5654 | 12922 | 595 | 87 |
| 150 | 7.21.6 | Apr 22 2011 | 15.5 years | 5 | 4 | 1 | 5659 | 12926 | 596 | 88 |
| 149 | 7.21.5 | Apr 17 2011 | 15.5 years | 59 | 41 | 5 | 5718 | 12967 | 601 | 88 |
| 148 | 7.21.4 | Feb 17 2011 | 15.7 years | 64 | 29 | 8 | 5782 | 12996 | 609 | 88 |
| 147 | 7.21.3 | Dec 15 2010 | 15.8 years | 63 | 28 | 5 | 5845 | 13024 | 614 | 87 |
| 146 | 7.21.2 | Oct 13 2010 | 16.0 years | 63 | 38 | 4 | 5908 | 13062 | 618 | 87 |
| 145 | 7.21.1 | Aug 11 2010 | 16.2 years | 56 | 37 | 4 | 5964 | 13099 | 622 | 88 |
| 144 | 7.21.0 | Jun 16 2010 | 16.3 years | 63 | 17 | 9 | 6027 | 13116 | 631 | 88 |
| 143 | 7.20.1 | Apr 14 2010 | 16.5 years | 64 | 30 | 4 | 6091 | 13146 | 635 | 83 |
| 142 | 7.20.0 | Feb 9 2010 | 16.7 years | 97 | 28 | 13 | 6188 | 13174 | 648 | 83 |
| 141 | 7.19.7 | Nov 4 2009 | 17.0 years | 84 | 29 | 4 | 6272 | 13203 | 652 | 74 |
| 140 | 7.19.6 | Aug 12 2009 | 17.2 years | 86 | 27 | 3 | 6358 | 13230 | 655 | 74 |
| 139 | 7.19.5 | May 18 2009 | 17.4 years | 76 | 29 | 5 | 6434 | 13259 | 660 | 74 |
| 138 | 7.19.4 | Mar 3 2009 | 17.6 years | 43 | 15 | 12 | 6477 | 13274 | 672 | 74 |
| 137 | 7.19.3 | Jan 19 2009 | 17.7 years | 67 | 31 | 2 | 6544 | 13305 | 674 | 73 |
| 136 | 7.19.2 | Nov 13 2008 | 17.9 years | 8 | 3 | 0 | 6552 | 13308 | 674 | 73 |
| 135 | 7.19.1 | Nov 5 2008 | 18.0 years | 65 | 24 | 8 | 6617 | 13332 | 682 | 73 |
| 134 | 7.19.0 | Sep 1 2008 | 18.1 years | 89 | 37 | 13 | 6706 | 13369 | 695 | 73 |
| 133 | 7.18.2 | Jun 4 2008 | 18.4 years | 66 | 21 | 5 | 6772 | 13390 | 700 | 73 |
| 132 | 7.18.1 | Mar 30 2008 | 18.6 years | 62 | 23 | 11 | 6834 | 13413 | 711 | 73 |
| 131 | 7.18.0 | Jan 28 2008 | 18.7 years | 91 | 36 | 9 | 6925 | 13449 | 720 | 73 |
| 130 | 7.17.1 | Oct 29 2007 | 19.0 years | 46 | 19 | 11 | 6971 | 13468 | 731 | 71 |
| 129 | 7.17.0 | Sep 13 2007 | 19.1 years | 65 | 27 | 9 | 7036 | 13495 | 740 | 70 |
| 128 | 7.16.4 | Jul 10 2007 | 19.3 years | 15 | 5 | 3 | 7051 | 13500 | 743 | 69 |
| 127 | 7.16.3 | Jun 25 2007 | 19.3 years | 75 | 32 | 11 | 7126 | 13532 | 754 | 69 |
| 126 | 7.16.2 | Apr 11 2007 | 19.5 years | 72 | 21 | 13 | 7198 | 13553 | 767 | 69 |
| 125 | 7.16.1 | Jan 29 2007 | 19.7 years | 91 | 29 | 5 | 7289 | 13582 | 772 | 69 |
| 124 | 7.16.0 | Oct 30 2006 | 20.0 years | 84 | 23 | 14 | 7373 | 13605 | 786 | 67 |
| 123 | 7.15.5 | Aug 7 2006 | 20.2 years | 56 | 10 | 9 | 7429 | 13615 | 795 | 66 |
| 122 | 7.15.4 | Jun 12 2006 | 20.4 years | 84 | 23 | 9 | 7513 | 13638 | 804 | 66 |
| 121 | 7.15.3 | Mar 20 2006 | 20.6 years | 21 | 9 | 1 | 7534 | 13647 | 805 | 65 |
| 120 | 7.15.2 | Feb 27 2006 | 20.6 years | 82 | 20 | 6 | 7616 | 13667 | 811 | 66 |
| 119 | 7.15.1 | Dec 7 2005 | 20.9 years | 55 | 19 | 5 | 7671 | 13686 | 816 | 66 |
| 118 | 7.15.0 | Oct 13 2005 | 21.0 years | 42 | 9 | 2 | 7713 | 13695 | 818 | 67 |
| 117 | 7.14.1 | Sep 1 2005 | 21.1 years | 108 | 30 | 7 | 7821 | 13725 | 825 | 65 |
| 116 | 7.14.0 | May 16 2005 | 21.4 years | 42 | 18 | 5 | 7863 | 13743 | 830 | 63 |
| 115 | 7.13.2 | Apr 4 2005 | 21.5 years | 31 | 15 | 4 | 7894 | 13758 | 834 | 61 |
| 114 | 7.13.1 | Mar 4 2005 | 21.6 years | 31 | 12 | 3 | 7925 | 13770 | 837 | 61 |
| 113 | 7.13.0 | Feb 1 2005 | 21.7 years | 43 | 18 | 8 | 7968 | 13788 | 845 | 62 |
| 112 | 7.12.3 | Dec 20 2004 | 21.8 years | 63 | 28 | 11 | 8031 | 13816 | 856 | 61 |
| 111 | 7.12.2 | Oct 18 2004 | 22.0 years | 69 | 34 | 6 | 8100 | 13850 | 862 | 60 |
| 110 | 7.12.1 | Aug 10 2004 | 22.2 years | 69 | 29 | 9 | 8169 | 13879 | 871 | 59 |
| 109 | 7.12.0 | Jun 2 2004 | 22.4 years | 37 | 13 | 9 | 8206 | 13892 | 880 | 59 |
| 108 | 7.11.2 | Apr 26 2004 | 22.5 years | 38 | 31 | 5 | 8244 | 13923 | 885 | 55 |
| 107 | 7.11.1 | Mar 19 2004 | 22.6 years | 57 | 30 | 13 | 8301 | 13953 | 898 | 54 |
| 106 | 7.11.0 | Jan 22 2004 | 22.7 years | 82 | 34 | 9 | 8383 | 13987 | 907 | 52 |
| 105 | 7.10.8 | Nov 1 2003 | 23.0 years | 78 | 40 | 15 | 8461 | 14027 | 922 | 52 |
| 104 | 7.10.7 | Aug 15 2003 | 23.2 years | 18 | 13 | 4 | 8479 | 14040 | 926 | 51 |
| 103 | 7.10.6 | Jul 28 2003 | 23.2 years | 70 | 21 | 12 | 8549 | 14061 | 938 | 50 |
| 102 | 7.10.5 | May 19 2003 | 23.4 years | 47 | 25 | 4 | 8596 | 14086 | 942 | 40 |
| 101 | 7.10.4 | Apr 2 2003 | 23.6 years | 78 | 35 | 6 | 8674 | 14121 | 948 | 38 |
| 100 | 7.10.3 | Jan 14 2003 | 23.8 years | 57 | 18 | 5 | 8731 | 14139 | 953 | 37 |
| 99 | 7.10.2 | Nov 18 2002 | 23.9 years | 38 | 10 | 2 | 8769 | 14149 | 955 | 36 |
| 98 | 7.10.1 | Oct 11 2002 | 24.0 years | 10 | 6 | 1 | 8779 | 14155 | 956 | 36 |
| 97 | 7.10 | Oct 1 2002 | 24.1 years | 110 | 20 | 13 | 8889 | 14175 | 969 | 36 |
| 96 | 7.9.8 | Jun 13 2002 | 24.4 years | 34 | 15 | 7 | 8923 | 14190 | 976 | 36 |
| 95 | 7.9.7 | May 10 2002 | 24.4 years | 26 | 13 | 4 | 8949 | 14203 | 980 | 35 |
| 94 | 7.9.6 | Apr 14 2002 | 24.5 years | 38 | 19 | 4 | 8987 | 14222 | 984 | 35 |
| 93 | 7.9.5 | Mar 7 2002 | 24.6 years | 3 | 17 | 2 | 8990 | 14239 | 986 | 35 |
| 92 | 7.9.4 | Mar 4 2002 | 24.6 years | 40 | 10 | 2 | 9030 | 14249 | 988 | 35 |
| 91 | 7.9.3 | Jan 23 2002 | 24.7 years | 49 | 13 | 3 | 9079 | 14262 | 991 | 35 |
| 90 | 7.9.2 | Dec 5 2001 | 24.9 years | 31 | 16 | 4 | 9110 | 14278 | 995 | 35 |
| 89 | 7.9.1 | Nov 4 2001 | 25.0 years | 42 | 15 | 4 | 9152 | 14293 | 999 | 35 |
| 88 | 7.9 | Sep 23 2001 | 25.1 years | 34 | 9 | 6 | 9186 | 14302 | 1005 | 34 |
| 87 | 7.8.1 | Aug 20 2001 | 25.2 years | 74 | 25 | 1 | 9260 | 14327 | 1006 | 34 |
| 86 | 7.8 | Jun 7 2001 | 25.4 years | 34 | 13 | 2 | 9294 | 14340 | 1008 | 33 |
| 85 | 7.7.3 | May 4 2001 | 25.5 years | 12 | 6 | 0 | 9306 | 14346 | 1008 | 33 |
| 84 | 7.7.2 | Apr 22 2001 | 25.5 years | 19 | 9 | 4 | 9325 | 14355 | 1012 | 33 |
| 83 | 7.7.1 | Apr 3 2001 | 25.5 years | 12 | 11 | 0 | 9337 | 14366 | 1012 | 33 |
| 82 | 7.7 | Mar 22 2001 | 25.6 years | 41 | 4 | 4 | 9378 | 14370 | 1016 | 33 |
| 81 | 7.6.1 | Feb 9 2001 | 25.7 years | 14 | 6 | 2 | 9392 | 14376 | 1018 | 22 |
| 80 | 7.6 | Jan 26 2001 | 25.7 years | 22 | 8 | 3 | 9414 | 14384 | 1021 | 22 |
| 79 | 7.5.2 | Jan 4 2001 | 25.8 years | 24 | 5 | 1 | 9438 | 14389 | 1022 | 22 |
| 78 | 7.5.1 | Dec 11 2000 | 25.9 years | 10 | 3 | 1 | 9448 | 14392 | 1023 | 22 |
| 77 | 7.5 | Dec 1 2000 | 25.9 years | 16 | 13 | 6 | 9464 | 14405 | 1029 | 22 |
| 76 | 7.4.2 | Nov 15 2000 | 25.9 years | 30 | 20 | 3 | 9494 | 14425 | 1032 | 22 |
| 75 | 7.4.1 | Oct 16 2000 | 26.0 years | 0 | 1 | 0 | 9494 | 14426 | 1032 | 22 |
| 74 | 7.4 | Oct 16 2000 | 26.0 years | 18 | 11 | 0 | 9512 | 14437 | 1032 | 23 |
| 73 | 7.3 | Sep 28 2000 | 26.1 years | 28 | 5 | 3 | 9540 | 14442 | 1035 | 22 |
| 72 | 7.2.1 | Aug 31 2000 | 26.1 years | 1 | 3 | 0 | 9541 | 14445 | 1035 | 20 |
| 71 | 7.2 | Aug 30 2000 | 26.1 years | 9 | 2 | 1 | 9550 | 14447 | 1036 | 20 |
| 70 | 7.1.1 | Aug 21 2000 | 26.2 years | 14 | 5 | 0 | 9564 | 14452 | 1036 | 20 |
| 69 | 7.1 | Aug 7 2000 | 26.2 years | 139 | 35 | 5 | 9703 | 14487 | 1041 | 19 |
| 68 | 6.5.2 | Mar 21 2000 | 26.6 years | 1 | 1 | 0 | 9704 | 14488 | 1041 | 19 |
| 67 | 6.5.1 | Mar 20 2000 | 26.6 years | 7 | 5 | 0 | 9711 | 14493 | 1041 | 19 |
| 66 | 6.5 | Mar 13 2000 | 26.6 years | 56 | 14 | 2 | 9767 | 14507 | 1043 | 19 |
| 65 | 6.4 | Jan 17 2000 | 26.8 years | 55 | 7 | 1 | 9822 | 14514 | 1044 | 18 |
| 64 | 6.3.1 | Nov 23 1999 | 26.9 years | 13 | 5 | 0 | 9835 | 14519 | 1044 | 18 |
| 63 | 6.3 | Nov 10 1999 | 26.9 years | 20 | 5 | 2 | 9855 | 14524 | 1046 | 18 |
| 62 | 6.2 | Oct 21 1999 | 27.0 years | 4 | 6 | 2 | 9859 | 14530 | 1048 | 18 |
| 61 | 6.1 | Oct 17 1999 | 27.0 years | 34 | 8 | 0 | 9893 | 14538 | 1048 | 18 |
| 60 | 6.0 | Sep 13 1999 | 27.1 years | 19 | 6 | 2 | 9912 | 14544 | 1050 | 18 |
| 59 | 5.11 | Aug 25 1999 | 27.2 years | 12 | 8 | 0 | 9924 | 14552 | 1050 | 14 |
| 58 | 5.10 | Aug 13 1999 | 27.2 years | 14 | 15 | 1 | 9938 | 14567 | 1051 | 13 |
| 57 | 5.9.1 | Jul 30 1999 | 27.2 years | 69 | 13 | 0 | 10007 | 14580 | 1051 | 13 |
| 56 | 5.9 | May 22 1999 | 27.4 years | 17 | 8 | 1 | 10024 | 14588 | 1052 | 13 |
| 55 | 5.8 | May 5 1999 | 27.5 years | 12 | 6 | 1 | 10036 | 14594 | 1053 | 13 |
| 54 | 5.7.1 | Apr 23 1999 | 27.5 years | 3 | 4 | 0 | 10039 | 14598 | 1053 | 13 |
| 53 | 5.7 | Apr 20 1999 | 27.5 years | 83 | 24 | 3 | 10122 | 14622 | 1056 | 13 |
