curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2026-04-29.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
| # | Version | Date | Since 8.19.0 | Delta | Accumulated | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
| 273 | 8.19.0 | Mar 11 2026 | – | 63 | 264 | 8 | 63 | 264 | 8 | 0 |
| 272 | 8.18.0 | Jan 7 2026 | 63 days | 63 | 391 | 5 | 126 | 655 | 13 | 4 |
| 271 | 8.17.0 | Nov 5 2025 | 4 months | 56 | 448 | 11 | 182 | 1103 | 24 | 10 |
| 270 | 8.16.0 | Sep 10 2025 | 6 months | 56 | 255 | 17 | 238 | 1358 | 41 | 11 |
| 269 | 8.15.0 | Jul 16 2025 | 7 months | 42 | 233 | 1 | 280 | 1591 | 42 | 13 |
| 268 | 8.14.1 | Jun 4 2025 | 9 months | 7 | 35 | 0 | 287 | 1626 | 42 | 13 |
| 267 | 8.14.0 | May 28 2025 | 9 months | 56 | 228 | 6 | 343 | 1854 | 48 | 14 |
| 266 | 8.13.0 | Apr 2 2025 | 11 months | 48 | 305 | 12 | 391 | 2159 | 60 | 16 |
| 265 | 8.12.1 | Feb 13 2025 | 13 months | 8 | 65 | 0 | 399 | 2224 | 60 | 13 |
| 264 | 8.12.0 | Feb 5 2025 | 13 months | 56 | 243 | 8 | 455 | 2467 | 68 | 13 |
| 263 | 8.11.1 | Dec 11 2024 | 1.2 years | 35 | 79 | 0 | 490 | 2546 | 68 | 16 |
| 262 | 8.11.0 | Nov 6 2024 | 1.3 years | 49 | 266 | 5 | 539 | 2812 | 73 | 16 |
| 261 | 8.10.1 | Sep 18 2024 | 1.5 years | 7 | 24 | 0 | 546 | 2836 | 73 | 16 |
| 260 | 8.10.0 | Sep 11 2024 | 1.5 years | 42 | 245 | 16 | 588 | 3081 | 89 | 16 |
| 259 | 8.9.1 | Jul 31 2024 | 1.6 years | 7 | 28 | 0 | 595 | 3109 | 89 | 17 |
| 258 | 8.9.0 | Jul 24 2024 | 1.6 years | 63 | 260 | 11 | 658 | 3369 | 100 | 18 |
| 257 | 8.8.0 | May 22 2024 | 1.8 years | 56 | 220 | 8 | 714 | 3589 | 108 | 20 |
| 256 | 8.7.1 | Mar 27 2024 | 2.0 years | 0 | 1 | 0 | 714 | 3590 | 108 | 17 |
| 255 | 8.7.0 | Mar 27 2024 | 2.0 years | 56 | 162 | 5 | 770 | 3752 | 113 | 17 |
| 254 | 8.6.0 | Jan 31 2024 | 2.1 years | 56 | 154 | 8 | 826 | 3906 | 121 | 21 |
| 253 | 8.5.0 | Dec 6 2023 | 2.3 years | 56 | 183 | 2 | 882 | 4089 | 123 | 20 |
| 252 | 8.4.0 | Oct 11 2023 | 2.4 years | 28 | 136 | 3 | 910 | 4225 | 126 | 19 |
| 251 | 8.3.0 | Sep 13 2023 | 2.5 years | 49 | 174 | 9 | 959 | 4399 | 135 | 21 |
| 250 | 8.2.1 | Jul 26 2023 | 2.6 years | 7 | 27 | 0 | 966 | 4426 | 135 | 22 |
| 249 | 8.2.0 | Jul 19 2023 | 2.6 years | 50 | 122 | 5 | 1016 | 4548 | 140 | 22 |
| 248 | 8.1.2 | May 30 2023 | 2.8 years | 7 | 14 | 0 | 1023 | 4562 | 140 | 22 |
| 247 | 8.1.1 | May 23 2023 | 2.8 years | 6 | 25 | 0 | 1029 | 4587 | 140 | 22 |
| 246 | 8.1.0 | May 17 2023 | 2.8 years | 58 | 185 | 4 | 1087 | 4772 | 144 | 22 |
| 245 | 8.0.1 | Mar 20 2023 | 3.0 years | 0 | 1 | 0 | 1087 | 4773 | 144 | 26 |
| 244 | 8.0.0 | Mar 20 2023 | 3.0 years | 28 | 130 | 1 | 1115 | 4903 | 145 | 26 |
| 243 | 7.88.1 | Feb 20 2023 | 3.1 years | 5 | 25 | 0 | 1120 | 4928 | 145 | 32 |
| 242 | 7.88.0 | Feb 15 2023 | 3.1 years | 56 | 173 | 6 | 1176 | 5101 | 151 | 32 |
| 241 | 7.87.0 | Dec 21 2022 | 3.2 years | 56 | 155 | 5 | 1232 | 5256 | 156 | 34 |
| 240 | 7.86.0 | Oct 26 2022 | 3.4 years | 56 | 192 | 2 | 1288 | 5448 | 158 | 35 |
| 239 | 7.85.0 | Aug 31 2022 | 3.5 years | 65 | 165 | 3 | 1353 | 5613 | 161 | 39 |
| 238 | 7.84.0 | Jun 27 2022 | 3.7 years | 47 | 123 | 8 | 1400 | 5736 | 169 | 39 |
| 237 | 7.83.1 | May 11 2022 | 3.8 years | 14 | 41 | 0 | 1414 | 5777 | 169 | 40 |
| 236 | 7.83.0 | Apr 27 2022 | 3.9 years | 53 | 125 | 6 | 1467 | 5902 | 175 | 46 |
| 235 | 7.82.0 | Mar 5 2022 | 4.0 years | 59 | 173 | 2 | 1526 | 6075 | 177 | 49 |
| 234 | 7.81.0 | Jan 5 2022 | 4.2 years | 56 | 121 | 1 | 1582 | 6196 | 178 | 47 |
| 233 | 7.80.0 | Nov 10 2021 | 4.3 years | 49 | 117 | 6 | 1631 | 6313 | 184 | 46 |
| 232 | 7.79.1 | Sep 22 2021 | 4.5 years | 7 | 10 | 0 | 1638 | 6323 | 184 | 45 |
| 231 | 7.79.0 | Sep 15 2021 | 4.5 years | 56 | 128 | 3 | 1694 | 6451 | 187 | 45 |
| 230 | 7.78.0 | Jul 21 2021 | 4.6 years | 56 | 176 | 6 | 1750 | 6627 | 193 | 48 |
| 229 | 7.77.0 | May 26 2021 | 4.8 years | 42 | 133 | 5 | 1792 | 6760 | 198 | 53 |
| 228 | 7.76.1 | Apr 14 2021 | 4.9 years | 14 | 21 | 0 | 1806 | 6781 | 198 | 51 |
| 227 | 7.76.0 | Mar 31 2021 | 4.9 years | 56 | 130 | 6 | 1862 | 6911 | 204 | 51 |
| 226 | 7.75.0 | Feb 3 2021 | 5.1 years | 56 | 113 | 6 | 1918 | 7024 | 210 | 51 |
| 225 | 7.74.0 | Dec 9 2020 | 5.3 years | 56 | 107 | 1 | 1974 | 7131 | 211 | 50 |
| 224 | 7.73.0 | Oct 14 2020 | 5.4 years | 56 | 135 | 9 | 2030 | 7266 | 220 | 52 |
| 223 | 7.72.0 | Aug 19 2020 | 5.6 years | 49 | 100 | 3 | 2079 | 7366 | 223 | 51 |
| 222 | 7.71.1 | Jul 1 2020 | 5.7 years | 7 | 18 | 0 | 2086 | 7384 | 223 | 52 |
| 221 | 7.71.0 | Jun 24 2020 | 5.7 years | 56 | 136 | 4 | 2142 | 7520 | 227 | 52 |
| 220 | 7.70.0 | Apr 29 2020 | 5.9 years | 49 | 135 | 4 | 2191 | 7655 | 231 | 53 |
| 219 | 7.69.1 | Mar 11 2020 | 6.0 years | 7 | 27 | 0 | 2198 | 7682 | 231 | 53 |
| 218 | 7.69.0 | Mar 4 2020 | 6.0 years | 56 | 123 | 3 | 2254 | 7805 | 234 | 53 |
| 217 | 7.68.0 | Jan 8 2020 | 6.2 years | 63 | 124 | 6 | 2317 | 7929 | 240 | 50 |
| 216 | 7.67.0 | Nov 6 2019 | 6.3 years | 56 | 125 | 3 | 2373 | 8054 | 243 | 50 |
| 215 | 7.66.0 | Sep 11 2019 | 6.5 years | 54 | 81 | 6 | 2427 | 8135 | 249 | 50 |
| 214 | 7.65.3 | Jul 19 2019 | 6.6 years | 2 | 1 | 0 | 2429 | 8136 | 249 | 52 |
| 213 | 7.65.2 | Jul 17 2019 | 6.7 years | 42 | 82 | 0 | 2471 | 8218 | 249 | 52 |
| 212 | 7.65.1 | Jun 5 2019 | 6.8 years | 14 | 35 | 0 | 2485 | 8253 | 249 | 53 |
| 211 | 7.65.0 | May 22 2019 | 6.8 years | 56 | 119 | 3 | 2541 | 8372 | 252 | 53 |
| 210 | 7.64.1 | Mar 27 2019 | 7.0 years | 49 | 116 | 2 | 2590 | 8488 | 254 | 54 |
| 209 | 7.64.0 | Feb 6 2019 | 7.1 years | 56 | 76 | 5 | 2646 | 8564 | 259 | 54 |
| 208 | 7.63.0 | Dec 12 2018 | 7.2 years | 42 | 79 | 3 | 2688 | 8643 | 262 | 57 |
| 207 | 7.62.0 | Oct 31 2018 | 7.4 years | 56 | 118 | 10 | 2744 | 8761 | 272 | 56 |
| 206 | 7.61.1 | Sep 5 2018 | 7.5 years | 56 | 102 | 0 | 2800 | 8863 | 272 | 57 |
| 205 | 7.61.0 | Jul 11 2018 | 7.7 years | 56 | 88 | 7 | 2856 | 8951 | 279 | 58 |
| 204 | 7.60.0 | May 16 2018 | 7.8 years | 63 | 111 | 3 | 2919 | 9062 | 282 | 58 |
| 203 | 7.59.0 | Mar 14 2018 | 8.0 years | 49 | 78 | 6 | 2968 | 9140 | 288 | 60 |
| 202 | 7.58.0 | Jan 24 2018 | 8.1 years | 56 | 82 | 2 | 3024 | 9222 | 290 | 62 |
| 201 | 7.57.0 | Nov 29 2017 | 8.3 years | 37 | 69 | 3 | 3061 | 9291 | 293 | 62 |
| 200 | 7.56.1 | Oct 23 2017 | 8.4 years | 19 | 50 | 0 | 3080 | 9341 | 293 | 63 |
| 199 | 7.56.0 | Oct 4 2017 | 8.4 years | 51 | 89 | 5 | 3131 | 9430 | 298 | 64 |
| 198 | 7.55.1 | Aug 14 2017 | 8.6 years | 5 | 27 | 0 | 3136 | 9457 | 298 | 64 |
| 197 | 7.55.0 | Aug 9 2017 | 8.6 years | 56 | 114 | 7 | 3192 | 9571 | 305 | 64 |
| 196 | 7.54.1 | Jun 14 2017 | 8.7 years | 56 | 115 | 1 | 3248 | 9686 | 306 | 67 |
| 195 | 7.54.0 | Apr 19 2017 | 8.9 years | 54 | 117 | 4 | 3302 | 9803 | 310 | 65 |
| 194 | 7.53.1 | Feb 24 2017 | 9.0 years | 2 | 7 | 0 | 3304 | 9810 | 310 | 67 |
| 193 | 7.53.0 | Feb 22 2017 | 9.1 years | 61 | 95 | 2 | 3365 | 9905 | 312 | 67 |
| 192 | 7.52.1 | Dec 23 2016 | 9.2 years | 2 | 5 | 0 | 3367 | 9910 | 312 | 67 |
| 191 | 7.52.0 | Dec 21 2016 | 9.2 years | 49 | 46 | 7 | 3416 | 9956 | 319 | 68 |
| 190 | 7.51.0 | Nov 2 2016 | 9.4 years | 49 | 60 | 2 | 3465 | 10016 | 321 | 67 |
| 189 | 7.50.3 | Sep 14 2016 | 9.5 years | 7 | 11 | 0 | 3472 | 10027 | 321 | 78 |
| 188 | 7.50.2 | Sep 7 2016 | 9.5 years | 35 | 48 | 0 | 3507 | 10075 | 321 | 79 |
| 187 | 7.50.1 | Aug 3 2016 | 9.6 years | 13 | 13 | 0 | 3520 | 10088 | 321 | 80 |
| 186 | 7.50.0 | Jul 21 2016 | 9.6 years | 52 | 36 | 1 | 3572 | 10124 | 322 | 83 |
| 185 | 7.49.1 | May 30 2016 | 9.8 years | 12 | 17 | 0 | 3584 | 10141 | 322 | 83 |
| 184 | 7.49.0 | May 18 2016 | 9.8 years | 56 | 83 | 11 | 3640 | 10224 | 333 | 84 |
| 183 | 7.48.0 | Mar 23 2016 | 10.0 years | 44 | 76 | 4 | 3684 | 10300 | 337 | 84 |
| 182 | 7.47.1 | Feb 8 2016 | 10.1 years | 12 | 13 | 0 | 3696 | 10313 | 337 | 84 |
| 181 | 7.47.0 | Jan 27 2016 | 10.1 years | 56 | 57 | 5 | 3752 | 10370 | 342 | 84 |
| 180 | 7.46.0 | Dec 2 2015 | 10.3 years | 56 | 68 | 8 | 3808 | 10438 | 350 | 86 |
| 179 | 7.45.0 | Oct 7 2015 | 10.4 years | 56 | 71 | 5 | 3864 | 10509 | 355 | 85 |
| 178 | 7.44.0 | Aug 12 2015 | 10.6 years | 56 | 56 | 9 | 3920 | 10565 | 364 | 85 |
| 177 | 7.43.0 | Jun 17 2015 | 10.7 years | 49 | 65 | 10 | 3969 | 10630 | 374 | 83 |
| 176 | 7.42.1 | Apr 29 2015 | 10.9 years | 7 | 9 | 0 | 3976 | 10639 | 374 | 85 |
| 175 | 7.42.0 | Apr 22 2015 | 10.9 years | 56 | 118 | 7 | 4032 | 10757 | 381 | 86 |
| 174 | 7.41.0 | Feb 25 2015 | 11.0 years | 48 | 68 | 5 | 4080 | 10825 | 386 | 90 |
| 173 | 7.40.0 | Jan 8 2015 | 11.2 years | 64 | 120 | 9 | 4144 | 10945 | 395 | 88 |
| 172 | 7.39.0 | Nov 5 2014 | 11.4 years | 56 | 59 | 13 | 4200 | 11004 | 408 | 88 |
| 171 | 7.38.0 | Sep 10 2014 | 11.5 years | 56 | 63 | 13 | 4256 | 11067 | 421 | 89 |
| 170 | 7.37.1 | Jul 16 2014 | 11.7 years | 56 | 47 | 4 | 4312 | 11114 | 425 | 91 |
| 169 | 7.37.0 | May 21 2014 | 11.8 years | 56 | 58 | 13 | 4368 | 11172 | 438 | 91 |
| 168 | 7.36.0 | Mar 26 2014 | 12.0 years | 56 | 51 | 15 | 4424 | 11223 | 453 | 90 |
| 167 | 7.35.0 | Jan 29 2014 | 12.1 years | 43 | 45 | 5 | 4467 | 11268 | 458 | 91 |
| 166 | 7.34.0 | Dec 17 2013 | 12.2 years | 64 | 42 | 10 | 4531 | 11310 | 468 | 92 |
| 165 | 7.33.0 | Oct 14 2013 | 12.4 years | 63 | 40 | 11 | 4594 | 11350 | 479 | 89 |
| 164 | 7.32.0 | Aug 12 2013 | 12.6 years | 51 | 41 | 5 | 4645 | 11391 | 484 | 85 |
| 163 | 7.31.0 | Jun 22 2013 | 12.7 years | 71 | 39 | 8 | 4716 | 11430 | 492 | 83 |
| 162 | 7.30.0 | Apr 12 2013 | 12.9 years | 65 | 50 | 13 | 4781 | 11480 | 505 | 81 |
| 161 | 7.29.0 | Feb 6 2013 | 13.1 years | 78 | 35 | 10 | 4859 | 11515 | 515 | 82 |
| 160 | 7.28.1 | Nov 20 2012 | 13.3 years | 41 | 31 | 3 | 4900 | 11546 | 518 | 82 |
| 159 | 7.28.0 | Oct 10 2012 | 13.4 years | 75 | 37 | 7 | 4975 | 11583 | 525 | 82 |
| 158 | 7.27.0 | Jul 27 2012 | 13.6 years | 64 | 23 | 11 | 5039 | 11606 | 536 | 82 |
| 157 | 7.26.0 | May 24 2012 | 13.8 years | 63 | 29 | 7 | 5102 | 11635 | 543 | 76 |
| 156 | 7.25.0 | Mar 22 2012 | 14.0 years | 58 | 25 | 7 | 5160 | 11660 | 550 | 75 |
| 155 | 7.24.0 | Jan 24 2012 | 14.1 years | 68 | 54 | 6 | 5228 | 11714 | 556 | 75 |
| 154 | 7.23.1 | Nov 17 2011 | 14.3 years | 2 | 1 | 0 | 5230 | 11715 | 556 | 76 |
| 153 | 7.23.0 | Nov 15 2011 | 14.3 years | 63 | 31 | 5 | 5293 | 11746 | 561 | 76 |
| 152 | 7.22.0 | Sep 13 2011 | 14.5 years | 82 | 27 | 8 | 5375 | 11773 | 569 | 76 |
| 151 | 7.21.7 | Jun 23 2011 | 14.7 years | 62 | 17 | 2 | 5437 | 11790 | 571 | 75 |
| 150 | 7.21.6 | Apr 22 2011 | 14.9 years | 5 | 4 | 1 | 5442 | 11794 | 572 | 76 |
| 149 | 7.21.5 | Apr 17 2011 | 14.9 years | 59 | 41 | 5 | 5501 | 11835 | 577 | 76 |
| 148 | 7.21.4 | Feb 17 2011 | 15.1 years | 64 | 29 | 8 | 5565 | 11864 | 585 | 76 |
| 147 | 7.21.3 | Dec 15 2010 | 15.2 years | 63 | 28 | 5 | 5628 | 11892 | 590 | 75 |
| 146 | 7.21.2 | Oct 13 2010 | 15.4 years | 63 | 38 | 4 | 5691 | 11930 | 594 | 75 |
| 145 | 7.21.1 | Aug 11 2010 | 15.6 years | 56 | 37 | 4 | 5747 | 11967 | 598 | 76 |
| 144 | 7.21.0 | Jun 16 2010 | 15.7 years | 63 | 17 | 9 | 5810 | 11984 | 607 | 76 |
| 143 | 7.20.1 | Apr 14 2010 | 15.9 years | 64 | 30 | 4 | 5874 | 12014 | 611 | 72 |
| 142 | 7.20.0 | Feb 9 2010 | 16.1 years | 97 | 28 | 13 | 5971 | 12042 | 624 | 72 |
| 141 | 7.19.7 | Nov 4 2009 | 16.4 years | 84 | 29 | 4 | 6055 | 12071 | 628 | 65 |
| 140 | 7.19.6 | Aug 12 2009 | 16.6 years | 86 | 27 | 3 | 6141 | 12098 | 631 | 65 |
| 139 | 7.19.5 | May 18 2009 | 16.8 years | 76 | 29 | 5 | 6217 | 12127 | 636 | 65 |
| 138 | 7.19.4 | Mar 3 2009 | 17.0 years | 43 | 15 | 12 | 6260 | 12142 | 648 | 65 |
| 137 | 7.19.3 | Jan 19 2009 | 17.2 years | 67 | 31 | 2 | 6327 | 12173 | 650 | 64 |
| 136 | 7.19.2 | Nov 13 2008 | 17.3 years | 8 | 3 | 0 | 6335 | 12176 | 650 | 64 |
| 135 | 7.19.1 | Nov 5 2008 | 17.4 years | 65 | 24 | 8 | 6400 | 12200 | 658 | 64 |
| 134 | 7.19.0 | Sep 1 2008 | 17.5 years | 89 | 37 | 13 | 6489 | 12237 | 671 | 64 |
| 133 | 7.18.2 | Jun 4 2008 | 17.8 years | 66 | 21 | 5 | 6555 | 12258 | 676 | 64 |
| 132 | 7.18.1 | Mar 30 2008 | 18.0 years | 62 | 23 | 11 | 6617 | 12281 | 687 | 64 |
| 131 | 7.18.0 | Jan 28 2008 | 18.1 years | 91 | 36 | 9 | 6708 | 12317 | 696 | 64 |
| 130 | 7.17.1 | Oct 29 2007 | 18.4 years | 46 | 19 | 11 | 6754 | 12336 | 707 | 62 |
| 129 | 7.17.0 | Sep 13 2007 | 18.5 years | 65 | 27 | 9 | 6819 | 12363 | 716 | 61 |
| 128 | 7.16.4 | Jul 10 2007 | 18.7 years | 15 | 5 | 3 | 6834 | 12368 | 719 | 60 |
| 127 | 7.16.3 | Jun 25 2007 | 18.7 years | 75 | 32 | 11 | 6909 | 12400 | 730 | 60 |
| 126 | 7.16.2 | Apr 11 2007 | 18.9 years | 72 | 21 | 13 | 6981 | 12421 | 743 | 60 |
| 125 | 7.16.1 | Jan 29 2007 | 19.1 years | 91 | 29 | 5 | 7072 | 12450 | 748 | 60 |
| 124 | 7.16.0 | Oct 30 2006 | 19.4 years | 84 | 23 | 14 | 7156 | 12473 | 762 | 58 |
| 123 | 7.15.5 | Aug 7 2006 | 19.6 years | 56 | 10 | 9 | 7212 | 12483 | 771 | 57 |
| 122 | 7.15.4 | Jun 12 2006 | 19.8 years | 84 | 23 | 9 | 7296 | 12506 | 780 | 57 |
| 121 | 7.15.3 | Mar 20 2006 | 20.0 years | 21 | 9 | 1 | 7317 | 12515 | 781 | 56 |
| 120 | 7.15.2 | Feb 27 2006 | 20.0 years | 82 | 20 | 6 | 7399 | 12535 | 787 | 57 |
| 119 | 7.15.1 | Dec 7 2005 | 20.3 years | 55 | 19 | 5 | 7454 | 12554 | 792 | 57 |
| 118 | 7.15.0 | Oct 13 2005 | 20.4 years | 42 | 9 | 2 | 7496 | 12563 | 794 | 58 |
| 117 | 7.14.1 | Sep 1 2005 | 20.5 years | 108 | 30 | 7 | 7604 | 12593 | 801 | 57 |
| 116 | 7.14.0 | May 16 2005 | 20.8 years | 42 | 18 | 5 | 7646 | 12611 | 806 | 56 |
| 115 | 7.13.2 | Apr 4 2005 | 20.9 years | 31 | 15 | 4 | 7677 | 12626 | 810 | 55 |
| 114 | 7.13.1 | Mar 4 2005 | 21.0 years | 31 | 12 | 3 | 7708 | 12638 | 813 | 55 |
| 113 | 7.13.0 | Feb 1 2005 | 21.1 years | 43 | 18 | 8 | 7751 | 12656 | 821 | 56 |
| 112 | 7.12.3 | Dec 20 2004 | 21.2 years | 63 | 28 | 11 | 7814 | 12684 | 832 | 55 |
| 111 | 7.12.2 | Oct 18 2004 | 21.4 years | 69 | 34 | 6 | 7883 | 12718 | 838 | 54 |
| 110 | 7.12.1 | Aug 10 2004 | 21.6 years | 69 | 29 | 9 | 7952 | 12747 | 847 | 53 |
| 109 | 7.12.0 | Jun 2 2004 | 21.8 years | 37 | 13 | 9 | 7989 | 12760 | 856 | 53 |
| 108 | 7.11.2 | Apr 26 2004 | 21.9 years | 38 | 31 | 5 | 8027 | 12791 | 861 | 51 |
| 107 | 7.11.1 | Mar 19 2004 | 22.0 years | 57 | 30 | 13 | 8084 | 12821 | 874 | 50 |
| 106 | 7.11.0 | Jan 22 2004 | 22.1 years | 82 | 34 | 9 | 8166 | 12855 | 883 | 48 |
| 105 | 7.10.8 | Nov 1 2003 | 22.4 years | 78 | 40 | 15 | 8244 | 12895 | 898 | 48 |
| 104 | 7.10.7 | Aug 15 2003 | 22.6 years | 18 | 13 | 4 | 8262 | 12908 | 902 | 48 |
| 103 | 7.10.6 | Jul 28 2003 | 22.6 years | 70 | 21 | 12 | 8332 | 12929 | 914 | 47 |
| 102 | 7.10.5 | May 19 2003 | 22.8 years | 47 | 25 | 4 | 8379 | 12954 | 918 | 39 |
| 101 | 7.10.4 | Apr 2 2003 | 23.0 years | 78 | 35 | 6 | 8457 | 12989 | 924 | 37 |
| 100 | 7.10.3 | Jan 14 2003 | 23.2 years | 57 | 18 | 5 | 8514 | 13007 | 929 | 36 |
| 99 | 7.10.2 | Nov 18 2002 | 23.3 years | 38 | 10 | 2 | 8552 | 13017 | 931 | 35 |
| 98 | 7.10.1 | Oct 11 2002 | 23.4 years | 10 | 6 | 1 | 8562 | 13023 | 932 | 35 |
| 97 | 7.10 | Oct 1 2002 | 23.5 years | 110 | 20 | 13 | 8672 | 13043 | 945 | 35 |
| 96 | 7.9.8 | Jun 13 2002 | 23.8 years | 34 | 15 | 7 | 8706 | 13058 | 952 | 35 |
| 95 | 7.9.7 | May 10 2002 | 23.9 years | 26 | 13 | 4 | 8732 | 13071 | 956 | 34 |
| 94 | 7.9.6 | Apr 14 2002 | 23.9 years | 38 | 19 | 4 | 8770 | 13090 | 960 | 34 |
| 93 | 7.9.5 | Mar 7 2002 | 24.0 years | 3 | 17 | 2 | 8773 | 13107 | 962 | 34 |
| 92 | 7.9.4 | Mar 4 2002 | 24.0 years | 40 | 10 | 2 | 8813 | 13117 | 964 | 34 |
| 91 | 7.9.3 | Jan 23 2002 | 24.1 years | 49 | 13 | 3 | 8862 | 13130 | 967 | 34 |
| 90 | 7.9.2 | Dec 5 2001 | 24.3 years | 31 | 16 | 4 | 8893 | 13146 | 971 | 34 |
| 89 | 7.9.1 | Nov 4 2001 | 24.4 years | 42 | 15 | 4 | 8935 | 13161 | 975 | 34 |
| 88 | 7.9 | Sep 23 2001 | 24.5 years | 34 | 9 | 6 | 8969 | 13170 | 981 | 33 |
| 87 | 7.8.1 | Aug 20 2001 | 24.6 years | 74 | 25 | 1 | 9043 | 13195 | 982 | 33 |
| 86 | 7.8 | Jun 7 2001 | 24.8 years | 34 | 13 | 2 | 9077 | 13208 | 984 | 32 |
| 85 | 7.7.3 | May 4 2001 | 24.9 years | 12 | 6 | 0 | 9089 | 13214 | 984 | 32 |
| 84 | 7.7.2 | Apr 22 2001 | 24.9 years | 19 | 9 | 4 | 9108 | 13223 | 988 | 32 |
| 83 | 7.7.1 | Apr 3 2001 | 25.0 years | 12 | 11 | 0 | 9120 | 13234 | 988 | 32 |
| 82 | 7.7 | Mar 22 2001 | 25.0 years | 41 | 4 | 4 | 9161 | 13238 | 992 | 32 |
| 81 | 7.6.1 | Feb 9 2001 | 25.1 years | 14 | 6 | 2 | 9175 | 13244 | 994 | 22 |
| 80 | 7.6 | Jan 26 2001 | 25.1 years | 22 | 8 | 3 | 9197 | 13252 | 997 | 22 |
| 79 | 7.5.2 | Jan 4 2001 | 25.2 years | 24 | 5 | 1 | 9221 | 13257 | 998 | 22 |
| 78 | 7.5.1 | Dec 11 2000 | 25.3 years | 10 | 3 | 1 | 9231 | 13260 | 999 | 22 |
| 77 | 7.5 | Dec 1 2000 | 25.3 years | 16 | 13 | 6 | 9247 | 13273 | 1005 | 22 |
| 76 | 7.4.2 | Nov 15 2000 | 25.3 years | 30 | 20 | 3 | 9277 | 13293 | 1008 | 22 |
| 75 | 7.4.1 | Oct 16 2000 | 25.4 years | 0 | 1 | 0 | 9277 | 13294 | 1008 | 22 |
| 74 | 7.4 | Oct 16 2000 | 25.4 years | 18 | 11 | 0 | 9295 | 13305 | 1008 | 23 |
| 73 | 7.3 | Sep 28 2000 | 25.5 years | 28 | 5 | 3 | 9323 | 13310 | 1011 | 22 |
| 72 | 7.2.1 | Aug 31 2000 | 25.5 years | 1 | 3 | 0 | 9324 | 13313 | 1011 | 20 |
| 71 | 7.2 | Aug 30 2000 | 25.5 years | 9 | 2 | 1 | 9333 | 13315 | 1012 | 20 |
| 70 | 7.1.1 | Aug 21 2000 | 25.6 years | 14 | 5 | 0 | 9347 | 13320 | 1012 | 20 |
| 69 | 7.1 | Aug 7 2000 | 25.6 years | 139 | 35 | 5 | 9486 | 13355 | 1017 | 19 |
| 68 | 6.5.2 | Mar 21 2000 | 26.0 years | 1 | 1 | 0 | 9487 | 13356 | 1017 | 19 |
| 67 | 6.5.1 | Mar 20 2000 | 26.0 years | 7 | 5 | 0 | 9494 | 13361 | 1017 | 19 |
| 66 | 6.5 | Mar 13 2000 | 26.0 years | 56 | 14 | 2 | 9550 | 13375 | 1019 | 19 |
| 65 | 6.4 | Jan 17 2000 | 26.2 years | 55 | 7 | 1 | 9605 | 13382 | 1020 | 18 |
| 64 | 6.3.1 | Nov 23 1999 | 26.3 years | 13 | 5 | 0 | 9618 | 13387 | 1020 | 18 |
| 63 | 6.3 | Nov 10 1999 | 26.4 years | 20 | 5 | 2 | 9638 | 13392 | 1022 | 18 |
| 62 | 6.2 | Oct 21 1999 | 26.4 years | 4 | 6 | 2 | 9642 | 13398 | 1024 | 18 |
| 61 | 6.1 | Oct 17 1999 | 26.4 years | 34 | 8 | 0 | 9676 | 13406 | 1024 | 18 |
| 60 | 6.0 | Sep 13 1999 | 26.5 years | 19 | 6 | 2 | 9695 | 13412 | 1026 | 18 |
| 59 | 5.11 | Aug 25 1999 | 26.6 years | 12 | 8 | 0 | 9707 | 13420 | 1026 | 14 |
| 58 | 5.10 | Aug 13 1999 | 26.6 years | 14 | 15 | 1 | 9721 | 13435 | 1027 | 13 |
| 57 | 5.9.1 | Jul 30 1999 | 26.6 years | 69 | 13 | 0 | 9790 | 13448 | 1027 | 13 |
| 56 | 5.9 | May 22 1999 | 26.8 years | 17 | 8 | 1 | 9807 | 13456 | 1028 | 13 |
| 55 | 5.8 | May 5 1999 | 26.9 years | 12 | 6 | 1 | 9819 | 13462 | 1029 | 13 |
| 54 | 5.7.1 | Apr 23 1999 | 26.9 years | 3 | 4 | 0 | 9822 | 13466 | 1029 | 13 |
| 53 | 5.7 | Apr 20 1999 | 26.9 years | 83 | 24 | 3 | 9905 | 13490 | 1032 | 13 |
| 52 | 5.5.1 | Jan 27 1999 | 27.1 years | 12 | 2 | 0 | 9917 | 13492 | 1032 | 13 |
| 51 | 5.5 | Jan 15 1999 | 27.2 years | 8 | 4 | 1 | 9925 | 13496 | 1033 | 13 |
| 50 | 5.4 | Jan 7 1999 | 27.2 years | 17 | 5 | 1 | 9942 | 13501 | 1034 | 13 |
| 49 | 5.3 | Dec 21 1998 | 27.2 years | 7 | 6 | 1 | 9949 | 13507 | 1035 | 11 |
| 48 | 5.2.1 | Dec 14 1998 | 27.3 years | 0 | 1 | 0 | 9949 | 13508 | 1035 | 11 |
