curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2025-02-05.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
# | Version | Date | Since 8.11.1 | Delta | Accumulated | |||||
---|---|---|---|---|---|---|---|---|---|---|
Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
263 | 8.11.1 | Dec 11 2024 | – | 35 | 79 | 0 | 35 | 79 | 0 | 0 |
262 | 8.11.0 | Nov 6 2024 | 35 days | 49 | 266 | 5 | 84 | 345 | 5 | 1 |
261 | 8.10.1 | Sep 18 2024 | 84 days | 7 | 24 | 0 | 91 | 369 | 5 | 2 |
260 | 8.10.0 | Sep 11 2024 | 91 days | 42 | 245 | 16 | 133 | 614 | 21 | 2 |
259 | 8.9.1 | Jul 31 2024 | 4 months | 7 | 28 | 0 | 140 | 642 | 21 | 3 |
258 | 8.9.0 | Jul 24 2024 | 4 months | 63 | 260 | 11 | 203 | 902 | 32 | 4 |
257 | 8.8.0 | May 22 2024 | 6 months | 56 | 220 | 8 | 259 | 1122 | 40 | 6 |
256 | 8.7.1 | Mar 27 2024 | 8 months | 0 | 1 | 0 | 259 | 1123 | 40 | 5 |
255 | 8.7.0 | Mar 27 2024 | 8 months | 56 | 162 | 5 | 315 | 1285 | 45 | 5 |
254 | 8.6.0 | Jan 31 2024 | 10 months | 56 | 154 | 8 | 371 | 1439 | 53 | 9 |
253 | 8.5.0 | Dec 6 2023 | 12 months | 56 | 183 | 2 | 427 | 1622 | 55 | 8 |
252 | 8.4.0 | Oct 11 2023 | 1.2 years | 28 | 136 | 3 | 455 | 1758 | 58 | 8 |
251 | 8.3.0 | Sep 13 2023 | 1.2 years | 49 | 174 | 9 | 504 | 1932 | 67 | 10 |
250 | 8.2.1 | Jul 26 2023 | 1.4 years | 7 | 27 | 0 | 511 | 1959 | 67 | 11 |
249 | 8.2.0 | Jul 19 2023 | 1.4 years | 50 | 122 | 5 | 561 | 2081 | 72 | 11 |
248 | 8.1.2 | May 30 2023 | 1.5 years | 7 | 14 | 0 | 568 | 2095 | 72 | 11 |
247 | 8.1.1 | May 23 2023 | 1.6 years | 6 | 25 | 0 | 574 | 2120 | 72 | 11 |
246 | 8.1.0 | May 17 2023 | 1.6 years | 58 | 185 | 4 | 632 | 2305 | 76 | 11 |
245 | 8.0.1 | Mar 20 2023 | 1.7 years | 0 | 1 | 0 | 632 | 2306 | 76 | 15 |
244 | 8.0.0 | Mar 20 2023 | 1.7 years | 28 | 130 | 1 | 660 | 2436 | 77 | 15 |
243 | 7.88.1 | Feb 20 2023 | 1.8 years | 5 | 25 | 0 | 665 | 2461 | 77 | 21 |
242 | 7.88.0 | Feb 15 2023 | 1.8 years | 56 | 173 | 6 | 721 | 2634 | 83 | 21 |
241 | 7.87.0 | Dec 21 2022 | 2.0 years | 56 | 155 | 5 | 777 | 2789 | 88 | 23 |
240 | 7.86.0 | Oct 26 2022 | 2.1 years | 56 | 192 | 2 | 833 | 2981 | 90 | 25 |
239 | 7.85.0 | Aug 31 2022 | 2.3 years | 65 | 165 | 3 | 898 | 3146 | 93 | 29 |
238 | 7.84.0 | Jun 27 2022 | 2.5 years | 47 | 123 | 8 | 945 | 3269 | 101 | 29 |
237 | 7.83.1 | May 11 2022 | 2.6 years | 14 | 41 | 0 | 959 | 3310 | 101 | 30 |
236 | 7.83.0 | Apr 27 2022 | 2.6 years | 53 | 125 | 6 | 1012 | 3435 | 107 | 36 |
235 | 7.82.0 | Mar 5 2022 | 2.8 years | 59 | 173 | 2 | 1071 | 3608 | 109 | 39 |
234 | 7.81.0 | Jan 5 2022 | 2.9 years | 56 | 121 | 1 | 1127 | 3729 | 110 | 37 |
233 | 7.80.0 | Nov 10 2021 | 3.1 years | 49 | 117 | 6 | 1176 | 3846 | 116 | 36 |
232 | 7.79.1 | Sep 22 2021 | 3.2 years | 7 | 10 | 0 | 1183 | 3856 | 116 | 35 |
231 | 7.79.0 | Sep 15 2021 | 3.2 years | 56 | 128 | 3 | 1239 | 3984 | 119 | 35 |
230 | 7.78.0 | Jul 21 2021 | 3.4 years | 56 | 176 | 6 | 1295 | 4160 | 125 | 38 |
229 | 7.77.0 | May 26 2021 | 3.5 years | 42 | 133 | 5 | 1337 | 4293 | 130 | 43 |
228 | 7.76.1 | Apr 14 2021 | 3.7 years | 14 | 21 | 0 | 1351 | 4314 | 130 | 41 |
227 | 7.76.0 | Mar 31 2021 | 3.7 years | 56 | 130 | 6 | 1407 | 4444 | 136 | 41 |
226 | 7.75.0 | Feb 3 2021 | 3.9 years | 56 | 113 | 6 | 1463 | 4557 | 142 | 43 |
225 | 7.74.0 | Dec 9 2020 | 4.0 years | 56 | 107 | 1 | 1519 | 4664 | 143 | 42 |
224 | 7.73.0 | Oct 14 2020 | 4.2 years | 56 | 135 | 9 | 1575 | 4799 | 152 | 44 |
223 | 7.72.0 | Aug 19 2020 | 4.3 years | 49 | 100 | 3 | 1624 | 4899 | 155 | 43 |
222 | 7.71.1 | Jul 1 2020 | 4.4 years | 7 | 18 | 0 | 1631 | 4917 | 155 | 44 |
221 | 7.71.0 | Jun 24 2020 | 4.5 years | 56 | 136 | 4 | 1687 | 5053 | 159 | 44 |
220 | 7.70.0 | Apr 29 2020 | 4.6 years | 49 | 135 | 4 | 1736 | 5188 | 163 | 45 |
219 | 7.69.1 | Mar 11 2020 | 4.8 years | 7 | 27 | 0 | 1743 | 5215 | 163 | 45 |
218 | 7.69.0 | Mar 4 2020 | 4.8 years | 56 | 123 | 3 | 1799 | 5338 | 166 | 45 |
217 | 7.68.0 | Jan 8 2020 | 4.9 years | 63 | 124 | 6 | 1862 | 5462 | 172 | 43 |
216 | 7.67.0 | Nov 6 2019 | 5.1 years | 56 | 125 | 3 | 1918 | 5587 | 175 | 43 |
215 | 7.66.0 | Sep 11 2019 | 5.3 years | 54 | 81 | 6 | 1972 | 5668 | 181 | 43 |
214 | 7.65.3 | Jul 19 2019 | 5.4 years | 2 | 1 | 0 | 1974 | 5669 | 181 | 45 |
213 | 7.65.2 | Jul 17 2019 | 5.4 years | 42 | 82 | 0 | 2016 | 5751 | 181 | 45 |
212 | 7.65.1 | Jun 5 2019 | 5.5 years | 14 | 35 | 0 | 2030 | 5786 | 181 | 46 |
211 | 7.65.0 | May 22 2019 | 5.6 years | 56 | 119 | 3 | 2086 | 5905 | 184 | 46 |
210 | 7.64.1 | Mar 27 2019 | 5.7 years | 49 | 116 | 2 | 2135 | 6021 | 186 | 47 |
209 | 7.64.0 | Feb 6 2019 | 5.8 years | 56 | 76 | 5 | 2191 | 6097 | 191 | 47 |
208 | 7.63.0 | Dec 12 2018 | 6.0 years | 42 | 79 | 3 | 2233 | 6176 | 194 | 50 |
207 | 7.62.0 | Oct 31 2018 | 6.1 years | 56 | 118 | 10 | 2289 | 6294 | 204 | 49 |
206 | 7.61.1 | Sep 5 2018 | 6.3 years | 56 | 102 | 0 | 2345 | 6396 | 204 | 50 |
205 | 7.61.0 | Jul 11 2018 | 6.4 years | 56 | 88 | 7 | 2401 | 6484 | 211 | 51 |
204 | 7.60.0 | May 16 2018 | 6.6 years | 63 | 111 | 3 | 2464 | 6595 | 214 | 51 |
203 | 7.59.0 | Mar 14 2018 | 6.8 years | 49 | 78 | 6 | 2513 | 6673 | 220 | 53 |
202 | 7.58.0 | Jan 24 2018 | 6.9 years | 56 | 82 | 2 | 2569 | 6755 | 222 | 55 |
201 | 7.57.0 | Nov 29 2017 | 7.0 years | 37 | 69 | 3 | 2606 | 6824 | 225 | 57 |
200 | 7.56.1 | Oct 23 2017 | 7.1 years | 19 | 50 | 0 | 2625 | 6874 | 225 | 58 |
199 | 7.56.0 | Oct 4 2017 | 7.2 years | 51 | 89 | 5 | 2676 | 6963 | 230 | 59 |
198 | 7.55.1 | Aug 14 2017 | 7.3 years | 5 | 27 | 0 | 2681 | 6990 | 230 | 59 |
197 | 7.55.0 | Aug 9 2017 | 7.3 years | 56 | 114 | 7 | 2737 | 7104 | 237 | 59 |
196 | 7.54.1 | Jun 14 2017 | 7.5 years | 56 | 115 | 1 | 2793 | 7219 | 238 | 62 |
195 | 7.54.0 | Apr 19 2017 | 7.7 years | 54 | 117 | 4 | 2847 | 7336 | 242 | 60 |
194 | 7.53.1 | Feb 24 2017 | 7.8 years | 2 | 7 | 0 | 2849 | 7343 | 242 | 62 |
193 | 7.53.0 | Feb 22 2017 | 7.8 years | 61 | 95 | 2 | 2910 | 7438 | 244 | 62 |
192 | 7.52.1 | Dec 23 2016 | 8.0 years | 2 | 5 | 0 | 2912 | 7443 | 244 | 62 |
191 | 7.52.0 | Dec 21 2016 | 8.0 years | 49 | 46 | 7 | 2961 | 7489 | 251 | 63 |
190 | 7.51.0 | Nov 2 2016 | 8.1 years | 49 | 60 | 2 | 3010 | 7549 | 253 | 62 |
189 | 7.50.3 | Sep 14 2016 | 8.2 years | 7 | 11 | 0 | 3017 | 7560 | 253 | 73 |
188 | 7.50.2 | Sep 7 2016 | 8.3 years | 35 | 48 | 0 | 3052 | 7608 | 253 | 74 |
187 | 7.50.1 | Aug 3 2016 | 8.4 years | 13 | 13 | 0 | 3065 | 7621 | 253 | 75 |
186 | 7.50.0 | Jul 21 2016 | 8.4 years | 52 | 36 | 1 | 3117 | 7657 | 254 | 78 |
185 | 7.49.1 | May 30 2016 | 8.5 years | 12 | 17 | 0 | 3129 | 7674 | 254 | 78 |
184 | 7.49.0 | May 18 2016 | 8.6 years | 56 | 83 | 11 | 3185 | 7757 | 265 | 79 |
183 | 7.48.0 | Mar 23 2016 | 8.7 years | 44 | 76 | 4 | 3229 | 7833 | 269 | 79 |
182 | 7.47.1 | Feb 8 2016 | 8.8 years | 12 | 13 | 0 | 3241 | 7846 | 269 | 79 |
181 | 7.47.0 | Jan 27 2016 | 8.9 years | 56 | 57 | 5 | 3297 | 7903 | 274 | 79 |
180 | 7.46.0 | Dec 2 2015 | 9.0 years | 56 | 68 | 8 | 3353 | 7971 | 282 | 81 |
179 | 7.45.0 | Oct 7 2015 | 9.2 years | 56 | 71 | 5 | 3409 | 8042 | 287 | 80 |
178 | 7.44.0 | Aug 12 2015 | 9.3 years | 56 | 56 | 9 | 3465 | 8098 | 296 | 80 |
177 | 7.43.0 | Jun 17 2015 | 9.5 years | 49 | 65 | 10 | 3514 | 8163 | 306 | 78 |
176 | 7.42.1 | Apr 29 2015 | 9.6 years | 7 | 9 | 0 | 3521 | 8172 | 306 | 80 |
175 | 7.42.0 | Apr 22 2015 | 9.6 years | 56 | 118 | 7 | 3577 | 8290 | 313 | 81 |
174 | 7.41.0 | Feb 25 2015 | 9.8 years | 48 | 68 | 5 | 3625 | 8358 | 318 | 85 |
173 | 7.40.0 | Jan 8 2015 | 9.9 years | 64 | 120 | 9 | 3689 | 8478 | 327 | 83 |
172 | 7.39.0 | Nov 5 2014 | 10.1 years | 56 | 59 | 13 | 3745 | 8537 | 340 | 83 |
171 | 7.38.0 | Sep 10 2014 | 10.3 years | 56 | 63 | 13 | 3801 | 8600 | 353 | 84 |
170 | 7.37.1 | Jul 16 2014 | 10.4 years | 56 | 47 | 4 | 3857 | 8647 | 357 | 86 |
169 | 7.37.0 | May 21 2014 | 10.6 years | 56 | 58 | 13 | 3913 | 8705 | 370 | 86 |
168 | 7.36.0 | Mar 26 2014 | 10.7 years | 56 | 51 | 15 | 3969 | 8756 | 385 | 85 |
167 | 7.35.0 | Jan 29 2014 | 10.9 years | 43 | 45 | 5 | 4012 | 8801 | 390 | 86 |
166 | 7.34.0 | Dec 17 2013 | 11.0 years | 64 | 42 | 10 | 4076 | 8843 | 400 | 87 |
165 | 7.33.0 | Oct 14 2013 | 11.2 years | 63 | 40 | 11 | 4139 | 8883 | 411 | 84 |
164 | 7.32.0 | Aug 12 2013 | 11.3 years | 51 | 41 | 5 | 4190 | 8924 | 416 | 82 |
163 | 7.31.0 | Jun 22 2013 | 11.5 years | 71 | 39 | 8 | 4261 | 8963 | 424 | 80 |
162 | 7.30.0 | Apr 12 2013 | 11.7 years | 65 | 50 | 13 | 4326 | 9013 | 437 | 78 |
161 | 7.29.0 | Feb 6 2013 | 11.9 years | 78 | 35 | 10 | 4404 | 9048 | 447 | 79 |
160 | 7.28.1 | Nov 20 2012 | 12.1 years | 41 | 31 | 3 | 4445 | 9079 | 450 | 79 |
159 | 7.28.0 | Oct 10 2012 | 12.2 years | 75 | 37 | 7 | 4520 | 9116 | 457 | 79 |
158 | 7.27.0 | Jul 27 2012 | 12.4 years | 64 | 23 | 11 | 4584 | 9139 | 468 | 79 |
157 | 7.26.0 | May 24 2012 | 12.6 years | 63 | 29 | 7 | 4647 | 9168 | 475 | 73 |
156 | 7.25.0 | Mar 22 2012 | 12.7 years | 58 | 25 | 7 | 4705 | 9193 | 482 | 72 |
155 | 7.24.0 | Jan 24 2012 | 12.9 years | 68 | 54 | 6 | 4773 | 9247 | 488 | 72 |
154 | 7.23.1 | Nov 17 2011 | 13.1 years | 2 | 1 | 0 | 4775 | 9248 | 488 | 73 |
153 | 7.23.0 | Nov 15 2011 | 13.1 years | 63 | 31 | 5 | 4838 | 9279 | 493 | 73 |
152 | 7.22.0 | Sep 13 2011 | 13.3 years | 82 | 27 | 8 | 4920 | 9306 | 501 | 73 |
151 | 7.21.7 | Jun 23 2011 | 13.5 years | 62 | 17 | 2 | 4982 | 9323 | 503 | 72 |
150 | 7.21.6 | Apr 22 2011 | 13.6 years | 5 | 4 | 1 | 4987 | 9327 | 504 | 73 |
149 | 7.21.5 | Apr 17 2011 | 13.7 years | 59 | 41 | 5 | 5046 | 9368 | 509 | 73 |
148 | 7.21.4 | Feb 17 2011 | 13.8 years | 64 | 29 | 8 | 5110 | 9397 | 517 | 73 |
147 | 7.21.3 | Dec 15 2010 | 14.0 years | 63 | 28 | 5 | 5173 | 9425 | 522 | 72 |
146 | 7.21.2 | Oct 13 2010 | 14.2 years | 63 | 38 | 4 | 5236 | 9463 | 526 | 72 |
145 | 7.21.1 | Aug 11 2010 | 14.3 years | 56 | 37 | 4 | 5292 | 9500 | 530 | 73 |
144 | 7.21.0 | Jun 16 2010 | 14.5 years | 63 | 17 | 9 | 5355 | 9517 | 539 | 73 |
143 | 7.20.1 | Apr 14 2010 | 14.7 years | 64 | 30 | 4 | 5419 | 9547 | 543 | 69 |
142 | 7.20.0 | Feb 9 2010 | 14.8 years | 97 | 28 | 13 | 5516 | 9575 | 556 | 69 |
141 | 7.19.7 | Nov 4 2009 | 15.1 years | 84 | 29 | 4 | 5600 | 9604 | 560 | 62 |
140 | 7.19.6 | Aug 12 2009 | 15.3 years | 86 | 27 | 3 | 5686 | 9631 | 563 | 62 |
139 | 7.19.5 | May 18 2009 | 15.6 years | 76 | 29 | 5 | 5762 | 9660 | 568 | 62 |
138 | 7.19.4 | Mar 3 2009 | 15.8 years | 43 | 15 | 12 | 5805 | 9675 | 580 | 62 |
137 | 7.19.3 | Jan 19 2009 | 15.9 years | 67 | 31 | 2 | 5872 | 9706 | 582 | 61 |
136 | 7.19.2 | Nov 13 2008 | 16.1 years | 8 | 3 | 0 | 5880 | 9709 | 582 | 61 |
135 | 7.19.1 | Nov 5 2008 | 16.1 years | 65 | 24 | 8 | 5945 | 9733 | 590 | 61 |
134 | 7.19.0 | Sep 1 2008 | 16.3 years | 89 | 37 | 13 | 6034 | 9770 | 603 | 61 |
133 | 7.18.2 | Jun 4 2008 | 16.5 years | 66 | 21 | 5 | 6100 | 9791 | 608 | 61 |
132 | 7.18.1 | Mar 30 2008 | 16.7 years | 62 | 23 | 11 | 6162 | 9814 | 619 | 61 |
131 | 7.18.0 | Jan 28 2008 | 16.9 years | 91 | 36 | 9 | 6253 | 9850 | 628 | 61 |
130 | 7.17.1 | Oct 29 2007 | 17.1 years | 46 | 19 | 11 | 6299 | 9869 | 639 | 59 |
129 | 7.17.0 | Sep 13 2007 | 17.3 years | 65 | 27 | 9 | 6364 | 9896 | 648 | 58 |
128 | 7.16.4 | Jul 10 2007 | 17.4 years | 15 | 5 | 3 | 6379 | 9901 | 651 | 58 |
127 | 7.16.3 | Jun 25 2007 | 17.5 years | 75 | 32 | 11 | 6454 | 9933 | 662 | 58 |
126 | 7.16.2 | Apr 11 2007 | 17.7 years | 72 | 21 | 13 | 6526 | 9954 | 675 | 58 |
125 | 7.16.1 | Jan 29 2007 | 17.9 years | 91 | 29 | 5 | 6617 | 9983 | 680 | 58 |
124 | 7.16.0 | Oct 30 2006 | 18.1 years | 84 | 23 | 14 | 6701 | 10006 | 694 | 56 |
123 | 7.15.5 | Aug 7 2006 | 18.4 years | 56 | 10 | 9 | 6757 | 10016 | 703 | 55 |
122 | 7.15.4 | Jun 12 2006 | 18.5 years | 84 | 23 | 9 | 6841 | 10039 | 712 | 55 |
121 | 7.15.3 | Mar 20 2006 | 18.7 years | 21 | 9 | 1 | 6862 | 10048 | 713 | 54 |
120 | 7.15.2 | Feb 27 2006 | 18.8 years | 82 | 20 | 6 | 6944 | 10068 | 719 | 55 |
119 | 7.15.1 | Dec 7 2005 | 19.0 years | 55 | 19 | 5 | 6999 | 10087 | 724 | 55 |
118 | 7.15.0 | Oct 13 2005 | 19.2 years | 42 | 9 | 2 | 7041 | 10096 | 726 | 56 |
117 | 7.14.1 | Sep 1 2005 | 19.3 years | 108 | 30 | 7 | 7149 | 10126 | 733 | 55 |
116 | 7.14.0 | May 16 2005 | 19.6 years | 42 | 18 | 5 | 7191 | 10144 | 738 | 54 |
115 | 7.13.2 | Apr 4 2005 | 19.7 years | 31 | 15 | 4 | 7222 | 10159 | 742 | 53 |
114 | 7.13.1 | Mar 4 2005 | 19.8 years | 31 | 12 | 3 | 7253 | 10171 | 745 | 53 |
113 | 7.13.0 | Feb 1 2005 | 19.9 years | 43 | 18 | 8 | 7296 | 10189 | 753 | 54 |
112 | 7.12.3 | Dec 20 2004 | 20.0 years | 63 | 28 | 11 | 7359 | 10217 | 764 | 53 |
111 | 7.12.2 | Oct 18 2004 | 20.2 years | 69 | 34 | 6 | 7428 | 10251 | 770 | 52 |
110 | 7.12.1 | Aug 10 2004 | 20.4 years | 69 | 29 | 9 | 7497 | 10280 | 779 | 51 |
109 | 7.12.0 | Jun 2 2004 | 20.5 years | 37 | 13 | 9 | 7534 | 10293 | 788 | 51 |
108 | 7.11.2 | Apr 26 2004 | 20.6 years | 38 | 31 | 5 | 7572 | 10324 | 793 | 49 |
107 | 7.11.1 | Mar 19 2004 | 20.7 years | 57 | 30 | 13 | 7629 | 10354 | 806 | 48 |
106 | 7.11.0 | Jan 22 2004 | 20.9 years | 82 | 34 | 9 | 7711 | 10388 | 815 | 46 |
105 | 7.10.8 | Nov 1 2003 | 21.1 years | 78 | 40 | 15 | 7789 | 10428 | 830 | 46 |
104 | 7.10.7 | Aug 15 2003 | 21.3 years | 18 | 13 | 4 | 7807 | 10441 | 834 | 46 |
103 | 7.10.6 | Jul 28 2003 | 21.4 years | 70 | 21 | 12 | 7877 | 10462 | 846 | 45 |
102 | 7.10.5 | May 19 2003 | 21.6 years | 47 | 25 | 4 | 7924 | 10487 | 850 | 38 |
101 | 7.10.4 | Apr 2 2003 | 21.7 years | 78 | 35 | 6 | 8002 | 10522 | 856 | 37 |
100 | 7.10.3 | Jan 14 2003 | 21.9 years | 57 | 18 | 5 | 8059 | 10540 | 861 | 36 |
99 | 7.10.2 | Nov 18 2002 | 22.1 years | 38 | 10 | 2 | 8097 | 10550 | 863 | 35 |
98 | 7.10.1 | Oct 11 2002 | 22.2 years | 10 | 6 | 1 | 8107 | 10556 | 864 | 35 |
97 | 7.10 | Oct 1 2002 | 22.2 years | 110 | 20 | 13 | 8217 | 10576 | 877 | 35 |
96 | 7.9.8 | Jun 13 2002 | 22.5 years | 34 | 15 | 7 | 8251 | 10591 | 884 | 35 |
95 | 7.9.7 | May 10 2002 | 22.6 years | 26 | 13 | 4 | 8277 | 10604 | 888 | 34 |
94 | 7.9.6 | Apr 14 2002 | 22.7 years | 38 | 19 | 4 | 8315 | 10623 | 892 | 34 |
93 | 7.9.5 | Mar 7 2002 | 22.8 years | 3 | 17 | 2 | 8318 | 10640 | 894 | 34 |
92 | 7.9.4 | Mar 4 2002 | 22.8 years | 40 | 10 | 2 | 8358 | 10650 | 896 | 34 |
91 | 7.9.3 | Jan 23 2002 | 22.9 years | 49 | 13 | 3 | 8407 | 10663 | 899 | 34 |
90 | 7.9.2 | Dec 5 2001 | 23.0 years | 31 | 16 | 4 | 8438 | 10679 | 903 | 34 |
89 | 7.9.1 | Nov 4 2001 | 23.1 years | 42 | 15 | 4 | 8480 | 10694 | 907 | 34 |
88 | 7.9 | Sep 23 2001 | 23.2 years | 34 | 9 | 6 | 8514 | 10703 | 913 | 33 |
87 | 7.8.1 | Aug 20 2001 | 23.3 years | 74 | 25 | 1 | 8588 | 10728 | 914 | 33 |
86 | 7.8 | Jun 7 2001 | 23.5 years | 34 | 13 | 2 | 8622 | 10741 | 916 | 32 |
85 | 7.7.3 | May 4 2001 | 23.6 years | 12 | 6 | 0 | 8634 | 10747 | 916 | 32 |
84 | 7.7.2 | Apr 22 2001 | 23.7 years | 19 | 9 | 4 | 8653 | 10756 | 920 | 32 |
83 | 7.7.1 | Apr 3 2001 | 23.7 years | 12 | 11 | 0 | 8665 | 10767 | 920 | 32 |
82 | 7.7 | Mar 22 2001 | 23.7 years | 41 | 4 | 4 | 8706 | 10771 | 924 | 32 |
81 | 7.6.1 | Feb 9 2001 | 23.9 years | 14 | 6 | 2 | 8720 | 10777 | 926 | 23 |
80 | 7.6 | Jan 26 2001 | 23.9 years | 22 | 8 | 3 | 8742 | 10785 | 929 | 23 |
79 | 7.5.2 | Jan 4 2001 | 24.0 years | 24 | 5 | 1 | 8766 | 10790 | 930 | 23 |
78 | 7.5.1 | Dec 11 2000 | 24.0 years | 10 | 3 | 1 | 8776 | 10793 | 931 | 23 |
77 | 7.5 | Dec 1 2000 | 24.0 years | 16 | 13 | 6 | 8792 | 10806 | 937 | 23 |
76 | 7.4.2 | Nov 15 2000 | 24.1 years | 30 | 20 | 3 | 8822 | 10826 | 940 | 23 |
75 | 7.4.1 | Oct 16 2000 | 24.2 years | 0 | 1 | 0 | 8822 | 10827 | 940 | 23 |
74 | 7.4 | Oct 16 2000 | 24.2 years | 18 | 11 | 0 | 8840 | 10838 | 940 | 24 |
73 | 7.3 | Sep 28 2000 | 24.2 years | 28 | 5 | 3 | 8868 | 10843 | 943 | 23 |
72 | 7.2.1 | Aug 31 2000 | 24.3 years | 1 | 3 | 0 | 8869 | 10846 | 943 | 21 |
71 | 7.2 | Aug 30 2000 | 24.3 years | 9 | 2 | 1 | 8878 | 10848 | 944 | 21 |
70 | 7.1.1 | Aug 21 2000 | 24.3 years | 14 | 5 | 0 | 8892 | 10853 | 944 | 21 |
69 | 7.1 | Aug 7 2000 | 24.4 years | 139 | 35 | 5 | 9031 | 10888 | 949 | 20 |
68 | 6.5.2 | Mar 21 2000 | 24.7 years | 1 | 1 | 0 | 9032 | 10889 | 949 | 20 |
67 | 6.5.1 | Mar 20 2000 | 24.7 years | 7 | 5 | 0 | 9039 | 10894 | 949 | 20 |
66 | 6.5 | Mar 13 2000 | 24.8 years | 56 | 14 | 2 | 9095 | 10908 | 951 | 20 |
65 | 6.4 | Jan 17 2000 | 24.9 years | 55 | 7 | 1 | 9150 | 10915 | 952 | 18 |
64 | 6.3.1 | Nov 23 1999 | 25.1 years | 13 | 5 | 0 | 9163 | 10920 | 952 | 18 |
63 | 6.3 | Nov 10 1999 | 25.1 years | 20 | 5 | 2 | 9183 | 10925 | 954 | 18 |
62 | 6.2 | Oct 21 1999 | 25.2 years | 4 | 6 | 2 | 9187 | 10931 | 956 | 18 |
61 | 6.1 | Oct 17 1999 | 25.2 years | 34 | 8 | 0 | 9221 | 10939 | 956 | 18 |
60 | 6.0 | Sep 13 1999 | 25.3 years | 19 | 6 | 2 | 9240 | 10945 | 958 | 18 |
59 | 5.11 | Aug 25 1999 | 25.3 years | 12 | 8 | 0 | 9252 | 10953 | 958 | 14 |
58 | 5.10 | Aug 13 1999 | 25.3 years | 14 | 15 | 1 | 9266 | 10968 | 959 | 13 |
57 | 5.9.1 | Jul 30 1999 | 25.4 years | 69 | 13 | 0 | 9335 | 10981 | 959 | 13 |
56 | 5.9 | May 22 1999 | 25.6 years | 17 | 8 | 1 | 9352 | 10989 | 960 | 13 |
55 | 5.8 | May 5 1999 | 25.6 years | 12 | 6 | 1 | 9364 | 10995 | 961 | 13 |
54 | 5.7.1 | Apr 23 1999 | 25.7 years | 3 | 4 | 0 | 9367 | 10999 | 961 | 13 |
53 | 5.7 | Apr 20 1999 | 25.7 years | 83 | 24 | 3 | 9450 | 11023 | 964 | 13 |
52 | 5.5.1 | Jan 27 1999 | 25.9 years | 12 | 2 | 0 | 9462 | 11025 | 964 | 13 |
51 | 5.5 | Jan 15 1999 | 25.9 years | 8 | 4 | 1 | 9470 | 11029 | 965 | 13 |
50 | 5.4 | Jan 7 1999 | 25.9 years | 17 | 5 | 1 | 9487 | 11034 | 966 | 13 |
49 | 5.3 | Dec 21 1998 | 26.0 years | 7 | 6 | 1 | 9494 | 11040 | 967 | 11 |
48 | 5.2.1 | Dec 14 1998 | 26.0 years | 0 | 1 | 0 | 9494 | 11041 | 967 | 11 |
47 | 5.2 | Dec 14 1998 | 26.0 years | 13 | 3 | 0 | 9507 | 11044 | 967 | 11 |
46 | 5.0 | Dec 1 1998 | 26.0 years | 36 | 45 | 5 | 9543 | 11089 | 972 | 11 |
45 | 4.10 | Oct 26 1998 | 26.1 years | 19 | 2 | 2 | 9562 | 11091 | 974 | 10 |
44 | 4.9 | Oct 7 1998 | 26.2 years | 17 | 2 | 6 | 9579 | 11093 | 980 | 10 |
43 | 4.8.4 | Sep 20 1998 | 26.2 years | 13 | 4 | 0 | 9592 | 11097 | 980 | 6 |
42 | 4.8.3 | Sep 7 1998 | 26.3 years | 24 | 1 | 0 | 9616 | 11098 | 980 | 6 |
41 | 4.8.2 | Aug 14 1998 | 26.3 years | 7 | 1 | 0 | 9623 | 11099 | 980 | 6 |
40 | 4.8.1 | Aug 7 1998 | 26.4 years | 8 | 2 | 0 | 9631 | 11101 | 980 | 6 |
39 | 4.8 | Jul 30 1998 | 26.4 years | 10 | 2 | 0 | 9641 | 11103 | 980 | 6 |
38 | 4.7 | Jul 20 1998 | 26.4 years | 17 | 1 | 1 | 9658 | 11104 | 981 | 6 |
37 | 4.6 | Jul 3 1998 | 26.5 years | 21 | 6 | 1 | 9679 | 11110 | 982 | 5 |
36 | 4.5.1 | Jun 12 1998 | 26.5 years | 13 | 2 | 1 | 9692 | 11112 | 983 | 5 |
35 | 4.5 | May 30 1998 | 26.6 years | 17 | 4 | 0 | 9709 | 11116 | 983 | 5 |
34 | 4.4 | May 13 1998 | 26.6 years | 13 | 2 | 0 | 9722 | 11118 | 983 | 4 |
33 | 4.3 | Apr 30 1998 | 26.6 years | 15 | 1 | 0 | 9737 | 11119 | 983 | 4 |
32 | 4.2 | Apr 15 1998 | 26.7 years | 12 | 4 | 2 | 9749 | 11123 | 985 | 4 |
31 | 4.1 | Apr 3 1998 | 26.7 years | 14 | 3 | 0 | 9763 | 11126 | 985 | 4 |
30 | 4.0 | Mar 20 1998 | 26.7 years | 6 | 1 | 4 | 9769 | 11127 | 989 | 4 |
29 | 3.12 | Mar 14 1998 | 26.8 years | 33 | 2 | 1 | 9802 | 11129 | 990 | 0 |
