curl releases
This table displays curl versions and some stats for each release.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
# | Version | Date | Since 8.1.2 | Delta | Accumulated | |||||
---|---|---|---|---|---|---|---|---|---|---|
Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
219 | 8.1.2 | May 30 2023 | – | 7 | 14 | 0 | 7 | 14 | 0 | 0 |
218 | 8.1.1 | May 23 2023 | 7 days | 6 | 25 | 0 | 13 | 39 | 0 | 0 |
217 | 8.1.0 | May 17 2023 | 13 days | 58 | 185 | 4 | 71 | 224 | 4 | 0 |
216 | 8.0.1 | Mar 20 2023 | 71 days | 0 | 1 | 0 | 71 | 225 | 4 | 4 |
215 | 8.0.0 | Mar 20 2023 | 71 days | 28 | 130 | 1 | 99 | 355 | 5 | 4 |
214 | 7.88.1 | Feb 20 2023 | 99 days | 5 | 25 | 0 | 104 | 380 | 5 | 10 |
213 | 7.88.0 | Feb 15 2023 | 3 months | 56 | 173 | 6 | 160 | 553 | 11 | 10 |
212 | 7.87.0 | Dec 21 2022 | 5 months | 56 | 155 | 5 | 216 | 708 | 16 | 12 |
211 | 7.86.0 | Oct 26 2022 | 7 months | 56 | 192 | 2 | 272 | 900 | 18 | 14 |
210 | 7.85.0 | Aug 31 2022 | 9 months | 65 | 165 | 3 | 337 | 1065 | 21 | 18 |
209 | 7.84.0 | Jun 27 2022 | 11 months | 47 | 123 | 8 | 384 | 1188 | 29 | 19 |
208 | 7.83.1 | May 11 2022 | 12 months | 14 | 41 | 0 | 398 | 1229 | 29 | 22 |
207 | 7.83.0 | Apr 27 2022 | 13 months | 53 | 125 | 6 | 451 | 1354 | 35 | 28 |
206 | 7.82.0 | Mar 5 2022 | 1.2 years | 59 | 173 | 2 | 510 | 1527 | 37 | 31 |
205 | 7.81.0 | Jan 5 2022 | 1.4 years | 56 | 121 | 1 | 566 | 1648 | 38 | 29 |
204 | 7.80.0 | Nov 10 2021 | 1.6 years | 49 | 117 | 6 | 615 | 1765 | 44 | 28 |
203 | 7.79.1 | Sep 22 2021 | 1.7 years | 7 | 10 | 0 | 622 | 1775 | 44 | 27 |
202 | 7.79.0 | Sep 15 2021 | 1.7 years | 56 | 128 | 3 | 678 | 1903 | 47 | 27 |
201 | 7.78.0 | Jul 21 2021 | 1.9 years | 56 | 176 | 6 | 734 | 2079 | 53 | 30 |
200 | 7.77.0 | May 26 2021 | 2.0 years | 42 | 133 | 5 | 776 | 2212 | 58 | 35 |
199 | 7.76.1 | Apr 14 2021 | 2.1 years | 14 | 21 | 0 | 790 | 2233 | 58 | 33 |
198 | 7.76.0 | Mar 31 2021 | 2.2 years | 56 | 130 | 6 | 846 | 2363 | 64 | 33 |
197 | 7.75.0 | Feb 3 2021 | 2.3 years | 56 | 113 | 6 | 902 | 2476 | 70 | 35 |
196 | 7.74.0 | Dec 9 2020 | 2.5 years | 56 | 107 | 1 | 958 | 2583 | 71 | 34 |
195 | 7.73.0 | Oct 14 2020 | 2.6 years | 56 | 135 | 9 | 1014 | 2718 | 80 | 37 |
194 | 7.72.0 | Aug 19 2020 | 2.8 years | 49 | 100 | 3 | 1063 | 2818 | 83 | 36 |
193 | 7.71.1 | Jul 1 2020 | 2.9 years | 7 | 18 | 0 | 1070 | 2836 | 83 | 37 |
192 | 7.71.0 | Jun 24 2020 | 2.9 years | 56 | 136 | 4 | 1126 | 2972 | 87 | 37 |
191 | 7.70.0 | Apr 29 2020 | 3.1 years | 49 | 135 | 4 | 1175 | 3107 | 91 | 38 |
190 | 7.69.1 | Mar 11 2020 | 3.2 years | 7 | 27 | 0 | 1182 | 3134 | 91 | 38 |
189 | 7.69.0 | Mar 4 2020 | 3.2 years | 56 | 123 | 3 | 1238 | 3257 | 94 | 38 |
188 | 7.68.0 | Jan 8 2020 | 3.4 years | 63 | 124 | 6 | 1301 | 3381 | 100 | 37 |
187 | 7.67.0 | Nov 6 2019 | 3.6 years | 56 | 125 | 3 | 1357 | 3506 | 103 | 37 |
186 | 7.66.0 | Sep 11 2019 | 3.7 years | 54 | 81 | 6 | 1411 | 3587 | 109 | 37 |
185 | 7.65.3 | Jul 19 2019 | 3.9 years | 2 | 1 | 0 | 1413 | 3588 | 109 | 39 |
184 | 7.65.2 | Jul 17 2019 | 3.9 years | 42 | 82 | 0 | 1455 | 3670 | 109 | 39 |
183 | 7.65.1 | Jun 5 2019 | 4.0 years | 14 | 35 | 0 | 1469 | 3705 | 109 | 40 |
182 | 7.65.0 | May 22 2019 | 4.0 years | 56 | 119 | 3 | 1525 | 3824 | 112 | 40 |
181 | 7.64.1 | Mar 27 2019 | 4.2 years | 49 | 116 | 2 | 1574 | 3940 | 114 | 41 |
180 | 7.64.0 | Feb 6 2019 | 4.3 years | 56 | 76 | 5 | 1630 | 4016 | 119 | 41 |
179 | 7.63.0 | Dec 12 2018 | 4.5 years | 42 | 79 | 3 | 1672 | 4095 | 122 | 44 |
178 | 7.62.0 | Oct 31 2018 | 4.6 years | 56 | 118 | 10 | 1728 | 4213 | 132 | 43 |
177 | 7.61.1 | Sep 5 2018 | 4.7 years | 56 | 102 | 0 | 1784 | 4315 | 132 | 44 |
176 | 7.61.0 | Jul 11 2018 | 4.9 years | 56 | 88 | 7 | 1840 | 4403 | 139 | 45 |
175 | 7.60.0 | May 16 2018 | 5.0 years | 63 | 111 | 3 | 1903 | 4514 | 142 | 45 |
174 | 7.59.0 | Mar 14 2018 | 5.2 years | 49 | 78 | 6 | 1952 | 4592 | 148 | 47 |
173 | 7.58.0 | Jan 24 2018 | 5.3 years | 56 | 82 | 2 | 2008 | 4674 | 150 | 49 |
172 | 7.57.0 | Nov 29 2017 | 5.5 years | 37 | 69 | 3 | 2045 | 4743 | 153 | 51 |
171 | 7.56.1 | Oct 23 2017 | 5.6 years | 19 | 50 | 0 | 2064 | 4793 | 153 | 52 |
170 | 7.56.0 | Oct 4 2017 | 5.7 years | 51 | 89 | 5 | 2115 | 4882 | 158 | 53 |
169 | 7.55.1 | Aug 14 2017 | 5.8 years | 5 | 27 | 0 | 2120 | 4909 | 158 | 53 |
168 | 7.55.0 | Aug 9 2017 | 5.8 years | 56 | 114 | 7 | 2176 | 5023 | 165 | 53 |
167 | 7.54.1 | Jun 14 2017 | 6.0 years | 56 | 115 | 1 | 2232 | 5138 | 166 | 56 |
166 | 7.54.0 | Apr 19 2017 | 6.1 years | 54 | 117 | 4 | 2286 | 5255 | 170 | 54 |
165 | 7.53.1 | Feb 24 2017 | 6.3 years | 2 | 7 | 0 | 2288 | 5262 | 170 | 56 |
164 | 7.53.0 | Feb 22 2017 | 6.3 years | 61 | 95 | 2 | 2349 | 5357 | 172 | 56 |
163 | 7.52.1 | Dec 23 2016 | 6.4 years | 2 | 5 | 0 | 2351 | 5362 | 172 | 56 |
162 | 7.52.0 | Dec 21 2016 | 6.4 years | 49 | 46 | 7 | 2400 | 5408 | 179 | 57 |
161 | 7.51.0 | Nov 2 2016 | 6.6 years | 49 | 60 | 2 | 2449 | 5468 | 181 | 56 |
160 | 7.50.3 | Sep 14 2016 | 6.7 years | 7 | 11 | 0 | 2456 | 5479 | 181 | 67 |
159 | 7.50.2 | Sep 7 2016 | 6.7 years | 35 | 48 | 0 | 2491 | 5527 | 181 | 68 |
158 | 7.50.1 | Aug 3 2016 | 6.8 years | 13 | 13 | 0 | 2504 | 5540 | 181 | 69 |
157 | 7.50.0 | Jul 21 2016 | 6.9 years | 52 | 36 | 1 | 2556 | 5576 | 182 | 72 |
156 | 7.49.1 | May 30 2016 | 7.0 years | 12 | 17 | 0 | 2568 | 5593 | 182 | 72 |
155 | 7.49.0 | May 18 2016 | 7.0 years | 56 | 83 | 11 | 2624 | 5676 | 193 | 73 |
154 | 7.48.0 | Mar 23 2016 | 7.2 years | 44 | 76 | 4 | 2668 | 5752 | 197 | 73 |
153 | 7.47.1 | Feb 8 2016 | 7.3 years | 12 | 13 | 0 | 2680 | 5765 | 197 | 73 |
152 | 7.47.0 | Jan 27 2016 | 7.3 years | 56 | 57 | 5 | 2736 | 5822 | 202 | 73 |
151 | 7.46.0 | Dec 2 2015 | 7.5 years | 56 | 68 | 8 | 2792 | 5890 | 210 | 75 |
150 | 7.45.0 | Oct 7 2015 | 7.6 years | 56 | 71 | 5 | 2848 | 5961 | 215 | 75 |
149 | 7.44.0 | Aug 12 2015 | 7.8 years | 56 | 56 | 9 | 2904 | 6017 | 224 | 75 |
148 | 7.43.0 | Jun 17 2015 | 8.0 years | 49 | 65 | 10 | 2953 | 6082 | 234 | 74 |
147 | 7.42.1 | Apr 29 2015 | 8.1 years | 7 | 9 | 0 | 2960 | 6091 | 234 | 76 |
146 | 7.42.0 | Apr 22 2015 | 8.1 years | 56 | 118 | 7 | 3016 | 6209 | 241 | 77 |
145 | 7.41.0 | Feb 25 2015 | 8.3 years | 48 | 68 | 5 | 3064 | 6277 | 246 | 81 |
144 | 7.40.0 | Jan 8 2015 | 8.4 years | 64 | 120 | 9 | 3128 | 6397 | 255 | 80 |
143 | 7.39.0 | Nov 5 2014 | 8.6 years | 56 | 59 | 13 | 3184 | 6456 | 268 | 80 |
142 | 7.38.0 | Sep 10 2014 | 8.7 years | 56 | 63 | 13 | 3240 | 6519 | 281 | 81 |
141 | 7.37.1 | Jul 16 2014 | 8.9 years | 56 | 47 | 4 | 3296 | 6566 | 285 | 83 |
140 | 7.37.0 | May 21 2014 | 9.0 years | 56 | 58 | 13 | 3352 | 6624 | 298 | 83 |
139 | 7.36.0 | Mar 26 2014 | 9.2 years | 56 | 51 | 15 | 3408 | 6675 | 313 | 82 |
138 | 7.35.0 | Jan 29 2014 | 9.3 years | 43 | 45 | 5 | 3451 | 6720 | 318 | 83 |
137 | 7.34.0 | Dec 17 2013 | 9.5 years | 64 | 42 | 10 | 3515 | 6762 | 328 | 84 |
136 | 7.33.0 | Oct 14 2013 | 9.6 years | 63 | 40 | 11 | 3578 | 6802 | 339 | 81 |
135 | 7.32.0 | Aug 12 2013 | 9.8 years | 51 | 41 | 5 | 3629 | 6843 | 344 | 79 |
134 | 7.31.0 | Jun 22 2013 | 9.9 years | 71 | 39 | 8 | 3700 | 6882 | 352 | 78 |
133 | 7.30.0 | Apr 12 2013 | 10.1 years | 65 | 50 | 13 | 3765 | 6932 | 365 | 76 |
132 | 7.29.0 | Feb 6 2013 | 10.3 years | 78 | 35 | 10 | 3843 | 6967 | 375 | 77 |
131 | 7.28.1 | Nov 20 2012 | 10.5 years | 41 | 31 | 3 | 3884 | 6998 | 378 | 77 |
130 | 7.28.0 | Oct 10 2012 | 10.6 years | 75 | 37 | 7 | 3959 | 7035 | 385 | 77 |
129 | 7.27.0 | Jul 27 2012 | 10.8 years | 64 | 23 | 11 | 4023 | 7058 | 396 | 77 |
128 | 7.26.0 | May 24 2012 | 11.0 years | 63 | 29 | 7 | 4086 | 7087 | 403 | 71 |
127 | 7.25.0 | Mar 22 2012 | 11.2 years | 58 | 25 | 7 | 4144 | 7112 | 410 | 70 |
126 | 7.24.0 | Jan 24 2012 | 11.4 years | 68 | 54 | 6 | 4212 | 7166 | 416 | 70 |
125 | 7.23.1 | Nov 17 2011 | 11.5 years | 2 | 1 | 0 | 4214 | 7167 | 416 | 71 |
124 | 7.23.0 | Nov 15 2011 | 11.5 years | 63 | 31 | 5 | 4277 | 7198 | 421 | 71 |
123 | 7.22.0 | Sep 13 2011 | 11.7 years | 82 | 27 | 8 | 4359 | 7225 | 429 | 71 |
122 | 7.21.7 | Jun 23 2011 | 11.9 years | 62 | 17 | 2 | 4421 | 7242 | 431 | 70 |
121 | 7.21.6 | Apr 22 2011 | 12.1 years | 5 | 4 | 1 | 4426 | 7246 | 432 | 71 |
120 | 7.21.5 | Apr 17 2011 | 12.1 years | 59 | 41 | 5 | 4485 | 7287 | 437 | 71 |
119 | 7.21.4 | Feb 17 2011 | 12.3 years | 64 | 29 | 8 | 4549 | 7316 | 445 | 71 |
118 | 7.21.3 | Dec 15 2010 | 12.5 years | 63 | 28 | 5 | 4612 | 7344 | 450 | 70 |
117 | 7.21.2 | Oct 13 2010 | 12.6 years | 63 | 38 | 4 | 4675 | 7382 | 454 | 70 |
116 | 7.21.1 | Aug 11 2010 | 12.8 years | 56 | 37 | 4 | 4731 | 7419 | 458 | 71 |
115 | 7.21.0 | Jun 16 2010 | 13.0 years | 63 | 17 | 9 | 4794 | 7436 | 467 | 71 |
114 | 7.20.1 | Apr 14 2010 | 13.1 years | 64 | 30 | 4 | 4858 | 7466 | 471 | 67 |
113 | 7.20.0 | Feb 9 2010 | 13.3 years | 97 | 28 | 13 | 4955 | 7494 | 484 | 67 |
112 | 7.19.7 | Nov 4 2009 | 13.6 years | 84 | 29 | 4 | 5039 | 7523 | 488 | 60 |
111 | 7.19.6 | Aug 12 2009 | 13.8 years | 86 | 27 | 3 | 5125 | 7550 | 491 | 60 |
110 | 7.19.5 | May 18 2009 | 14.0 years | 76 | 29 | 5 | 5201 | 7579 | 496 | 60 |
109 | 7.19.4 | Mar 3 2009 | 14.2 years | 43 | 15 | 12 | 5244 | 7594 | 508 | 60 |
108 | 7.19.3 | Jan 19 2009 | 14.4 years | 67 | 31 | 2 | 5311 | 7625 | 510 | 59 |
107 | 7.19.2 | Nov 13 2008 | 14.6 years | 8 | 3 | 0 | 5319 | 7628 | 510 | 59 |
106 | 7.19.1 | Nov 5 2008 | 14.6 years | 65 | 24 | 8 | 5384 | 7652 | 518 | 59 |
105 | 7.19.0 | Sep 1 2008 | 14.8 years | 89 | 37 | 13 | 5473 | 7689 | 531 | 59 |
104 | 7.18.2 | Jun 4 2008 | 15.0 years | 66 | 21 | 5 | 5539 | 7710 | 536 | 59 |
103 | 7.18.1 | Mar 30 2008 | 15.2 years | 62 | 23 | 11 | 5601 | 7733 | 547 | 59 |
102 | 7.18.0 | Jan 28 2008 | 15.3 years | 91 | 36 | 9 | 5692 | 7769 | 556 | 59 |
101 | 7.17.1 | Oct 29 2007 | 15.6 years | 46 | 19 | 11 | 5738 | 7788 | 567 | 57 |
100 | 7.17.0 | Sep 13 2007 | 15.7 years | 65 | 27 | 9 | 5803 | 7815 | 576 | 56 |
99 | 7.16.4 | Jul 10 2007 | 15.9 years | 15 | 5 | 3 | 5818 | 7820 | 579 | 56 |
98 | 7.16.3 | Jun 25 2007 | 15.9 years | 75 | 32 | 11 | 5893 | 7852 | 590 | 56 |
97 | 7.16.2 | Apr 11 2007 | 16.1 years | 72 | 21 | 13 | 5965 | 7873 | 603 | 56 |
96 | 7.16.1 | Jan 29 2007 | 16.3 years | 91 | 29 | 5 | 6056 | 7902 | 608 | 56 |
95 | 7.16.0 | Oct 30 2006 | 16.6 years | 84 | 23 | 14 | 6140 | 7925 | 622 | 54 |
94 | 7.15.5 | Aug 7 2006 | 16.8 years | 56 | 10 | 9 | 6196 | 7935 | 631 | 53 |
93 | 7.15.4 | Jun 12 2006 | 17.0 years | 84 | 23 | 9 | 6280 | 7958 | 640 | 53 |
92 | 7.15.3 | Mar 20 2006 | 17.2 years | 21 | 9 | 1 | 6301 | 7967 | 641 | 52 |
91 | 7.15.2 | Feb 27 2006 | 17.3 years | 82 | 20 | 6 | 6383 | 7987 | 647 | 53 |
90 | 7.15.1 | Dec 7 2005 | 17.5 years | 55 | 19 | 5 | 6438 | 8006 | 652 | 53 |
89 | 7.15.0 | Oct 13 2005 | 17.6 years | 42 | 9 | 2 | 6480 | 8015 | 654 | 54 |
88 | 7.14.1 | Sep 1 2005 | 17.8 years | 108 | 30 | 7 | 6588 | 8045 | 661 | 53 |
87 | 7.14.0 | May 16 2005 | 18.0 years | 42 | 18 | 5 | 6630 | 8063 | 666 | 52 |
86 | 7.13.2 | Apr 4 2005 | 18.2 years | 31 | 15 | 4 | 6661 | 8078 | 670 | 51 |
85 | 7.13.1 | Mar 4 2005 | 18.2 years | 31 | 12 | 3 | 6692 | 8090 | 673 | 51 |
84 | 7.13.0 | Feb 1 2005 | 18.3 years | 43 | 18 | 8 | 6735 | 8108 | 681 | 52 |
83 | 7.12.3 | Dec 20 2004 | 18.5 years | 63 | 28 | 11 | 6798 | 8136 | 692 | 51 |
82 | 7.12.2 | Oct 18 2004 | 18.6 years | 69 | 34 | 6 | 6867 | 8170 | 698 | 50 |
81 | 7.12.1 | Aug 10 2004 | 18.8 years | 69 | 29 | 9 | 6936 | 8199 | 707 | 49 |
80 | 7.12.0 | Jun 2 2004 | 19.0 years | 37 | 13 | 9 | 6973 | 8212 | 716 | 49 |
79 | 7.11.2 | Apr 26 2004 | 19.1 years | 38 | 31 | 5 | 7011 | 8243 | 721 | 47 |
78 | 7.11.1 | Mar 19 2004 | 19.2 years | 57 | 30 | 13 | 7068 | 8273 | 734 | 46 |
77 | 7.11.0 | Jan 22 2004 | 19.4 years | 82 | 34 | 9 | 7150 | 8307 | 743 | 44 |
76 | 7.10.8 | Nov 1 2003 | 19.6 years | 78 | 40 | 15 | 7228 | 8347 | 758 | 44 |
75 | 7.10.7 | Aug 15 2003 | 19.8 years | 18 | 13 | 4 | 7246 | 8360 | 762 | 44 |
74 | 7.10.6 | Jul 28 2003 | 19.9 years | 70 | 21 | 12 | 7316 | 8381 | 774 | 43 |
73 | 7.10.5 | May 19 2003 | 20.0 years | 47 | 25 | 4 | 7363 | 8406 | 778 | 36 |
72 | 7.10.4 | Apr 2 2003 | 20.2 years | 78 | 35 | 6 | 7441 | 8441 | 784 | 35 |
71 | 7.10.3 | Jan 14 2003 | 20.4 years | 57 | 18 | 5 | 7498 | 8459 | 789 | 34 |
70 | 7.10.2 | Nov 18 2002 | 20.5 years | 38 | 10 | 2 | 7536 | 8469 | 791 | 33 |
69 | 7.10.1 | Oct 11 2002 | 20.6 years | 10 | 6 | 1 | 7546 | 8475 | 792 | 33 |
68 | 7.10 | Oct 1 2002 | 20.7 years | 110 | 20 | 13 | 7656 | 8495 | 805 | 33 |
67 | 7.9.8 | Jun 13 2002 | 21.0 years | 34 | 15 | 7 | 7690 | 8510 | 812 | 33 |
66 | 7.9.7 | May 10 2002 | 21.1 years | 26 | 13 | 4 | 7716 | 8523 | 816 | 32 |
65 | 7.9.6 | Apr 14 2002 | 21.1 years | 38 | 19 | 4 | 7754 | 8542 | 820 | 32 |
64 | 7.9.5 | Mar 7 2002 | 21.2 years | 3 | 17 | 2 | 7757 | 8559 | 822 | 32 |
63 | 7.9.4 | Mar 4 2002 | 21.3 years | 40 | 10 | 2 | 7797 | 8569 | 824 | 32 |
62 | 7.9.3 | Jan 23 2002 | 21.4 years | 49 | 13 | 3 | 7846 | 8582 | 827 | 32 |
61 | 7.9.2 | Dec 5 2001 | 21.5 years | 31 | 16 | 4 | 7877 | 8598 | 831 | 32 |
60 | 7.9.1 | Nov 4 2001 | 21.6 years | 42 | 15 | 4 | 7919 | 8613 | 835 | 32 |
59 | 7.9 | Sep 23 2001 | 21.7 years | 34 | 9 | 6 | 7953 | 8622 | 841 | 32 |
58 | 7.8.1 | Aug 20 2001 | 21.8 years | 74 | 25 | 1 | 8027 | 8647 | 842 | 32 |
57 | 7.8 | Jun 7 2001 | 22.0 years | 34 | 13 | 2 | 8061 | 8660 | 844 | 31 |
56 | 7.7.3 | May 4 2001 | 22.1 years | 12 | 6 | 0 | 8073 | 8666 | 844 | 31 |
55 | 7.7.2 | Apr 22 2001 | 22.1 years | 19 | 9 | 4 | 8092 | 8675 | 848 | 31 |
54 | 7.7.1 | Apr 3 2001 | 22.2 years | 12 | 11 | 0 | 8104 | 8686 | 848 | 31 |
53 | 7.7 | Mar 22 2001 | 22.2 years | 41 | 4 | 4 | 8145 | 8690 | 852 | 31 |
52 | 7.6.1 | Feb 9 2001 | 22.3 years | 14 | 6 | 2 | 8159 | 8696 | 854 | 22 |
51 | 7.6 | Jan 26 2001 | 22.4 years | 22 | 8 | 3 | 8181 | 8704 | 857 | 22 |
50 | 7.5.2 | Jan 4 2001 | 22.4 years | 24 | 5 | 1 | 8205 | 8709 | 858 | 22 |
49 | 7.5.1 | Dec 11 2000 | 22.5 years | 10 | 3 | 1 | 8215 | 8712 | 859 | 22 |
48 | 7.5 | Dec 1 2000 | 22.5 years | 16 | 13 | 6 | 8231 | 8725 | 865 | 22 |
47 | 7.4.2 | Nov 15 2000 | 22.6 years | 30 | 20 | 3 | 8261 | 8745 | 868 | 22 |
46 | 7.4.1 | Oct 16 2000 | 22.6 years | 0 | 1 | 0 | 8261 | 8746 | 868 | 22 |
45 | 7.4 | Oct 16 2000 | 22.6 years | 18 | 11 | 0 | 8279 | 8757 | 868 | 23 |
44 | 7.3 | Sep 28 2000 | 22.7 years | 28 | 5 | 3 | 8307 | 8762 | 871 | 22 |
43 | 7.2.1 | Aug 31 2000 | 22.8 years | 1 | 3 | 0 | 8308 | 8765 | 871 | 20 |
42 | 7.2 | Aug 30 2000 | 22.8 years | 9 | 2 | 1 | 8317 | 8767 | 872 | 20 |
41 | 7.1.1 | Aug 21 2000 | 22.8 years | 14 | 5 | 0 | 8331 | 8772 | 872 | 20 |
40 | 7.1 | Aug 7 2000 | 22.8 years | 139 | 35 | 5 | 8470 | 8807 | 877 | 19 |
39 | 6.5.2 | Mar 21 2000 | 23.2 years | 1 | 1 | 0 | 8471 | 8808 | 877 | 19 |
38 | 6.5.1 | Mar 20 2000 | 23.2 years | 7 | 5 | 0 | 8478 | 8813 | 877 | 19 |
37 | 6.5 | Mar 13 2000 | 23.2 years | 56 | 14 | 2 | 8534 | 8827 | 879 | 19 |
36 | 6.4 | Jan 17 2000 | 23.4 years | 55 | 7 | 1 | 8589 | 8834 | 880 | 18 |
35 | 6.3.1 | Nov 23 1999 | 23.5 years | 13 | 5 | 0 | 8602 | 8839 | 880 | 18 |
34 | 6.3 | Nov 10 1999 | 23.6 years | 20 | 5 | 2 | 8622 | 8844 | 882 | 18 |
33 | 6.2 | Oct 21 1999 | 23.6 years | 4 | 6 | 2 | 8626 | 8850 | 884 | 18 |
32 | 6.1 | Oct 17 1999 | 23.6 years | 34 | 8 | 0 | 8660 | 8858 | 884 | 18 |
31 | 6.0 | Sep 13 1999 | 23.7 years | 19 | 6 | 2 | 8679 | 8864 | 886 | 18 |
30 | 5.11 | Aug 25 1999 | 23.8 years | 12 | 8 | 0 | 8691 | 8872 | 886 | 14 |
29 | 5.10 | Aug 13 1999 | 23.8 years | 14 | 15 | 1 | 8705 | 8887 | 887 | 13 |
28 | 5.9.1 | Jul 30 1999 | 23.8 years | 69 | 13 | 0 | 8774 | 8900 | 887 | 13 |
27 | 5.9 | May 22 1999 | 24.0 years | 17 | 8 | 1 | 8791 | 8908 | 888 | 13 |
26 | 5.8 | May 5 1999 | 24.1 years | 12 | 6 | 1 | 8803 | 8914 | 889 | 13 |
25 | 5.7.1 | Apr 23 1999 | 24.1 years | 3 | 4 | 0 | 8806 | 8918 | 889 | 13 |
24 | 5.7 | Apr 20 1999 | 24.1 years | 83 | 24 | 3 | 8889 | 8942 | 892 | 13 |
23 | 5.5.1 | Jan 27 1999 | 24.4 years | 12 | 2 | 0 | 8901 | 8944 | 892 | 13 |
22 | 5.5 | Jan 15 1999 | 24.4 years | 8 | 4 | 1 | 8909 | 8948 | 893 | 13 |
21 | 5.4 | Jan 7 1999 | 24.4 years | 17 | 5 | 1 | 8926 | 8953 | 894 | 13 |
20 | 5.3 | Dec 21 1998 | 24.5 years | 7 | 6 | 1 | 8933 | 8959 | 895 | 11 |
19 | 5.2.1 | Dec 14 1998 | 24.5 years | 0 | 1 | 0 | 8933 | 8960 | 895 | 11 |
18 | 5.2 | Dec 14 1998 | 24.5 years | 13 | 3 | 0 | 8946 | 8963 | 895 | 11 |
17 | 5.0 | Dec 1 1998 | 24.5 years | 36 | 45 | 5 | 8982 | 9008 | 900 | 11 |
16 | 4.10 | Oct 26 1998 | 24.6 years | 19 | 2 | 2 | 9001 | 9010 | 902 | 10 |
15 | 4.9 | Oct 7 1998 | 24.7 years | 17 | 2 | 6 | 9018 | 9012 | 908 | 10 |
14 | 4.8.4 | Sep 20 1998 | 24.7 years | 13 | 4 | 0 | 9031 | 9016 | 908 | 6 |
13 | 4.8.3 | Sep 7 1998 | 24.7 years | 24 | 1 | 0 | 9055 | 9017 | 908 | 6 |
12 | 4.8.2 | Aug 14 1998 | 24.8 years | 7 | 1 | 0 | 9062 | 9018 | 908 | 6 |
11 | 4.8.1 | Aug 7 1998 | 24.8 years | 8 | 2 | 0 | 9070 | 9020 | 908 | 6 |
10 | 4.8 | July 30 1998 | 24.8 years | 10 | 2 | 0 | 9080 | 9022 | 908 | 6 |
9 | 4.7 | Jul 20 1998 | 24.9 years | 17 | 1 | 1 | 9097 | 9023 | 909 | 6 |
8 | 4.6 | Jul 3 1998 | 24.9 years | 21 | 6 | 1 | 9118 | 9029 | 910 | 5 |
7 | 4.5.1 | Jun 12 1998 | 25.0 years | 13 | 2 | 1 | 9131 | 9031 | 911 | 5 |
6 | 4.5 | May 30 1998 | 25.0 years | 17 | 4 | 0 | 9148 | 9035 | 911 | 5 |
5 | 4.4 | May 13 1998 | 25.1 years | 13 | 2 | 0 | 9161 | 9037 | 911 | 4 |
4 | 4.3 | Apr 30 1998 | 25.1 years | 15 | 1 | 0 | 9176 | 9038 | 911 | 4 |
3 | 4.2 | Apr 15 1998 | 25.1 years | 12 | 4 | 2 | 9188 | 9042 | 913 | 4 |
2 | 4.1 | Apr 3 1998 | 25.2 years | 14 | 3 | 0 | 9202 | 9045 | 913 | 4 |
1 | 4.0 | Mar 20 1998 | 25.2 years | 0 | 0 | 9202 | 9045 | 913 | 4 |
All this data, as a raw CSV