curl releases
This table displays curl versions and some stats for past releases. The next release is planned to ship on 2024-12-11.
Each release has Days, Bugfixes and Changes columns expressed as both Delta (the change from the previous release) and as Accumulated (adding up all the numbers).
# is the release number from the dawn of time. Vulns is the number of published vulnerabilities for that release.
# | Version | Date | Since 8.11.0 | Delta | Accumulated | |||||
---|---|---|---|---|---|---|---|---|---|---|
Days | Bugfixes | Changes | Days | Bugfixes | Changes | Vulns | ||||
262 | 8.11.0 | Nov 6 2024 | – | 49 | 266 | 5 | 49 | 266 | 5 | 0 |
261 | 8.10.1 | Sep 18 2024 | 49 days | 7 | 24 | 0 | 56 | 290 | 5 | 1 |
260 | 8.10.0 | Sep 11 2024 | 56 days | 42 | 245 | 16 | 98 | 535 | 21 | 1 |
259 | 8.9.1 | Jul 31 2024 | 98 days | 7 | 28 | 0 | 105 | 563 | 21 | 2 |
258 | 8.9.0 | Jul 24 2024 | 3 months | 63 | 260 | 11 | 168 | 823 | 32 | 3 |
257 | 8.8.0 | May 22 2024 | 5 months | 56 | 220 | 8 | 224 | 1043 | 40 | 5 |
256 | 8.7.1 | Mar 27 2024 | 7 months | 0 | 1 | 0 | 224 | 1044 | 40 | 4 |
255 | 8.7.0 | Mar 27 2024 | 7 months | 56 | 162 | 5 | 280 | 1206 | 45 | 4 |
254 | 8.6.0 | Jan 31 2024 | 9 months | 56 | 154 | 8 | 336 | 1360 | 53 | 8 |
253 | 8.5.0 | Dec 6 2023 | 11 months | 56 | 183 | 2 | 392 | 1543 | 55 | 7 |
252 | 8.4.0 | Oct 11 2023 | 13 months | 28 | 136 | 3 | 420 | 1679 | 58 | 7 |
251 | 8.3.0 | Sep 13 2023 | 1.2 years | 49 | 174 | 9 | 469 | 1853 | 67 | 9 |
250 | 8.2.1 | Jul 26 2023 | 1.3 years | 7 | 27 | 0 | 476 | 1880 | 67 | 10 |
249 | 8.2.0 | Jul 19 2023 | 1.3 years | 50 | 122 | 5 | 526 | 2002 | 72 | 10 |
248 | 8.1.2 | May 30 2023 | 1.4 years | 7 | 14 | 0 | 533 | 2016 | 72 | 10 |
247 | 8.1.1 | May 23 2023 | 1.5 years | 6 | 25 | 0 | 539 | 2041 | 72 | 10 |
246 | 8.1.0 | May 17 2023 | 1.5 years | 58 | 185 | 4 | 597 | 2226 | 76 | 10 |
245 | 8.0.1 | Mar 20 2023 | 1.6 years | 0 | 1 | 0 | 597 | 2227 | 76 | 14 |
244 | 8.0.0 | Mar 20 2023 | 1.6 years | 28 | 130 | 1 | 625 | 2357 | 77 | 14 |
243 | 7.88.1 | Feb 20 2023 | 1.7 years | 5 | 25 | 0 | 630 | 2382 | 77 | 20 |
242 | 7.88.0 | Feb 15 2023 | 1.7 years | 56 | 173 | 6 | 686 | 2555 | 83 | 20 |
241 | 7.87.0 | Dec 21 2022 | 1.9 years | 56 | 155 | 5 | 742 | 2710 | 88 | 22 |
240 | 7.86.0 | Oct 26 2022 | 2.0 years | 56 | 192 | 2 | 798 | 2902 | 90 | 24 |
239 | 7.85.0 | Aug 31 2022 | 2.2 years | 65 | 165 | 3 | 863 | 3067 | 93 | 28 |
238 | 7.84.0 | Jun 27 2022 | 2.4 years | 47 | 123 | 8 | 910 | 3190 | 101 | 28 |
237 | 7.83.1 | May 11 2022 | 2.5 years | 14 | 41 | 0 | 924 | 3231 | 101 | 29 |
236 | 7.83.0 | Apr 27 2022 | 2.5 years | 53 | 125 | 6 | 977 | 3356 | 107 | 35 |
235 | 7.82.0 | Mar 5 2022 | 2.7 years | 59 | 173 | 2 | 1036 | 3529 | 109 | 38 |
234 | 7.81.0 | Jan 5 2022 | 2.8 years | 56 | 121 | 1 | 1092 | 3650 | 110 | 36 |
233 | 7.80.0 | Nov 10 2021 | 3.0 years | 49 | 117 | 6 | 1141 | 3767 | 116 | 35 |
232 | 7.79.1 | Sep 22 2021 | 3.1 years | 7 | 10 | 0 | 1148 | 3777 | 116 | 34 |
231 | 7.79.0 | Sep 15 2021 | 3.1 years | 56 | 128 | 3 | 1204 | 3905 | 119 | 34 |
230 | 7.78.0 | Jul 21 2021 | 3.3 years | 56 | 176 | 6 | 1260 | 4081 | 125 | 37 |
229 | 7.77.0 | May 26 2021 | 3.5 years | 42 | 133 | 5 | 1302 | 4214 | 130 | 42 |
228 | 7.76.1 | Apr 14 2021 | 3.6 years | 14 | 21 | 0 | 1316 | 4235 | 130 | 40 |
227 | 7.76.0 | Mar 31 2021 | 3.6 years | 56 | 130 | 6 | 1372 | 4365 | 136 | 40 |
226 | 7.75.0 | Feb 3 2021 | 3.8 years | 56 | 113 | 6 | 1428 | 4478 | 142 | 42 |
225 | 7.74.0 | Dec 9 2020 | 3.9 years | 56 | 107 | 1 | 1484 | 4585 | 143 | 41 |
224 | 7.73.0 | Oct 14 2020 | 4.1 years | 56 | 135 | 9 | 1540 | 4720 | 152 | 43 |
223 | 7.72.0 | Aug 19 2020 | 4.2 years | 49 | 100 | 3 | 1589 | 4820 | 155 | 42 |
222 | 7.71.1 | Jul 1 2020 | 4.4 years | 7 | 18 | 0 | 1596 | 4838 | 155 | 43 |
221 | 7.71.0 | Jun 24 2020 | 4.4 years | 56 | 136 | 4 | 1652 | 4974 | 159 | 43 |
220 | 7.70.0 | Apr 29 2020 | 4.5 years | 49 | 135 | 4 | 1701 | 5109 | 163 | 44 |
219 | 7.69.1 | Mar 11 2020 | 4.7 years | 7 | 27 | 0 | 1708 | 5136 | 163 | 44 |
218 | 7.69.0 | Mar 4 2020 | 4.7 years | 56 | 123 | 3 | 1764 | 5259 | 166 | 44 |
217 | 7.68.0 | Jan 8 2020 | 4.8 years | 63 | 124 | 6 | 1827 | 5383 | 172 | 42 |
216 | 7.67.0 | Nov 6 2019 | 5.0 years | 56 | 125 | 3 | 1883 | 5508 | 175 | 42 |
215 | 7.66.0 | Sep 11 2019 | 5.2 years | 54 | 81 | 6 | 1937 | 5589 | 181 | 42 |
214 | 7.65.3 | Jul 19 2019 | 5.3 years | 2 | 1 | 0 | 1939 | 5590 | 181 | 44 |
213 | 7.65.2 | Jul 17 2019 | 5.3 years | 42 | 82 | 0 | 1981 | 5672 | 181 | 44 |
212 | 7.65.1 | Jun 5 2019 | 5.4 years | 14 | 35 | 0 | 1995 | 5707 | 181 | 45 |
211 | 7.65.0 | May 22 2019 | 5.5 years | 56 | 119 | 3 | 2051 | 5826 | 184 | 45 |
210 | 7.64.1 | Mar 27 2019 | 5.6 years | 49 | 116 | 2 | 2100 | 5942 | 186 | 46 |
209 | 7.64.0 | Feb 6 2019 | 5.8 years | 56 | 76 | 5 | 2156 | 6018 | 191 | 46 |
208 | 7.63.0 | Dec 12 2018 | 5.9 years | 42 | 79 | 3 | 2198 | 6097 | 194 | 49 |
207 | 7.62.0 | Oct 31 2018 | 6.0 years | 56 | 118 | 10 | 2254 | 6215 | 204 | 48 |
206 | 7.61.1 | Sep 5 2018 | 6.2 years | 56 | 102 | 0 | 2310 | 6317 | 204 | 49 |
205 | 7.61.0 | Jul 11 2018 | 6.3 years | 56 | 88 | 7 | 2366 | 6405 | 211 | 50 |
204 | 7.60.0 | May 16 2018 | 6.5 years | 63 | 111 | 3 | 2429 | 6516 | 214 | 50 |
203 | 7.59.0 | Mar 14 2018 | 6.7 years | 49 | 78 | 6 | 2478 | 6594 | 220 | 52 |
202 | 7.58.0 | Jan 24 2018 | 6.8 years | 56 | 82 | 2 | 2534 | 6676 | 222 | 54 |
201 | 7.57.0 | Nov 29 2017 | 6.9 years | 37 | 69 | 3 | 2571 | 6745 | 225 | 56 |
200 | 7.56.1 | Oct 23 2017 | 7.0 years | 19 | 50 | 0 | 2590 | 6795 | 225 | 57 |
199 | 7.56.0 | Oct 4 2017 | 7.1 years | 51 | 89 | 5 | 2641 | 6884 | 230 | 58 |
198 | 7.55.1 | Aug 14 2017 | 7.2 years | 5 | 27 | 0 | 2646 | 6911 | 230 | 58 |
197 | 7.55.0 | Aug 9 2017 | 7.2 years | 56 | 114 | 7 | 2702 | 7025 | 237 | 58 |
196 | 7.54.1 | Jun 14 2017 | 7.4 years | 56 | 115 | 1 | 2758 | 7140 | 238 | 61 |
195 | 7.54.0 | Apr 19 2017 | 7.6 years | 54 | 117 | 4 | 2812 | 7257 | 242 | 59 |
194 | 7.53.1 | Feb 24 2017 | 7.7 years | 2 | 7 | 0 | 2814 | 7264 | 242 | 61 |
193 | 7.53.0 | Feb 22 2017 | 7.7 years | 61 | 95 | 2 | 2875 | 7359 | 244 | 61 |
192 | 7.52.1 | Dec 23 2016 | 7.9 years | 2 | 5 | 0 | 2877 | 7364 | 244 | 61 |
191 | 7.52.0 | Dec 21 2016 | 7.9 years | 49 | 46 | 7 | 2926 | 7410 | 251 | 62 |
190 | 7.51.0 | Nov 2 2016 | 8.0 years | 49 | 60 | 2 | 2975 | 7470 | 253 | 61 |
189 | 7.50.3 | Sep 14 2016 | 8.2 years | 7 | 11 | 0 | 2982 | 7481 | 253 | 72 |
188 | 7.50.2 | Sep 7 2016 | 8.2 years | 35 | 48 | 0 | 3017 | 7529 | 253 | 73 |
187 | 7.50.1 | Aug 3 2016 | 8.3 years | 13 | 13 | 0 | 3030 | 7542 | 253 | 74 |
186 | 7.50.0 | Jul 21 2016 | 8.3 years | 52 | 36 | 1 | 3082 | 7578 | 254 | 77 |
185 | 7.49.1 | May 30 2016 | 8.4 years | 12 | 17 | 0 | 3094 | 7595 | 254 | 77 |
184 | 7.49.0 | May 18 2016 | 8.5 years | 56 | 83 | 11 | 3150 | 7678 | 265 | 78 |
183 | 7.48.0 | Mar 23 2016 | 8.6 years | 44 | 76 | 4 | 3194 | 7754 | 269 | 78 |
182 | 7.47.1 | Feb 8 2016 | 8.8 years | 12 | 13 | 0 | 3206 | 7767 | 269 | 78 |
181 | 7.47.0 | Jan 27 2016 | 8.8 years | 56 | 57 | 5 | 3262 | 7824 | 274 | 78 |
180 | 7.46.0 | Dec 2 2015 | 8.9 years | 56 | 68 | 8 | 3318 | 7892 | 282 | 80 |
179 | 7.45.0 | Oct 7 2015 | 9.1 years | 56 | 71 | 5 | 3374 | 7963 | 287 | 79 |
178 | 7.44.0 | Aug 12 2015 | 9.2 years | 56 | 56 | 9 | 3430 | 8019 | 296 | 79 |
177 | 7.43.0 | Jun 17 2015 | 9.4 years | 49 | 65 | 10 | 3479 | 8084 | 306 | 77 |
176 | 7.42.1 | Apr 29 2015 | 9.5 years | 7 | 9 | 0 | 3486 | 8093 | 306 | 79 |
175 | 7.42.0 | Apr 22 2015 | 9.6 years | 56 | 118 | 7 | 3542 | 8211 | 313 | 80 |
174 | 7.41.0 | Feb 25 2015 | 9.7 years | 48 | 68 | 5 | 3590 | 8279 | 318 | 84 |
173 | 7.40.0 | Jan 8 2015 | 9.8 years | 64 | 120 | 9 | 3654 | 8399 | 327 | 82 |
172 | 7.39.0 | Nov 5 2014 | 10.0 years | 56 | 59 | 13 | 3710 | 8458 | 340 | 82 |
171 | 7.38.0 | Sep 10 2014 | 10.2 years | 56 | 63 | 13 | 3766 | 8521 | 353 | 83 |
170 | 7.37.1 | Jul 16 2014 | 10.3 years | 56 | 47 | 4 | 3822 | 8568 | 357 | 85 |
169 | 7.37.0 | May 21 2014 | 10.5 years | 56 | 58 | 13 | 3878 | 8626 | 370 | 85 |
168 | 7.36.0 | Mar 26 2014 | 10.6 years | 56 | 51 | 15 | 3934 | 8677 | 385 | 84 |
167 | 7.35.0 | Jan 29 2014 | 10.8 years | 43 | 45 | 5 | 3977 | 8722 | 390 | 85 |
166 | 7.34.0 | Dec 17 2013 | 10.9 years | 64 | 42 | 10 | 4041 | 8764 | 400 | 86 |
165 | 7.33.0 | Oct 14 2013 | 11.1 years | 63 | 40 | 11 | 4104 | 8804 | 411 | 83 |
164 | 7.32.0 | Aug 12 2013 | 11.2 years | 51 | 41 | 5 | 4155 | 8845 | 416 | 81 |
163 | 7.31.0 | Jun 22 2013 | 11.4 years | 71 | 39 | 8 | 4226 | 8884 | 424 | 79 |
162 | 7.30.0 | Apr 12 2013 | 11.6 years | 65 | 50 | 13 | 4291 | 8934 | 437 | 77 |
161 | 7.29.0 | Feb 6 2013 | 11.8 years | 78 | 35 | 10 | 4369 | 8969 | 447 | 78 |
160 | 7.28.1 | Nov 20 2012 | 12.0 years | 41 | 31 | 3 | 4410 | 9000 | 450 | 78 |
159 | 7.28.0 | Oct 10 2012 | 12.1 years | 75 | 37 | 7 | 4485 | 9037 | 457 | 78 |
158 | 7.27.0 | Jul 27 2012 | 12.3 years | 64 | 23 | 11 | 4549 | 9060 | 468 | 78 |
157 | 7.26.0 | May 24 2012 | 12.5 years | 63 | 29 | 7 | 4612 | 9089 | 475 | 72 |
156 | 7.25.0 | Mar 22 2012 | 12.6 years | 58 | 25 | 7 | 4670 | 9114 | 482 | 71 |
155 | 7.24.0 | Jan 24 2012 | 12.8 years | 68 | 54 | 6 | 4738 | 9168 | 488 | 71 |
154 | 7.23.1 | Nov 17 2011 | 13.0 years | 2 | 1 | 0 | 4740 | 9169 | 488 | 72 |
153 | 7.23.0 | Nov 15 2011 | 13.0 years | 63 | 31 | 5 | 4803 | 9200 | 493 | 72 |
152 | 7.22.0 | Sep 13 2011 | 13.2 years | 82 | 27 | 8 | 4885 | 9227 | 501 | 72 |
151 | 7.21.7 | Jun 23 2011 | 13.4 years | 62 | 17 | 2 | 4947 | 9244 | 503 | 71 |
150 | 7.21.6 | Apr 22 2011 | 13.6 years | 5 | 4 | 1 | 4952 | 9248 | 504 | 72 |
149 | 7.21.5 | Apr 17 2011 | 13.6 years | 59 | 41 | 5 | 5011 | 9289 | 509 | 72 |
148 | 7.21.4 | Feb 17 2011 | 13.7 years | 64 | 29 | 8 | 5075 | 9318 | 517 | 72 |
147 | 7.21.3 | Dec 15 2010 | 13.9 years | 63 | 28 | 5 | 5138 | 9346 | 522 | 71 |
146 | 7.21.2 | Oct 13 2010 | 14.1 years | 63 | 38 | 4 | 5201 | 9384 | 526 | 71 |
145 | 7.21.1 | Aug 11 2010 | 14.2 years | 56 | 37 | 4 | 5257 | 9421 | 530 | 72 |
144 | 7.21.0 | Jun 16 2010 | 14.4 years | 63 | 17 | 9 | 5320 | 9438 | 539 | 72 |
143 | 7.20.1 | Apr 14 2010 | 14.6 years | 64 | 30 | 4 | 5384 | 9468 | 543 | 68 |
142 | 7.20.0 | Feb 9 2010 | 14.8 years | 97 | 28 | 13 | 5481 | 9496 | 556 | 68 |
141 | 7.19.7 | Nov 4 2009 | 15.0 years | 84 | 29 | 4 | 5565 | 9525 | 560 | 61 |
140 | 7.19.6 | Aug 12 2009 | 15.2 years | 86 | 27 | 3 | 5651 | 9552 | 563 | 61 |
139 | 7.19.5 | May 18 2009 | 15.5 years | 76 | 29 | 5 | 5727 | 9581 | 568 | 61 |
138 | 7.19.4 | Mar 3 2009 | 15.7 years | 43 | 15 | 12 | 5770 | 9596 | 580 | 61 |
137 | 7.19.3 | Jan 19 2009 | 15.8 years | 67 | 31 | 2 | 5837 | 9627 | 582 | 60 |
136 | 7.19.2 | Nov 13 2008 | 16.0 years | 8 | 3 | 0 | 5845 | 9630 | 582 | 60 |
135 | 7.19.1 | Nov 5 2008 | 16.0 years | 65 | 24 | 8 | 5910 | 9654 | 590 | 60 |
134 | 7.19.0 | Sep 1 2008 | 16.2 years | 89 | 37 | 13 | 5999 | 9691 | 603 | 60 |
133 | 7.18.2 | Jun 4 2008 | 16.4 years | 66 | 21 | 5 | 6065 | 9712 | 608 | 60 |
132 | 7.18.1 | Mar 30 2008 | 16.6 years | 62 | 23 | 11 | 6127 | 9735 | 619 | 60 |
131 | 7.18.0 | Jan 28 2008 | 16.8 years | 91 | 36 | 9 | 6218 | 9771 | 628 | 60 |
130 | 7.17.1 | Oct 29 2007 | 17.0 years | 46 | 19 | 11 | 6264 | 9790 | 639 | 58 |
129 | 7.17.0 | Sep 13 2007 | 17.2 years | 65 | 27 | 9 | 6329 | 9817 | 648 | 57 |
128 | 7.16.4 | Jul 10 2007 | 17.3 years | 15 | 5 | 3 | 6344 | 9822 | 651 | 57 |
127 | 7.16.3 | Jun 25 2007 | 17.4 years | 75 | 32 | 11 | 6419 | 9854 | 662 | 57 |
126 | 7.16.2 | Apr 11 2007 | 17.6 years | 72 | 21 | 13 | 6491 | 9875 | 675 | 57 |
125 | 7.16.1 | Jan 29 2007 | 17.8 years | 91 | 29 | 5 | 6582 | 9904 | 680 | 57 |
124 | 7.16.0 | Oct 30 2006 | 18.0 years | 84 | 23 | 14 | 6666 | 9927 | 694 | 55 |
123 | 7.15.5 | Aug 7 2006 | 18.3 years | 56 | 10 | 9 | 6722 | 9937 | 703 | 54 |
122 | 7.15.4 | Jun 12 2006 | 18.4 years | 84 | 23 | 9 | 6806 | 9960 | 712 | 54 |
121 | 7.15.3 | Mar 20 2006 | 18.6 years | 21 | 9 | 1 | 6827 | 9969 | 713 | 53 |
120 | 7.15.2 | Feb 27 2006 | 18.7 years | 82 | 20 | 6 | 6909 | 9989 | 719 | 54 |
119 | 7.15.1 | Dec 7 2005 | 18.9 years | 55 | 19 | 5 | 6964 | 10008 | 724 | 54 |
118 | 7.15.0 | Oct 13 2005 | 19.1 years | 42 | 9 | 2 | 7006 | 10017 | 726 | 55 |
117 | 7.14.1 | Sep 1 2005 | 19.2 years | 108 | 30 | 7 | 7114 | 10047 | 733 | 54 |
116 | 7.14.0 | May 16 2005 | 19.5 years | 42 | 18 | 5 | 7156 | 10065 | 738 | 53 |
115 | 7.13.2 | Apr 4 2005 | 19.6 years | 31 | 15 | 4 | 7187 | 10080 | 742 | 52 |
114 | 7.13.1 | Mar 4 2005 | 19.7 years | 31 | 12 | 3 | 7218 | 10092 | 745 | 52 |
113 | 7.13.0 | Feb 1 2005 | 19.8 years | 43 | 18 | 8 | 7261 | 10110 | 753 | 53 |
112 | 7.12.3 | Dec 20 2004 | 19.9 years | 63 | 28 | 11 | 7324 | 10138 | 764 | 52 |
111 | 7.12.2 | Oct 18 2004 | 20.1 years | 69 | 34 | 6 | 7393 | 10172 | 770 | 51 |
110 | 7.12.1 | Aug 10 2004 | 20.3 years | 69 | 29 | 9 | 7462 | 10201 | 779 | 50 |
109 | 7.12.0 | Jun 2 2004 | 20.4 years | 37 | 13 | 9 | 7499 | 10214 | 788 | 50 |
108 | 7.11.2 | Apr 26 2004 | 20.5 years | 38 | 31 | 5 | 7537 | 10245 | 793 | 48 |
107 | 7.11.1 | Mar 19 2004 | 20.6 years | 57 | 30 | 13 | 7594 | 10275 | 806 | 47 |
106 | 7.11.0 | Jan 22 2004 | 20.8 years | 82 | 34 | 9 | 7676 | 10309 | 815 | 45 |
105 | 7.10.8 | Nov 1 2003 | 21.0 years | 78 | 40 | 15 | 7754 | 10349 | 830 | 45 |
104 | 7.10.7 | Aug 15 2003 | 21.2 years | 18 | 13 | 4 | 7772 | 10362 | 834 | 45 |
103 | 7.10.6 | Jul 28 2003 | 21.3 years | 70 | 21 | 12 | 7842 | 10383 | 846 | 44 |
102 | 7.10.5 | May 19 2003 | 21.5 years | 47 | 25 | 4 | 7889 | 10408 | 850 | 37 |
101 | 7.10.4 | Apr 2 2003 | 21.6 years | 78 | 35 | 6 | 7967 | 10443 | 856 | 36 |
100 | 7.10.3 | Jan 14 2003 | 21.8 years | 57 | 18 | 5 | 8024 | 10461 | 861 | 35 |
99 | 7.10.2 | Nov 18 2002 | 22.0 years | 38 | 10 | 2 | 8062 | 10471 | 863 | 34 |
98 | 7.10.1 | Oct 11 2002 | 22.1 years | 10 | 6 | 1 | 8072 | 10477 | 864 | 34 |
97 | 7.10 | Oct 1 2002 | 22.1 years | 110 | 20 | 13 | 8182 | 10497 | 877 | 34 |
96 | 7.9.8 | Jun 13 2002 | 22.4 years | 34 | 15 | 7 | 8216 | 10512 | 884 | 34 |
95 | 7.9.7 | May 10 2002 | 22.5 years | 26 | 13 | 4 | 8242 | 10525 | 888 | 33 |
94 | 7.9.6 | Apr 14 2002 | 22.6 years | 38 | 19 | 4 | 8280 | 10544 | 892 | 33 |
93 | 7.9.5 | Mar 7 2002 | 22.7 years | 3 | 17 | 2 | 8283 | 10561 | 894 | 33 |
92 | 7.9.4 | Mar 4 2002 | 22.7 years | 40 | 10 | 2 | 8323 | 10571 | 896 | 33 |
91 | 7.9.3 | Jan 23 2002 | 22.8 years | 49 | 13 | 3 | 8372 | 10584 | 899 | 33 |
90 | 7.9.2 | Dec 5 2001 | 22.9 years | 31 | 16 | 4 | 8403 | 10600 | 903 | 33 |
89 | 7.9.1 | Nov 4 2001 | 23.0 years | 42 | 15 | 4 | 8445 | 10615 | 907 | 33 |
88 | 7.9 | Sep 23 2001 | 23.1 years | 34 | 9 | 6 | 8479 | 10624 | 913 | 32 |
87 | 7.8.1 | Aug 20 2001 | 23.2 years | 74 | 25 | 1 | 8553 | 10649 | 914 | 32 |
86 | 7.8 | Jun 7 2001 | 23.4 years | 34 | 13 | 2 | 8587 | 10662 | 916 | 31 |
85 | 7.7.3 | May 4 2001 | 23.5 years | 12 | 6 | 0 | 8599 | 10668 | 916 | 31 |
84 | 7.7.2 | Apr 22 2001 | 23.6 years | 19 | 9 | 4 | 8618 | 10677 | 920 | 31 |
83 | 7.7.1 | Apr 3 2001 | 23.6 years | 12 | 11 | 0 | 8630 | 10688 | 920 | 31 |
82 | 7.7 | Mar 22 2001 | 23.6 years | 41 | 4 | 4 | 8671 | 10692 | 924 | 31 |
81 | 7.6.1 | Feb 9 2001 | 23.8 years | 14 | 6 | 2 | 8685 | 10698 | 926 | 22 |
80 | 7.6 | Jan 26 2001 | 23.8 years | 22 | 8 | 3 | 8707 | 10706 | 929 | 22 |
79 | 7.5.2 | Jan 4 2001 | 23.9 years | 24 | 5 | 1 | 8731 | 10711 | 930 | 22 |
78 | 7.5.1 | Dec 11 2000 | 23.9 years | 10 | 3 | 1 | 8741 | 10714 | 931 | 22 |
77 | 7.5 | Dec 1 2000 | 23.9 years | 16 | 13 | 6 | 8757 | 10727 | 937 | 22 |
76 | 7.4.2 | Nov 15 2000 | 24.0 years | 30 | 20 | 3 | 8787 | 10747 | 940 | 22 |
75 | 7.4.1 | Oct 16 2000 | 24.1 years | 0 | 1 | 0 | 8787 | 10748 | 940 | 22 |
74 | 7.4 | Oct 16 2000 | 24.1 years | 18 | 11 | 0 | 8805 | 10759 | 940 | 23 |
73 | 7.3 | Sep 28 2000 | 24.1 years | 28 | 5 | 3 | 8833 | 10764 | 943 | 22 |
72 | 7.2.1 | Aug 31 2000 | 24.2 years | 1 | 3 | 0 | 8834 | 10767 | 943 | 20 |
71 | 7.2 | Aug 30 2000 | 24.2 years | 9 | 2 | 1 | 8843 | 10769 | 944 | 20 |
70 | 7.1.1 | Aug 21 2000 | 24.2 years | 14 | 5 | 0 | 8857 | 10774 | 944 | 20 |
69 | 7.1 | Aug 7 2000 | 24.3 years | 139 | 35 | 5 | 8996 | 10809 | 949 | 19 |
68 | 6.5.2 | Mar 21 2000 | 24.6 years | 1 | 1 | 0 | 8997 | 10810 | 949 | 19 |
67 | 6.5.1 | Mar 20 2000 | 24.6 years | 7 | 5 | 0 | 9004 | 10815 | 949 | 19 |
66 | 6.5 | Mar 13 2000 | 24.7 years | 56 | 14 | 2 | 9060 | 10829 | 951 | 19 |
65 | 6.4 | Jan 17 2000 | 24.8 years | 55 | 7 | 1 | 9115 | 10836 | 952 | 18 |
64 | 6.3.1 | Nov 23 1999 | 25.0 years | 13 | 5 | 0 | 9128 | 10841 | 952 | 18 |
63 | 6.3 | Nov 10 1999 | 25.0 years | 20 | 5 | 2 | 9148 | 10846 | 954 | 18 |
62 | 6.2 | Oct 21 1999 | 25.1 years | 4 | 6 | 2 | 9152 | 10852 | 956 | 18 |
61 | 6.1 | Oct 17 1999 | 25.1 years | 34 | 8 | 0 | 9186 | 10860 | 956 | 18 |
60 | 6.0 | Sep 13 1999 | 25.2 years | 19 | 6 | 2 | 9205 | 10866 | 958 | 18 |
59 | 5.11 | Aug 25 1999 | 25.2 years | 12 | 8 | 0 | 9217 | 10874 | 958 | 14 |
58 | 5.10 | Aug 13 1999 | 25.3 years | 14 | 15 | 1 | 9231 | 10889 | 959 | 13 |
57 | 5.9.1 | Jul 30 1999 | 25.3 years | 69 | 13 | 0 | 9300 | 10902 | 959 | 13 |
56 | 5.9 | May 22 1999 | 25.5 years | 17 | 8 | 1 | 9317 | 10910 | 960 | 13 |
55 | 5.8 | May 5 1999 | 25.5 years | 12 | 6 | 1 | 9329 | 10916 | 961 | 13 |
54 | 5.7.1 | Apr 23 1999 | 25.6 years | 3 | 4 | 0 | 9332 | 10920 | 961 | 13 |
53 | 5.7 | Apr 20 1999 | 25.6 years | 83 | 24 | 3 | 9415 | 10944 | 964 | 13 |
52 | 5.5.1 | Jan 27 1999 | 25.8 years | 12 | 2 | 0 | 9427 | 10946 | 964 | 13 |
51 | 5.5 | Jan 15 1999 | 25.8 years | 8 | 4 | 1 | 9435 | 10950 | 965 | 13 |
50 | 5.4 | Jan 7 1999 | 25.8 years | 17 | 5 | 1 | 9452 | 10955 | 966 | 13 |
49 | 5.3 | Dec 21 1998 | 25.9 years | 7 | 6 | 1 | 9459 | 10961 | 967 | 11 |
48 | 5.2.1 | Dec 14 1998 | 25.9 years | 0 | 1 | 0 | 9459 | 10962 | 967 | 11 |
47 | 5.2 | Dec 14 1998 | 25.9 years | 13 | 3 | 0 | 9472 | 10965 | 967 | 11 |
46 | 5.0 | Dec 1 1998 | 26.0 years | 36 | 45 | 5 | 9508 | 11010 | 972 | 11 |
45 | 4.10 | Oct 26 1998 | 26.0 years | 19 | 2 | 2 | 9527 | 11012 | 974 | 10 |
44 | 4.9 | Oct 7 1998 | 26.1 years | 17 | 2 | 6 | 9544 | 11014 | 980 | 10 |
43 | 4.8.4 | Sep 20 1998 | 26.1 years | 13 | 4 | 0 | 9557 | 11018 | 980 | 6 |
42 | 4.8.3 | Sep 7 1998 | 26.2 years | 24 | 1 | 0 | 9581 | 11019 | 980 | 6 |
41 | 4.8.2 | Aug 14 1998 | 26.2 years | 7 | 1 | 0 | 9588 | 11020 | 980 | 6 |
40 | 4.8.1 | Aug 7 1998 | 26.3 years | 8 | 2 | 0 | 9596 | 11022 | 980 | 6 |
39 | 4.8 | Jul 30 1998 | 26.3 years | 10 | 2 | 0 | 9606 | 11024 | 980 | 6 |
38 | 4.7 | Jul 20 1998 | 26.3 years | 17 | 1 | 1 | 9623 | 11025 | 981 | 6 |
37 | 4.6 | Jul 3 1998 | 26.4 years | 21 | 6 | 1 | 9644 | 11031 | 982 | 5 |
36 | 4.5.1 | Jun 12 1998 | 26.4 years | 13 | 2 | 1 | 9657 | 11033 | 983 | 5 |
35 | 4.5 | May 30 1998 | 26.5 years | 17 | 4 | 0 | 9674 | 11037 | 983 | 5 |
34 | 4.4 | May 13 1998 | 26.5 years | 13 | 2 | 0 | 9687 | 11039 | 983 | 4 |
33 | 4.3 | Apr 30 1998 | 26.5 years | 15 | 1 | 0 | 9702 | 11040 | 983 | 4 |
32 | 4.2 | Apr 15 1998 | 26.6 years | 12 | 4 | 2 | 9714 | 11044 | 985 | 4 |
31 | 4.1 | Apr 3 1998 | 26.6 years | 14 | 3 | 0 | 9728 | 11047 | 985 | 4 |
30 | 4.0 | Mar 20 1998 | 26.7 years | 6 | 1 | 4 | 9734 | 11048 | 989 | 4 |
29 | 3.12 | Mar 14 1998 | 26.7 years | 33 | 2 | 1 | 9767 | 11050 | 990 | 0 |
28 | 3.11 | Feb 9 1998 | 26.8 years | 5 | 1 | 0 | 9772 | 11051 | 990 | 0 |
