curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
Version | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.5.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.4.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.3.0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.2.1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.2.0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.1.2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.1.1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.1.0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.0.1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8.0.0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.88.1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.88.0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.87.0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.86.0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.85.0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.84.0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.83.1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.83.0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.82.0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.81.0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.80.0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.79.1 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.79.0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.78.0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.77.0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.76.1 | 36 |
See also the vulnerability table for all curl releases.