curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number link shows a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Version | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.74.0 | 0 | |||||||||||||||||||||||||||||
7.73.0 | 3 | |||||||||||||||||||||||||||||
7.72.0 | 3 | |||||||||||||||||||||||||||||
7.71.1 | 4 | |||||||||||||||||||||||||||||
7.71.0 | 4 | |||||||||||||||||||||||||||||
7.70.0 | 6 | |||||||||||||||||||||||||||||
7.69.1 | 6 | |||||||||||||||||||||||||||||
7.69.0 | 6 | |||||||||||||||||||||||||||||
7.68.0 | 6 | |||||||||||||||||||||||||||||
7.67.0 | 6 | |||||||||||||||||||||||||||||
7.66.0 | 6 | |||||||||||||||||||||||||||||
7.65.3 | 8 | |||||||||||||||||||||||||||||
7.65.2 | 8 | |||||||||||||||||||||||||||||
7.65.1 | 9 | |||||||||||||||||||||||||||||
7.65.0 | 9 | |||||||||||||||||||||||||||||
7.64.1 | 11 | |||||||||||||||||||||||||||||
7.64.0 | 11 | |||||||||||||||||||||||||||||
7.63.0 | 14 | |||||||||||||||||||||||||||||
7.62.0 | 14 | |||||||||||||||||||||||||||||
7.61.1 | 15 | |||||||||||||||||||||||||||||
7.61.0 | 16 | |||||||||||||||||||||||||||||
7.60.0 | 16 | |||||||||||||||||||||||||||||
7.59.0 | 18 | |||||||||||||||||||||||||||||
7.58.0 | 20 | |||||||||||||||||||||||||||||
7.57.0 | 22 | |||||||||||||||||||||||||||||
7.56.1 | 25 |
See also the vulnerability table for all curl releases.