curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
| Version | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.18.0 | 0 | |||||||||||||||||||||||||||||||
| 8.17.0 | 6 | |||||||||||||||||||||||||||||||
| 8.16.0 | 7 | |||||||||||||||||||||||||||||||
| 8.15.0 | 9 | |||||||||||||||||||||||||||||||
| 8.14.1 | 9 | |||||||||||||||||||||||||||||||
| 8.14.0 | 10 | |||||||||||||||||||||||||||||||
| 8.13.0 | 12 | |||||||||||||||||||||||||||||||
| 8.12.1 | 10 | |||||||||||||||||||||||||||||||
| 8.12.0 | 10 | |||||||||||||||||||||||||||||||
| 8.11.1 | 13 | |||||||||||||||||||||||||||||||
| 8.11.0 | 13 | |||||||||||||||||||||||||||||||
| 8.10.1 | 13 | |||||||||||||||||||||||||||||||
| 8.10.0 | 13 | |||||||||||||||||||||||||||||||
| 8.9.1 | 14 | |||||||||||||||||||||||||||||||
| 8.9.0 | 15 | |||||||||||||||||||||||||||||||
| 8.8.0 | 17 | |||||||||||||||||||||||||||||||
| 8.7.1 | 14 | |||||||||||||||||||||||||||||||
| 8.7.0 | 14 | |||||||||||||||||||||||||||||||
| 8.6.0 | 18 | |||||||||||||||||||||||||||||||
| 8.5.0 | 17 | |||||||||||||||||||||||||||||||
| 8.4.0 | 16 | |||||||||||||||||||||||||||||||
| 8.3.0 | 18 | |||||||||||||||||||||||||||||||
| 8.2.1 | 19 | |||||||||||||||||||||||||||||||
| 8.2.0 | 19 | |||||||||||||||||||||||||||||||
| 8.1.2 | 19 | |||||||||||||||||||||||||||||||
| 8.1.1 | 19 | |||||||||||||||||||||||||||||||
See also the vulnerability table for all curl releases.