The curl user survey 2022 is up. Please donate a few minutes of your time and
answer
a few questions!
curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number link shows a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Version | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.83.1 | 0 | ||||||||||||||||||||||||||||||||
7.83.0 | 6 | ||||||||||||||||||||||||||||||||
7.82.0 | 9 | ||||||||||||||||||||||||||||||||
7.81.0 | 7 | ||||||||||||||||||||||||||||||||
7.80.0 | 7 | ||||||||||||||||||||||||||||||||
7.79.1 | 6 | ||||||||||||||||||||||||||||||||
7.79.0 | 6 | ||||||||||||||||||||||||||||||||
7.78.0 | 9 | ||||||||||||||||||||||||||||||||
7.77.0 | 14 | ||||||||||||||||||||||||||||||||
7.76.1 | 17 | ||||||||||||||||||||||||||||||||
7.76.0 | 17 | ||||||||||||||||||||||||||||||||
7.75.0 | 19 | ||||||||||||||||||||||||||||||||
7.74.0 | 18 | ||||||||||||||||||||||||||||||||
7.73.0 | 21 | ||||||||||||||||||||||||||||||||
7.72.0 | 20 | ||||||||||||||||||||||||||||||||
7.71.1 | 21 | ||||||||||||||||||||||||||||||||
7.71.0 | 21 | ||||||||||||||||||||||||||||||||
7.70.0 | 23 | ||||||||||||||||||||||||||||||||
7.69.1 | 23 | ||||||||||||||||||||||||||||||||
7.69.0 | 23 | ||||||||||||||||||||||||||||||||
7.68.0 | 23 | ||||||||||||||||||||||||||||||||
7.67.0 | 23 | ||||||||||||||||||||||||||||||||
7.66.0 | 23 | ||||||||||||||||||||||||||||||||
7.65.3 | 25 | ||||||||||||||||||||||||||||||||
7.65.2 | 25 | ||||||||||||||||||||||||||||||||
7.65.1 | 26 |
See also the vulnerability table for all curl releases.