curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
Version | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.10.0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.9.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.9.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.8.0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.7.1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.7.0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.6.0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.5.0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.4.0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.3.0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.2.1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.2.0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.1.2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.1.1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.1.0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.0.1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
8.0.0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.88.1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.88.0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.87.0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.86.0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.85.0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.84.0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.83.1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.83.0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
7.82.0 | 37 |
See also the vulnerability table for all curl releases.