Come join us at curl up
2025 on May 3 - 4 in Prague. Attend, speak, sponsor!
curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
Version | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.13.0 | 0 | ||||||||||||||||||||||||||||||||
8.12.1 | 0 | ||||||||||||||||||||||||||||||||
8.12.0 | 0 | ||||||||||||||||||||||||||||||||
8.11.1 | 3 | ||||||||||||||||||||||||||||||||
8.11.0 | 3 | ||||||||||||||||||||||||||||||||
8.10.1 | 4 | ||||||||||||||||||||||||||||||||
8.10.0 | 4 | ||||||||||||||||||||||||||||||||
8.9.1 | 5 | ||||||||||||||||||||||||||||||||
8.9.0 | 6 | ||||||||||||||||||||||||||||||||
8.8.0 | 8 | ||||||||||||||||||||||||||||||||
8.7.1 | 7 | ||||||||||||||||||||||||||||||||
8.7.0 | 7 | ||||||||||||||||||||||||||||||||
8.6.0 | 11 | ||||||||||||||||||||||||||||||||
8.5.0 | 10 | ||||||||||||||||||||||||||||||||
8.4.0 | 10 | ||||||||||||||||||||||||||||||||
8.3.0 | 12 | ||||||||||||||||||||||||||||||||
8.2.1 | 13 | ||||||||||||||||||||||||||||||||
8.2.0 | 13 | ||||||||||||||||||||||||||||||||
8.1.2 | 13 | ||||||||||||||||||||||||||||||||
8.1.1 | 13 | ||||||||||||||||||||||||||||||||
8.1.0 | 13 | ||||||||||||||||||||||||||||||||
8.0.1 | 17 | ||||||||||||||||||||||||||||||||
8.0.0 | 17 | ||||||||||||||||||||||||||||||||
7.88.1 | 23 | ||||||||||||||||||||||||||||||||
7.88.0 | 23 | ||||||||||||||||||||||||||||||||
7.87.0 | 25 |
See also the vulnerability table for all curl releases.