curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
Version | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.11.0 | 0 | |||||||||||||||||||||||||||||||||||||||
8.10.1 | 1 | |||||||||||||||||||||||||||||||||||||||
8.10.0 | 1 | |||||||||||||||||||||||||||||||||||||||
8.9.1 | 2 | |||||||||||||||||||||||||||||||||||||||
8.9.0 | 3 | |||||||||||||||||||||||||||||||||||||||
8.8.0 | 5 | |||||||||||||||||||||||||||||||||||||||
8.7.1 | 4 | |||||||||||||||||||||||||||||||||||||||
8.7.0 | 4 | |||||||||||||||||||||||||||||||||||||||
8.6.0 | 8 | |||||||||||||||||||||||||||||||||||||||
8.5.0 | 7 | |||||||||||||||||||||||||||||||||||||||
8.4.0 | 7 | |||||||||||||||||||||||||||||||||||||||
8.3.0 | 9 | |||||||||||||||||||||||||||||||||||||||
8.2.1 | 10 | |||||||||||||||||||||||||||||||||||||||
8.2.0 | 10 | |||||||||||||||||||||||||||||||||||||||
8.1.2 | 10 | |||||||||||||||||||||||||||||||||||||||
8.1.1 | 10 | |||||||||||||||||||||||||||||||||||||||
8.1.0 | 10 | |||||||||||||||||||||||||||||||||||||||
8.0.1 | 14 | |||||||||||||||||||||||||||||||||||||||
8.0.0 | 14 | |||||||||||||||||||||||||||||||||||||||
7.88.1 | 20 | |||||||||||||||||||||||||||||||||||||||
7.88.0 | 20 | |||||||||||||||||||||||||||||||||||||||
7.87.0 | 22 | |||||||||||||||||||||||||||||||||||||||
7.86.0 | 24 | |||||||||||||||||||||||||||||||||||||||
7.85.0 | 28 | |||||||||||||||||||||||||||||||||||||||
7.84.0 | 28 | |||||||||||||||||||||||||||||||||||||||
7.83.1 | 29 |
See also the vulnerability table for all curl releases.