curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number links a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Green: ◼ severity low. Blue: ◼ severity medium. Red: ◼ severity high. Black: ◼ severity critical.
Version | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.11.1 | 0 | ||||||||||||||||||||||||||||||||||||
8.11.0 | 1 | ||||||||||||||||||||||||||||||||||||
8.10.1 | 2 | ||||||||||||||||||||||||||||||||||||
8.10.0 | 2 | ||||||||||||||||||||||||||||||||||||
8.9.1 | 3 | ||||||||||||||||||||||||||||||||||||
8.9.0 | 4 | ||||||||||||||||||||||||||||||||||||
8.8.0 | 6 | ||||||||||||||||||||||||||||||||||||
8.7.1 | 5 | ||||||||||||||||||||||||||||||||||||
8.7.0 | 5 | ||||||||||||||||||||||||||||||||||||
8.6.0 | 9 | ||||||||||||||||||||||||||||||||||||
8.5.0 | 8 | ||||||||||||||||||||||||||||||||||||
8.4.0 | 8 | ||||||||||||||||||||||||||||||||||||
8.3.0 | 10 | ||||||||||||||||||||||||||||||||||||
8.2.1 | 11 | ||||||||||||||||||||||||||||||||||||
8.2.0 | 11 | ||||||||||||||||||||||||||||||||||||
8.1.2 | 11 | ||||||||||||||||||||||||||||||||||||
8.1.1 | 11 | ||||||||||||||||||||||||||||||||||||
8.1.0 | 11 | ||||||||||||||||||||||||||||||||||||
8.0.1 | 15 | ||||||||||||||||||||||||||||||||||||
8.0.0 | 15 | ||||||||||||||||||||||||||||||||||||
7.88.1 | 21 | ||||||||||||||||||||||||||||||||||||
7.88.0 | 21 | ||||||||||||||||||||||||||||||||||||
7.87.0 | 23 | ||||||||||||||||||||||||||||||||||||
7.86.0 | 25 | ||||||||||||||||||||||||||||||||||||
7.85.0 | 29 | ||||||||||||||||||||||||||||||||||||
7.84.0 | 29 |
See also the vulnerability table for all curl releases.