curl and libcurl vulnerabilities
This table shows the 25 most recent curl versions and which releases that are vulnerable to which publicly disclosed vulnerabilities.
Each version number link shows a vulnerability summary for that specific release. Each vulnerability in the table header links to more details.
Version | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.84.0 | 0 | |||||||||||||||||||||||||||||||||||
7.83.1 | 4 | |||||||||||||||||||||||||||||||||||
7.83.0 | 10 | |||||||||||||||||||||||||||||||||||
7.82.0 | 13 | |||||||||||||||||||||||||||||||||||
7.81.0 | 11 | |||||||||||||||||||||||||||||||||||
7.80.0 | 11 | |||||||||||||||||||||||||||||||||||
7.79.1 | 10 | |||||||||||||||||||||||||||||||||||
7.79.0 | 10 | |||||||||||||||||||||||||||||||||||
7.78.0 | 13 | |||||||||||||||||||||||||||||||||||
7.77.0 | 18 | |||||||||||||||||||||||||||||||||||
7.76.1 | 21 | |||||||||||||||||||||||||||||||||||
7.76.0 | 21 | |||||||||||||||||||||||||||||||||||
7.75.0 | 23 | |||||||||||||||||||||||||||||||||||
7.74.0 | 22 | |||||||||||||||||||||||||||||||||||
7.73.0 | 25 | |||||||||||||||||||||||||||||||||||
7.72.0 | 24 | |||||||||||||||||||||||||||||||||||
7.71.1 | 25 | |||||||||||||||||||||||||||||||||||
7.71.0 | 25 | |||||||||||||||||||||||||||||||||||
7.70.0 | 26 | |||||||||||||||||||||||||||||||||||
7.69.1 | 26 | |||||||||||||||||||||||||||||||||||
7.69.0 | 26 | |||||||||||||||||||||||||||||||||||
7.68.0 | 25 | |||||||||||||||||||||||||||||||||||
7.67.0 | 25 | |||||||||||||||||||||||||||||||||||
7.66.0 | 25 | |||||||||||||||||||||||||||||||||||
7.65.3 | 27 | |||||||||||||||||||||||||||||||||||
7.65.2 | 27 |
See also the vulnerability table for all curl releases.