cURL / Mailing Lists / curl-users / Single Mail

curl-users

make test hanging on Cygwin

From: Eugene Kotlyarov <ekot_at_narod.ru>
Date: Sat, 05 Nov 2005 23:57:09 +0300

Hello

I have problem with running tests on Cygwin, from first ten tests only 1 and
3 work fine, others just hanging until curl is stopped by Ctrl-C or killed.
I've attached all files from tests/log directory for the second test.
Any ideas why this happen and how to fix it?

Here is command that I run and its output.

bash-3.00$ perl runtests.pl 2
********* System characteristics ********
* curl 7.15.0 (i686-pc-cygwin)
* libcurl/7.15.0 OpenSSL/0.9.8a zlib/1.2.3
* Features: Largefile NTLM SSL libz
* Host: homepc
* System: CYGWIN_NT-5.1 homepc 1.5.18(0.132/4/2) 2005-07-02 20:30 i686
unknown unknown Cygwin
* Server SSL: OFF
* libcurl SSL: ON
* libcurl debug: OFF
* valgrind: OFF
* HTTP IPv6 OFF
* FTP IPv6 OFF
* HTTP port: 8990
* FTP port: 8992
* FTP port 2: 8995
* TFTP port: 8997
* SSL library: OpenSSL
*****************************************
test 002...[HTTP GET with user and password]

HTTP/1.1 200 OK
Date: Thu, 09 Nov 2010 14:49:00 GMT
Server: test-server/fake swsclose
Content-Type: text/html
Funny-head: yesyes

../src/curl --output log/curl2.out --include -v --trace-time -u fake:user http://127.0.0.1:8990/2 >>log/stdout2 2>>log/stderr2

GET /2 HTTP/1.1
Authorization: Basic ZmFrZTp1c2Vy
User-Agent: curl/7.15.0 (i686-pc-cygwin) libcurl/7.15.0 OpenSSL/0.9.8a zlib/1.2.3
Host: 127.0.0.1:8990
Accept: */*

HTTP/1.1 200 OK

WE ROOLZ: 688
HTTP/1.1 200 OK
Date: Thu, 09 Nov 2010 14:49:00 GMT
Server: test-server/fake swsclose
Content-Type: text/html
Funny-head: yesyes

WE ROOLZ: 688

* About to connect() to 127.0.0.1 port 8990
* Trying 127.0.0.1... connected
* Connected to 127.0.0.1 (127.0.0.1) port 8990
> GET /verifiedserver HTTP/1.1
> User-Agent: curl/7.15.0 (i686-pc-cygwin) libcurl/7.15.0 OpenSSL/0.9.8a zlib/1.2.3
> Host: 127.0.0.1:8990
> Accept: */*
>
< HTTP/1.1 200 OK
* Operation timed out with 15 out of -1 bytes received
* Closing connection #0

23:42:47.234375 Running IPv4 version on port 8990
23:42:48.431375 ====> Client connect
23:42:48.432375 Got request: GET /verifiedserver HTTP/1.1
23:42:48.432375 Are-we-friendly question received
23:42:48.432375 Wrote request (150 bytes) input to log/server.input
23:42:48.432375 Send response number -2 part 0
23:42:48.432375 Identifying ourselves as friends
23:42:48.433375 Response sent (34 bytes) and written to log/server.response
23:42:48.433375 special request received, no persistancy
23:42:48.433375 ====> Client disconnect
23:42:53.649375 ====> Client connect
23:42:53.650375 Got request: GET /2 HTTP/1.1
23:42:53.650375 Requested test number 2 part 0
23:42:53.650375 Wrote request (172 bytes) input to log/server.input
23:42:53.650375 Send response number 2 part 0
23:42:53.650375 connection close instruction "swsclose" found in response
23:42:53.650375 Response sent (130 bytes) and written to log/server.response
23:42:53.650375 instructed to close connection after server-reply
23:42:53.650375 ====> Client disconnect

23:42:53.641625 * About to connect() to 127.0.0.1 port 8990
23:42:53.642625 * Trying 127.0.0.1... connected
23:42:53.644625 * Connected to 127.0.0.1 (127.0.0.1) port 8990
23:42:53.644625 * Server auth using Basic with user 'fake'
23:42:53.647625 > GET /2 HTTP/1.1
23:42:53.647625 > Authorization: Basic ZmFrZTp1c2Vy
23:42:53.647625 > User-Agent: curl/7.15.0 (i686-pc-cygwin) libcurl/7.15.0 OpenSSL/0.9.8a zlib/1.2.3
23:42:53.647625 > Host: 127.0.0.1:8990
23:42:53.647625 > Accept: */*
23:42:53.647625 >
23:42:53.648625 < HTTP/1.1 200 OK
23:42:53.649625 < Date: Thu, 09 Nov 2010 14:49:00 GMT
23:42:53.649625 < Server: test-server/fake swsclose
23:42:53.649625 < Content-Type: text/html
23:42:53.649625 < Funny-head: yesyes
  % Total % Received % Xferd Average Speed Time Time Time Current
                                 Dload Upload Total Spent Left Speed

  0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:02 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:04 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:10 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:12 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:13 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:14 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:15 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:16 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:17 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:18 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:19 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:20 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:21 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:22 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:23 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:24 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:25 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:26 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:27 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:28 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:29 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:30 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:31 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:32 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:33 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:34 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:35 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:36 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:37 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:38 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:39 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:40 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:41 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:42 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:43 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:44 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:45 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:46 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:47 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:48 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:49 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:50 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:51 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:52 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:53 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:54 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:55 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:56 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:57 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:58 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:00:59 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:00 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:01 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:02 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:03 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:04 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:05 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:06 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:07 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:08 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:09 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:10 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:11 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:12 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:13 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:14 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:15 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:16 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:17 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:18 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:19 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:20 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:21 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:22 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:23 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:24 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:25 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:26 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:27 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:28 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:29 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:30 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:31 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:32 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:33 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:34 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:35 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:36 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:37 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:38 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:39 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:40 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:41 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:42 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:43 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:44 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:45 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:46 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:47 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:48 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:49 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:50 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:51 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:52 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:53 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:54 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:55 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:56 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:57 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:58 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:01:59 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:00 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:01 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:02 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:03 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:04 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:05 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:06 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:07 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:08 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:09 --:--:-- 0
  0 0 0 0 0 0 0 0 --:--:-- 0:02:10 --:--:-- 0
Received on 2005-11-07