curl-users
RE: speeding up curl
Date: Fri, 1 Aug 2003 08:19:38 -0400
I don't think it's network related. I've done a trace as suggested, and it
looks like the hang-up is around the authentication header.
Here's the post:
LD_LIBRARY_PATH=/usr/local/ssl/lib:/usr/local/lib
export LD_LIBRARY_PATH
/usr/local/bin/curl --trace tracefile.txt -d @data.txt -H "Host:
www.xyz.com" -H "Authorization: Basic (authstring)" -H "Accept: */*" -H
"Content-Type: text/plain" -H "Content-Length: 453"
https://www.xyz.com/csw/servlet/xmlrequest
Here's the trace dump:
> more tracefile.txt
== Info: About to connect() to www.xyz.com:443
== Info: Connected to www.xyz.com: (x.x.x.x) port 443
== Info: SSL connection using RC4-MD5
== Info: Server certificate:
== Info: subject: /C=US/ST=Massachusetts/L=Cambridge/O=Case Shiller
Weiss/CN=www.xyz.com
== Info: start date: 2002-08-30 00:00:00 GMT
== Info: expire date: 2003-09-06 23:59:59 GMT
== Info: common name: www.xyz.com (matched)
== Info: issuer: /C=US/O=RSA Data Security, Inc./OU=Secure Server
Certification Authority
=> Send header, 716 bytes (0x2cc)
0000: 50 4f 53 54 20 2f 63 73 77 2f 73 65 72 76 6c 65 POST /csw/servle
0010: 74 2f 78 6d 6c 72 65 71 75 65 73 74 20 48 54 54 t/xmlrequest HTT
0020: 50 2f 31 2e 31 0d 0a 55 73 65 72 2d 41 67 65 6e P/1.1..User-Agen
0030: 74 3a 20 63 75 72 6c 2f 37 2e 31 30 2e 36 20 28 t: curl/7.10.6 (
0040: 73 70 61 72 63 2d 73 75 6e 2d 73 6f 6c 61 72 69 sparc-sun-solari
0050: 73 32 2e 39 29 20 6c 69 62 63 75 72 6c 2f 37 2e s2.9) libcurl/7.
0060: 31 30 2e 36 20 4f 70 65 6e 53 53 4c 2f 30 2e 39 10.6 OpenSSL/0.9
0070: 2e 37 62 20 7a 6c 69 62 2f 31 2e 31 2e 33 0d 0a .7b zlib/1.1.3..
0080: 50 72 61 67 6d 61 3a 20 6e 6f 2d 63 61 63 68 65 Pragma: no-cache
0090: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx ..Host: www.xyz.
00a0: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx com xxxxxxxx..Au
00b0: 74 68 6f 72 69 7a 61 74 69 6f 6e 3a 20 42 61 73 thorization: Bas
00c0: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx ic xxxxxxxxxxxxx
00d0: xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxx=..Acc
00e0: 65 70 74 3a 20 2a 2f 2a 0d 0a 43 6f 6e 74 65 6e ept: */*..Conten
00f0: 74 2d 54 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 t-Type: text/pla
0100: 69 6e 0d 0a 43 6f 6e 74 65 6e 74 2d 4c 65 6e 67 in..Content-Leng
0110: 74 68 3a 20 34 35 33 0d 0a 0d 0a 3c 63 61 73 61 th: 453....<casa
0120: 3e 20 3c 61 63 63 6f 75 6e 74 3e 20 20 3c 63 75 > <account> <cu
0130: 73 74 6f 6d 65 72 69 64 3e 31 30 30 30 20 09 09 stomerid>1000 ..
0140: 3c 2f 63 75 73 74 6f 6d 65 72 69 64 3e 20 20 3c </customerid> <
0150: 75 73 65 72 69 64 3e 34 39 09 09 09 3c 2f 75 73 userid>49...</us
0160: 65 72 69 64 3e 20 3c 2f 61 63 63 6f 75 6e 74 3e erid> </account>
0170: 20 3c 70 72 6f 70 65 72 74 79 3e 20 20 3c 70 72 <property> <pr
0180: 6f 70 73 74 72 65 65 74 3e 31 38 38 30 38 20 6f opstreet>18808 o
0190: 6c 64 68 6f 6d 65 73 74 65 61 64 3c 2f 70 72 6f ldhomestead</pro
01a0: 70 73 74 72 65 65 74 3e 20 20 3c 70 72 6f 70 75 pstreet> <propu
01b0: 6e 69 74 3e 09 09 20 09 3c 2f 70 72 6f 70 75 6e nit>.. .</propun
01c0: 69 74 3e 20 20 3c 70 72 6f 70 63 69 74 79 3e 68 it> <propcity>h
01d0: 61 72 70 65 72 20 77 6f 6f 64 73 09 09 3c 2f 70 arper woods..</p
01e0: 72 6f 70 63 69 74 79 3e 20 20 3c 70 72 6f 70 73 ropcity> <props
01f0: 74 61 74 65 3e 4d 69 20 09 09 09 3c 2f 70 72 6f tate>Mi ...</pro
0200: 70 73 74 61 74 65 3e 20 20 3c 70 72 6f 70 7a 69 pstate> <propzi
0210: 70 3e 34 38 32 32 35 20 09 09 09 3c 2f 70 72 6f p>48225 ...</pro
0220: 70 7a 69 70 3e 20 20 3c 70 72 6f 70 74 79 70 65 pzip> <proptype
0230: 3e 09 20 09 09 3c 2f 70 72 6f 70 74 79 70 65 3e >. ..</proptype>
0240: 20 3c 2f 70 72 6f 70 65 72 74 79 3e 20 3c 6f 70 </property> <op
0250: 74 69 6f 6e 61 6c 3e 20 20 3c 74 72 61 63 6b 69 tional> <tracki
0260: 6e 67 3e 20 20 20 3c 74 72 61 63 6b 6e 75 6d 3e ng> <tracknum>
0270: 39 38 37 36 35 34 33 32 31 20 09 09 3c 2f 74 72 987654321 ..</tr
0280: 61 63 6b 6e 75 6d 3e 20 20 20 3c 74 72 61 63 6b acknum> <track
0290: 6e 61 6d 65 3e 4a 6f 68 6e 20 53 6d 69 74 68 09 name>John Smith.
02a0: 3c 2f 74 72 61 63 6b 6e 61 6d 65 3e 20 20 3c 2f </trackname> </
02b0: 74 72 61 63 6b 69 6e 67 3e 20 3c 2f 6f 70 74 69 tracking> </opti
02c0: 6f 6e 61 6c 3e 3c 2f 63 61 73 61 3e onal></casa>
Here's where the process hangs for 25 seconds, then the rest of the data is
transfered in less than 2 seconds:
<= Recv header, 17 bytes (0x11)
0000: 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0d HTTP/1.1 200 OK.
0010: 0a .
<= Recv header, 33 bytes (0x21)
0000: 53 65 72 76 65 72 3a 20 4e 65 74 73 63 61 70 65 Server: Netscape
0010: 2d 45 6e 74 65 72 70 72 69 73 65 2f 34 2e 31 0d -Enterprise/4.1.
0020: 0a .
<= Recv header, 37 bytes (0x25)
0000: 44 61 74 65 3a 20 46 72 69 2c 20 30 31 20 41 75 Date: Fri, 01 Au
> tail -f tracefile.txt
0230: 3e 09 20 09 09 3c 2f 70 72 6f 70 74 79 70 65 3e >. ..</proptype>
0240: 20 3c 2f 70 72 6f 70 65 72 74 79 3e 20 3c 6f 70 </property> <op
0250: 74 69 6f 6e 61 6c 3e 20 20 3c 74 72 61 63 6b 69 tional> <tracki
0260: 6e 67 3e 20 20 20 3c 74 72 61 63 6b 6e 75 6d 3e ng> <tracknum>
0270: 39 38 37 36 35 34 33 32 31 20 09 09 3c 2f 74 72 987654321 ..</tr
0280: 61 63 6b 6e 75 6d 3e 20 20 20 3c 74 72 61 63 6b acknum> <track
0290: 6e 61 6d 65 3e 4a 6f 68 6e 20 53 6d 69 74 68 09 name>John Smith.
02a0: 3c 2f 74 72 61 63 6b 6e 61 6d 65 3e 20 20 3c 2f </trackname> </
02b0: 74 72 61 63 6b 69 6e 67 3e 20 3c 2f 6f 70 74 69 tracking> </opti
02c0: 6f 6e 61 6c 3e 3c 2f 63 61 73 61 3e onal></casa>
<= Recv header, 17 bytes (0x11)
0000: 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0d HTTP/1.1 200 OK.
0010: 0a .
<= Recv header, 33 bytes (0x21)
0000: 53 65 72 76 65 72 3a 20 4e 65 74 73 63 61 70 65 Server: Netscape
0010: 2d 45 6e 74 65 72 70 72 69 73 65 2f 34 2e 31 0d -Enterprise/4.1.
0020: 0a .
<= Recv header, 37 bytes (0x25)
0000: 44 61 74 65 3a 20 46 72 69 2c 20 30 31 20 41 75 Date: Fri, 01 Au
0010: 67 20 32 30 30 33 20 31 32 3a 30 35 3a 33 33 20 g 2003 12:05:33
0020: 47 4d 54 0d 0a GMT..
<= Recv header, 24 bytes (0x18)
0000: 43 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 74 65 Content-type: te
0010: 78 74 2f 78 6d 6c 0d 0a xt/xml..
<= Recv header, 28 bytes (0x1c)
0000: 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e Transfer-Encodin
0010: 67 3a 20 63 68 75 6e 6b 65 64 0d 0a g: chunked..
<= Recv data, 1788 bytes (0x6fc)
0000: 36 66 35 0d 0a 3c 63 61 73 61 3e 0a 20 20 3c 61 6f5..<casa>. <a
0010: 63 63 6f 75 6e 74 3e 0a 20 20 20 20 3c 63 75 73 ccount>. <cus
0020: 74 6f 6d 65 72 69 64 3e 0a 31 30 30 30 0a 20 20 tomerid>.1000.
0030: 20 20 3c 2f 63 75 73 74 6f 6d 65 72 69 64 3e 0a </customerid>.
0040: 20 20 20 20 3c 75 73 65 72 69 64 3e 0a 34 39 0a <userid>.49.
0050: 20 20 20 20 3c 2f 75 73 65 72 69 64 3e 0a 20 20 </userid>.
0060: 20 20 3c 75 73 65 72 6e 61 6d 65 3e 0a 4a 41 52 <username>.JAR
0070: 45 44 20 49 4e 47 45 52 53 4f 4c 4c 0a 20 20 20 ED INGERSOLL.
0080: 20 3c 2f 75 73 65 72 6e 61 6d 65 3e 0a 20 20 20 </username>.
0090: 20 3c 61 63 63 74 6e 61 6d 65 3e 0a 20 20 20 20 <acctname>.
00a0: 3c 2f 61 63 63 74 6e 61 6d 65 3e 0a 20 20 20 20 </acctname>.
00b0: 3c 61 63 63 74 64 65 70 74 3e 0a 20 20 20 20 3c <acctdept>. <
00c0: 2f 61 63 63 74 64 65 70 74 3e 0a 20 20 20 20 3c /acctdept>. <
00d0: 61 63 63 74 73 74 72 65 65 74 3e 0a 31 36 39 38 acctstreet>.1698
00e0: 20 4d 41 53 53 41 43 48 55 53 45 54 54 53 20 41 MASSACHUSETTS A
00f0: 56 45 0a 20 20 20 20 3c 2f 61 63 63 74 73 74 72 VE. </acctstr
0100: 65 65 74 3e 0a 20 20 20 20 3c 61 63 63 74 63 69 eet>. <acctci
0110: 74 79 3e 0a 43 41 4d 42 52 49 44 47 45 0a 20 20 ty>.CAMBRIDGE.
0120: 20 20 3c 2f 61 63 63 74 63 69 74 79 3e 0a 20 20 </acctcity>.
0130: 20 20 3c 61 63 63 74 73 74 61 74 65 3e 0a 4d 41 <acctstate>.MA
0140: 0a 20 20 20 20 3c 2f 61 63 63 74 73 74 61 74 65 . </acctstate
0150: 3e 0a 20 20 20 20 3c 61 63 63 74 7a 69 70 3e 0a >. <acctzip>.
0160: 30 32 31 33 38 0a 20 20 20 20 3c 2f 61 63 63 74 02138. </acct
0170: 7a 69 70 3e 0a 20 20 20 20 3c 61 63 63 74 66 61 zip>. <acctfa
0180: 78 3e 0a 36 31 37 2d 34 39 38 2d 30 39 35 39 0a x>.617-498-0959.
0190: 20 20 20 20 3c 2f 61 63 63 74 66 61 78 3e 0a 20 </acctfax>.
01a0: 20 20 20 3c 61 63 63 74 70 68 6f 6e 65 3e 0a 36 <acctphone>.6
01b0: 31 37 2d 33 35 34 2d 31 34 30 30 0a 20 20 20 20 17-354-1400.
01c0: 3c 2f 61 63 63 74 70 68 6f 6e 65 3e 0a 20 20 3c </acctphone>. <
01d0: 2f 61 63 63 6f 75 6e 74 3e 0a 20 20 3c 70 72 6f /account>. <pro
01e0: 70 65 72 74 79 3e 0a 20 20 20 20 3c 70 72 6f 70 perty>. <prop
01f0: 73 74 72 65 65 74 3e 0a 31 38 38 30 38 20 4f 4c street>.18808 OL
0200: 44 20 48 4f 4d 45 53 54 45 41 44 20 44 52 0a 20 D HOMESTEAD DR.
0210: 20 20 20 3c 2f 70 72 6f 70 73 74 72 65 65 74 3e </propstreet>
0220: 0a 20 20 20 20 3c 70 72 6f 70 75 6e 69 74 3e 0a . <propunit>.
0230: 20 20 20 20 3c 2f 70 72 6f 70 75 6e 69 74 3e 0a </propunit>.
0240: 20 20 20 20 3c 70 72 6f 70 63 69 74 79 3e 0a 48 <propcity>.H
0250: 41 52 50 45 52 20 57 4f 4f 44 53 0a 20 20 20 20 ARPER WOODS.
0260: 3c 2f 70 72 6f 70 63 69 74 79 3e 0a 20 20 20 20 </propcity>.
0270: 3c 70 72 6f 70 73 74 61 74 65 3e 0a 4d 49 0a 20 <propstate>.MI.
0280: 20 20 20 3c 2f 70 72 6f 70 73 74 61 74 65 3e 0a </propstate>.
0290: 20 20 20 20 3c 70 72 6f 70 7a 69 70 3e 0a 34 38 <propzip>.48
02a0: 32 32 35 0a 20 20 20 20 3c 2f 70 72 6f 70 7a 69 225. </propzi
02b0: 70 3e 0a 20 20 20 20 3c 70 72 6f 70 7a 69 70 34 p>. <propzip4
02c0: 3e 0a 32 30 39 30 0a 20 20 20 20 3c 2f 70 72 6f >.2090. </pro
02d0: 70 7a 69 70 34 3e 0a 20 20 20 20 3c 70 72 6f 70 pzip4>. <prop
02e0: 74 79 70 65 3e 0a 53 0a 20 20 20 20 3c 2f 70 72 type>.S. </pr
02f0: 6f 70 74 79 70 65 3e 0a 20 20 3c 2f 70 72 6f 70 optype>. </prop
0300: 65 72 74 79 3e 0a 20 20 3c 72 65 70 6f 72 74 3e erty>. <report>
0310: 0a 20 20 20 20 3c 72 65 70 6f 72 74 64 61 74 65 . <reportdate
0320: 3e 0a 32 30 30 33 30 38 30 31 0a 20 20 20 20 3c >.20030801. <
0330: 2f 72 65 70 6f 72 74 64 61 74 65 3e 0a 20 20 20 /reportdate>.
0340: 20 3c 72 65 70 6f 72 74 6e 75 6d 3e 0a 31 30 30 <reportnum>.100
0350: 30 2d 34 39 2d 31 30 30 38 36 32 36 31 35 0a 20 0-49-100862615.
0360: 20 20 20 3c 2f 72 65 70 6f 72 74 6e 75 6d 3e 0a </reportnum>.
0370: 20 20 20 20 3c 6e 6f 72 65 70 6f 72 74 66 6c 61 <noreportfla
0380: 67 3e 0a 20 20 20 20 3c 2f 6e 6f 72 65 70 6f 72 g>. </norepor
0390: 74 66 6c 61 67 3e 0a 20 20 20 20 3c 6e 6f 72 65 tflag>. <nore
03a0: 70 6f 72 74 6d 73 67 3e 0a 20 20 20 20 3c 2f 6e portmsg>. </n
03b0: 6f 72 65 70 6f 72 74 6d 73 67 3e 0a 20 20 20 20 oreportmsg>.
03c0: 3c 6f 72 64 65 72 74 79 70 65 3e 0a 43 41 53 41 <ordertype>.CASA
03d0: 0a 20 20 20 20 3c 2f 6f 72 64 65 72 74 79 70 65 . </ordertype
03e0: 3e 0a 20 20 20 20 3c 74 61 72 67 65 74 64 61 74 >. <targetdat
03f0: 65 3e 0a 32 30 30 33 30 38 0a 20 20 20 20 3c 2f e>.200308. </
0400: 74 61 72 67 65 74 64 61 74 65 3e 0a 20 20 3c 2f targetdate>. </
0410: 72 65 70 6f 72 74 3e 0a 20 20 3c 76 61 6c 75 61 report>. <valua
0420: 74 69 6f 6e 3e 0a 20 20 20 20 3c 65 73 74 76 61 tion>. <estva
0430: 6c 75 65 3e 0a 31 38 34 30 30 30 0a 20 20 20 20 lue>.184000.
0440: 3c 2f 65 73 74 76 61 6c 75 65 3e 0a 20 20 20 20 </estvalue>.
0450: 3c 63 6f 6e 66 69 64 65 6e 63 65 3e 0a 43 0a 20 <confidence>.C.
0460: 20 20 20 3c 2f 63 6f 6e 66 69 64 65 6e 63 65 3e </confidence>
0470: 0a 20 20 20 20 3c 65 73 74 68 69 67 68 3e 0a 32 . <esthigh>.2
0480: 30 30 30 30 30 0a 20 20 20 20 3c 2f 65 73 74 68 00000. </esth
0490: 69 67 68 3e 0a 20 20 20 20 3c 65 73 74 6c 6f 77 igh>. <estlow
04a0: 3e 0a 31 37 30 30 30 30 0a 20 20 20 20 3c 2f 65 >.170000. </e
04b0: 73 74 6c 6f 77 3e 0a 20 20 20 20 3c 65 73 74 64 stlow>. <estd
04c0: 69 73 74 72 65 73 73 3e 0a 31 34 38 30 30 30 0a istress>.148000.
04d0: 20 20 20 20 3c 2f 65 73 74 64 69 73 74 72 65 73 </estdistres
04e0: 73 3e 0a 20 20 3c 2f 76 61 6c 75 61 74 69 6f 6e s>. </valuation
04f0: 3e 0a 20 20 3c 6f 70 74 69 6f 6e 61 6c 3e 0a 20 >. <optional>.
0500: 20 20 20 3c 74 72 61 63 6b 69 6e 67 3e 0a 20 20 <tracking>.
0510: 20 20 20 20 3c 74 72 61 63 6b 6e 75 6d 3e 0a 39 <tracknum>.9
0520: 38 37 36 35 34 33 32 31 0a 20 20 20 20 20 20 3c 87654321. <
0530: 2f 74 72 61 63 6b 6e 75 6d 3e 0a 20 20 20 20 20 /tracknum>.
0540: 20 3c 74 72 61 63 6b 6e 61 6d 65 3e 0a 4a 6f 68 <trackname>.Joh
0550: 6e 20 53 6d 69 74 68 0a 20 20 20 20 20 20 3c 2f n Smith. </
0560: 74 72 61 63 6b 6e 61 6d 65 3e 0a 20 20 20 20 3c trackname>. <
0570: 2f 74 72 61 63 6b 69 6e 67 3e 0a 20 20 20 20 3c /tracking>. <
0580: 70 6b 76 3e 0a 20 20 20 20 20 20 3c 70 6b 76 74 pkv>. <pkvt
0590: 79 70 65 3e 0a 20 20 20 20 20 20 3c 2f 70 6b 76 ype>. </pkv
05a0: 74 79 70 65 3e 0a 20 20 20 20 20 20 3c 70 72 69 type>. <pri
05b0: 6f 72 6b 6e 6f 77 6e 76 61 6c 75 65 3e 0a 20 20 orknownvalue>.
05c0: 20 20 20 20 3c 2f 70 72 69 6f 72 6b 6e 6f 77 6e </priorknown
05d0: 76 61 6c 75 65 3e 0a 20 20 20 20 20 20 3c 70 6b value>. <pk
05e0: 76 64 61 74 65 3e 0a 20 20 20 20 20 20 3c 2f 70 vdate>. </p
05f0: 6b 76 64 61 74 65 3e 0a 20 20 20 20 3c 2f 70 6b kvdate>. </pk
0600: 76 3e 0a 20 20 20 20 3c 63 75 73 74 6f 6d 3e 0a v>. <custom>.
0610: 20 20 20 20 20 20 3c 63 75 73 74 6f 6d 31 3e 0a <custom1>.
0620: 20 20 20 20 20 20 3c 2f 63 75 73 74 6f 6d 31 3e </custom1>
0630: 0a 20 20 20 20 20 20 3c 63 75 73 74 6f 6d 32 3e . <custom2>
0640: 0a 20 20 20 20 20 20 3c 2f 63 75 73 74 6f 6d 32 . </custom2
0650: 3e 0a 20 20 20 20 20 20 3c 63 75 73 74 6f 6d 33 >. <custom3
0660: 3e 0a 20 20 20 20 20 20 3c 2f 63 75 73 74 6f 6d >. </custom
0670: 33 3e 0a 20 20 20 20 20 20 3c 63 75 73 74 6f 6d 3>. <custom
0680: 34 3e 0a 20 20 20 20 20 20 3c 2f 63 75 73 74 6f 4>. </custo
0690: 6d 34 3e 0a 20 20 20 20 20 20 3c 63 75 73 74 6f m4>. <custo
06a0: 6d 35 3e 0a 20 20 20 20 20 20 3c 2f 63 75 73 74 m5>. </cust
06b0: 6f 6d 35 3e 0a 20 20 20 20 20 20 3c 63 75 73 74 om5>. <cust
06c0: 6f 6d 36 3e 0a 20 20 20 20 20 20 3c 2f 63 75 73 om6>. </cus
06d0: 74 6f 6d 36 3e 0a 20 20 20 20 3c 2f 63 75 73 74 tom6>. </cust
06e0: 6f 6d 3e 0a 20 20 3c 2f 6f 70 74 69 6f 6e 61 6c om>. </optional
06f0: 3e 0a 3c 2f 63 61 73 61 3e 0a 0d 0a >.</casa>...
<= Recv data, 5 bytes (0x5)
0000: 30 0d 0a 0d 0a 0....
== Info: Connection #0 left intact
Any ideas? Is there something going on with the authentication header in
curl? Is there a way to make it one header and not 5?
THanks,
Jared
-----Original Message-----
From: Daniel Stenberg [mailto:daniel_at_haxx.se]
Sent: Friday, August 01, 2003 7:29 AM
To: Curl Mailinglist
Subject: Re: speeding up curl
On Fri, 1 Aug 2003, Jared Ingersoll wrote:
> I was wondering if there is any way to speed up curl over ssl? I'm
currently
> using it to do a post over https, and it's taking around 30 seconds to get
a
> result back. An in-house Java application that we have takes 3-5 seconds
to
> return a result, so I can only assume that the delay is something that is
> unique to either curl, or openssl.
I can only agree with you, but there is nothing in curl that should make it
behave like this. curl should at least be equally fast up to a lot faster
than
any java app for SSL traffic.
To figure out what's happening, I'd suggest you:
1. use curl --trace as help to detect what the delay is
2. snoop network traffic to figure out clues
3. strace curl to see if there's a particular system call that seems to take
a long time.
30 seconds to get a result back sounds awfully bad and I've never personally
seen curl behave that bad.
-- Daniel Stenberg -- curl: been grokking URLs since 1998 ------------------------------------------------------- This SF.Net email sponsored by: Free pre-built ASP.NET sites including Data Reports, E-commerce, Portals, and Forums are available now. Download today and enter to win an XBOX or Visual Studio .NET. http://aspnet.click-url.com/go/psa00100003ave/direct;at.aspnet_072303_01/01 ------------------------------------------------------- This SF.Net email sponsored by: Free pre-built ASP.NET sites including Data Reports, E-commerce, Portals, and Forums are available now. Download today and enter to win an XBOX or Visual Studio .NET. http://aspnet.click-url.com/go/psa00100003ave/direct;at.aspnet_072303_01/01Received on 2003-08-01